Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-19

Criteria

Title
Canadian total exports
Industries
Naics 312 - beverage and tobacco product manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Illinois 243,500,509 211,258,869 211,011,283 252,515,683 264,807,123
New York 224,171,601 240,232,923 153,919,588 143,269,743 166,682,455
Kentucky 55,786,195 81,276,785 53,620,172 58,829,366 136,883,874
California 75,966,788 60,728,548 66,205,553 73,921,090 95,812,816
Pennsylvania 43,776,376 52,258,114 91,505,242 96,716,456 88,647,624
Washington 50,899,500 50,115,048 51,813,756 68,850,302 67,392,019
Texas 40,180,827 49,134,220 64,944,216 38,814,703 64,089,232
Indiana 13,753,542 18,656,212 23,381,822 22,045,833 59,029,176
Florida 26,591,697 35,232,252 50,506,559 42,450,645 56,686,358
Michigan 109,143,381 85,668,585 70,888,203 52,573,318 56,141,338
New Jersey 32,415,788 31,758,796 21,914,956 24,956,101 42,245,544
Louisiana 67,826,597 55,244,376 66,290,690 72,550,775 39,919,250
Virginia 20,802,142 29,089,879 37,214,424 30,722,306 37,670,330
South Carolina 23,761,204 29,968,440 31,559,110 35,004,457 37,331,455
North Carolina 22,646,070 22,759,378 30,177,182 34,348,248 35,647,531
Georgia 18,947,222 28,913,789 30,119,078 23,020,440 33,120,709
Maine 48,350,902 55,566,234 76,245,187 79,739,717 32,377,334
Nevada 2,271,605 2,515,299 3,885,967 12,621,884 30,959,014
Arkansas 15,805,582 27,735,409 33,593,487 29,643,475 28,899,777
Tennessee 25,553,728 30,980,850 35,865,634 26,867,384 25,417,158
Ohio 29,055,771 27,472,839 23,129,310 14,686,099 22,573,460
Wisconsin 21,052,344 22,086,254 16,266,942 11,373,016 20,303,580
Vermont 17,324,602 16,197,014 21,435,381 19,882,293 17,690,153
Minnesota 12,705,689 23,338,617 16,401,393 13,967,250 16,038,626
Massachusetts 4,890,214 6,571,514 5,892,151 8,386,891 14,536,791
Missouri 14,389,781 16,139,092 20,305,871 15,705,000 14,416,291
Oregon 15,376,277 14,548,204 12,070,533 18,384,206 14,226,341
Maryland 5,545,888 7,633,416 7,972,780 8,329,272 13,707,306
Colorado 7,613,483 17,367,392 11,036,629 10,088,353 13,614,538
Arizona 5,822,024 7,448,160 7,572,738 9,684,228 12,871,727
Mississippi 5,587,898 10,458,024 12,012,110 12,629,993 12,774,844
Kansas 844,708 4,464,564 5,070,586 7,209,809 6,416,909
Alabama 2,766,153 3,415,080 3,742,233 4,281,771 6,134,341
Idaho 17,702,294 18,881,245 10,249,672 1,728,854 5,936,270
Oklahoma 201,244 1,642,296 2,466,354 2,743,916 5,421,544
Nebraska 883,047 3,101,956 3,876,469 3,477,251 4,820,356
West Virginia 3,307,991 4,275,753 4,516,676 4,881,805 4,781,733
Connecticut 5,640,896 3,430,928 1,806,307 2,313,226 4,139,459
New Mexico 414,673 3,219,467 3,654,667 3,219,776 3,822,579
Delaware 474,958 1,692,326 2,270,758 2,308,603 2,774,470
New Hampshire 1,113,250 1,213,894 1,657,776 1,775,283 2,708,603
Iowa 3,723,980 3,150,411 2,225,445 1,671,437 2,611,210
North Dakota 6,875,465 4,247,678 802,885 1,043,413 2,160,074
Hawaii 988,320 404,700 843,121 372,733 1,715,720
South Dakota 1,334,279 944,565 914,548 658,327 1,572,808
Rhode Island 936,974 292,134 278,466 370,198 1,081,462
Puerto Rico 1,445,711 1,817,036 2,102,650 1,489,912 913,908
Utah 3,511,119 1,566,113 447,397 418,049 888,896
District of Columbia 219,943 112,454 294,668 249,052 669,065
Montana 2,557,630 1,252,880 722,537 450,392 371,181
Wyoming 35,768 46,353 223,784 155,981 161,461
U.S. Virgin Islands 209,432 28,035 155,881 59,190 136,761
Alaska -- 5,359 34,878 31,230 12,648
Other unspecified U.S. State 2,905 -- -- 24,180 --
Sub-total 1,356,705,967 1,427,559,759 1,407,115,705 1,403,512,915 1,631,765,232
Others 188,328,127 154,578,849 163,163,494 179,673,202 151,550,406
Total All Countries 1,545,034,094 1,582,138,608 1,570,279,199 1,583,186,117 1,783,315,638

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :