Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-17

Criteria

Title
Canadian imports
Industries
Naics 11112 - oilseed (except soybean) farming
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
North Dakota 110,099,942 119,087,274 113,103,068 113,210,645 124,027,937
Colorado 6,438,398 2,380,938 6,628,284 9,299,083 29,670,631
Montana 10,593,640 11,358,108 12,614,681 11,216,379 22,607,127
Minnesota 11,208,793 9,225,453 9,067,660 9,681,999 10,278,857
Washington 3,030,971 1,995,897 3,310,577 3,225,135 9,239,976
Oregon 2,545,072 1,406,427 1,808,818 2,859,119 8,030,602
Idaho 14,869,945 11,073,470 370,660 12,899,281 6,134,623
Iowa 260,414 1,576,428 2,872,701 2,614,065 4,965,646
California 3,066,775 5,616,676 4,337,474 5,507,318 4,532,379
South Dakota 2,494,672 2,802,586 1,369,441 3,327,716 2,780,689
Michigan 131,458 129,009 433,112 853,547 1,553,151
New Jersey 4,527,527 6,283,192 2,176,749 1,606,609 937,872
Illinois 844,543 303,460 480,317 882,385 487,240
Wisconsin 249,826 330,661 693,487 857,992 408,710
Indiana 32,823 68,891 93,666 201,636 355,891
Wyoming -- -- -- -- 316,214
Maryland 459,282 622,532 197,074 229,156 208,216
Pennsylvania 52,747 33,114 27,299 178,656 192,236
New York 403,203 287,105 184,273 85,849 188,544
Tennessee 936,001 340,994 232,839 301,392 179,978
South Carolina 120,431 171,327 59,626 129,495 154,583
Louisiana -- -- -- 2 122,254
Connecticut 78,572 78,283 22,072 103,139 101,118
Ohio 528,593 236,475 305,231 226,807 99,912
Kansas 124,232 293,777 644,796 85,616 87,743
Other unspecified U.S. State 2,704 1,500 4,369 24,236 51,353
Maine 245,345 77,995 169,903 218,600 49,449
Kentucky 2,284,209 70,966 518,010 368,347 33,402
Nebraska 57,789 20,460 72,788 45 30,125
Texas 47,219 216,893 93,859 1,526,026 24,292
Florida 66,316 24,058 20,756 90,206 11,325
Vermont 32,581 2,709 31,016 70,542 9,576
Nevada 62,668 153,100 10,430 2,514 6,927
Utah 3,253 72,802 5,510 21,386 4,381
New Hampshire 1,762 796 82 -- 1,896
Arizona 2,659 11 3,861 7,375 1,851
Georgia 30,277 43,062 76,197 44 1,780
North Carolina 965 230 44,549 17,085 1,269
Rhode Island 126 199 68 555 868
Delaware 3,277 1,733 733 12,711 615
Massachusetts 3,307 3,173 130,180 5,955 525
Alaska -- -- -- -- 394
Puerto Rico 17 -- -- -- 328
Virginia 19,760 1,346 2,058 3,785 189
Missouri 4,393 97,273 31,086 16,470 28
Arkansas 8,613 5,402 35,396 29,111 --
Mississippi 13 1 -- 13,007 --
Oklahoma 2,615 2,900 224 32 --
Hawaii -- -- -- 13 --
District of Columbia -- -- 10 -- --
New Mexico 16,644 12,681 -- -- --
Alabama 3 11,225 -- -- --
U.S. Virgin Islands -- -- -- -- --
West Virginia -- -- -- -- --
Sub-total 175,994,375 176,522,592 162,284,990 182,011,066 227,892,702
Others 104,537,717 102,282,085 99,251,688 167,260,181 275,990,251
Total All Countries 280,532,092 278,804,677 261,536,678 349,271,247 503,882,953

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :