Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-24

Criteria

Title
Canadian total exports
Industries
Naics 32615 - urethane and other foam product (except polystyrene) manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Washington 14,204,241 10,428,929 25,575,407 27,681,607 28,223,223
Michigan 24,523,846 19,194,014 27,220,058 32,239,562 25,673,649
North Carolina 9,868,609 5,603,017 12,029,351 9,620,114 21,491,416
Pennsylvania 11,787,013 15,562,774 23,155,227 27,334,677 18,492,019
Ohio 9,349,977 9,371,173 14,781,796 19,139,171 15,977,841
New York 12,780,504 12,453,719 20,345,410 17,982,632 15,625,412
Indiana 8,756,585 16,148,142 28,735,079 33,132,301 13,124,110
Oregon 3,241,829 5,105,469 6,202,762 12,363,950 12,202,343
Illinois 10,929,068 12,273,681 15,269,920 18,712,507 10,992,207
Connecticut 3,631,588 3,074,870 6,004,205 5,982,788 10,032,997
Texas 11,242,957 10,406,586 12,162,502 8,379,978 7,861,503
Massachusetts 5,355,955 4,897,642 6,688,862 15,479,678 7,553,378
Florida 3,544,163 2,710,170 5,602,785 5,910,740 7,347,249
California 5,634,801 5,956,522 8,254,611 7,463,008 6,749,612
Georgia 3,649,042 3,935,190 6,816,068 5,769,923 6,325,842
Maryland 2,613,403 4,700,586 6,032,203 5,152,321 6,068,017
New Jersey 3,555,419 4,524,300 6,966,642 7,646,070 5,195,030
Wisconsin 1,234,692 1,421,692 4,189,314 9,101,488 3,980,147
Kentucky 2,355,830 2,058,618 2,554,342 3,142,219 2,953,646
Virginia 679,707 1,358,184 3,196,376 4,370,004 2,830,016
Missouri 3,399,059 2,895,953 4,248,893 3,210,776 2,585,351
Iowa 951,329 731,630 1,054,042 2,495,895 2,305,048
New Hampshire 1,150,349 1,133,587 1,363,736 1,418,709 1,856,139
Kansas 473,808 757,273 1,055,993 995,672 1,553,450
Maine 1,110,045 1,157,462 1,371,213 1,871,288 1,526,201
Nevada 622,492 842,907 551,223 879,003 1,458,527
Utah 875,160 690,875 1,202,087 3,576,593 1,321,585
Colorado 9,970,766 7,465,486 1,392,570 2,716,633 1,286,561
Montana 206,649 176,412 615,130 862,978 1,099,225
Minnesota 810,655 1,165,055 1,201,745 1,579,861 1,074,661
Tennessee 709,046 1,297,521 833,089 1,538,538 1,024,832
North Dakota 833,504 714,392 1,177,525 1,163,245 1,012,346
Vermont 3,662,754 2,111,148 963,676 889,129 975,935
Louisiana 4,250 25,328 20,523 400,705 861,452
Oklahoma 238,999 261,919 310,670 533,946 750,222
Idaho 216,376 254,562 322,759 595,777 737,187
Nebraska 1,170,509 899,447 605,938 964,718 721,236
Rhode Island 850,605 629,403 811,117 784,721 599,281
South Carolina 758,354 454,814 806,868 822,844 582,201
Arkansas 2,729,597 3,394,279 2,714,210 679,263 433,601
West Virginia 99,004 204,194 323,139 264,203 378,155
Alabama 6,400,860 5,011,166 7,372,021 2,521,443 341,854
South Dakota 197,805 312,332 212,165 133,873 328,462
Other unspecified U.S. State 20,946 21,646 8,404 7,408 164,516
Arizona 2,024,611 1,018,038 622,933 223,915 163,571
Mississippi 2,016,334 2,403,053 3,621,007 22,871 133,397
Wyoming 8,413 -- 22,247 12,335 122,294
Hawaii 9,969 770 26,971 79,569 66,004
Delaware 50,109 73,673 352,843 71,277 55,500
District of Columbia -- 1,813 40,021 1,682 26,314
Alaska 134,705 25,450 5,950 29,419 17,647
New Mexico -- 2,088 24,213 -- 15,355
Puerto Rico 1,512,585 3,483,396 455,012 47,954 5,823
U.S. Virgin Islands -- -- -- -- --
Sub-total 192,158,876 190,802,350 277,492,853 308,000,981 254,283,590
Others 32,861,680 47,962,795 50,744,012 24,071,440 21,024,201
Total All Countries 225,020,556 238,765,145 328,236,865 332,072,421 275,307,791

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :