Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-18

Criteria

Title
Canadian imports
Industries
Naics 32615 - urethane and other foam product (except polystyrene) manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Texas 19,641,902 17,859,494 30,861,483 42,873,518 34,857,736
Indiana 10,292,577 8,223,032 15,774,835 27,975,934 31,081,440
Iowa 625,769 807,280 531,475 624,084 29,307,530
New York 8,737,944 13,438,616 16,295,503 17,527,906 27,679,244
Ohio 21,159,461 19,189,178 17,918,330 22,939,422 27,030,168
Pennsylvania 22,984,969 24,510,079 28,654,358 26,881,910 24,616,072
Kentucky 16,932,792 15,309,281 18,047,176 20,309,189 21,731,209
Washington 16,693,416 12,986,059 17,105,210 20,029,988 17,349,733
Wisconsin 12,709,425 15,520,233 16,070,633 21,576,619 16,565,500
Michigan 13,898,577 9,724,826 13,387,351 21,857,231 15,149,260
Utah 2,256,277 1,385,550 2,114,688 5,930,299 12,757,593
Illinois 13,572,522 10,319,826 11,959,319 12,867,208 12,138,937
Tennessee 23,032,306 23,814,899 18,989,309 15,430,930 11,096,965
New Jersey 6,175,425 6,001,990 6,461,801 5,045,967 10,478,348
North Carolina 11,806,453 8,787,308 9,577,049 11,438,995 8,865,036
South Carolina 875,065 1,667,756 2,933,200 3,203,359 8,692,708
Georgia 6,834,501 6,975,113 7,701,406 8,127,823 7,029,370
Massachusetts 7,269,527 6,226,642 7,499,522 8,257,032 6,920,128
Oklahoma 5,535,024 5,193,839 5,356,742 5,645,069 6,207,042
California 7,317,430 6,348,816 7,627,487 6,520,086 5,771,515
Maryland 5,795,252 5,832,400 5,701,059 5,591,385 5,688,587
Virginia 9,681,441 6,368,847 7,628,284 5,782,977 5,160,049
Minnesota 3,039,306 4,555,966 4,329,821 4,724,656 5,070,269
Alabama 3,701,797 3,070,564 4,052,263 4,614,040 5,015,378
Connecticut 2,712,417 2,927,943 2,225,378 4,018,730 4,234,731
Florida 1,448,700 1,257,764 1,652,937 3,242,627 2,194,398
Delaware 547,156 358,382 345,896 572,781 1,307,111
Colorado 1,883,555 1,075,391 955,092 1,711,621 1,210,860
Nevada 312,213 711,452 361,443 1,914,342 1,192,981
Kansas 145,879 187,568 304,949 797,822 1,008,138
West Virginia 1,483,258 884,863 1,004,577 835,733 869,009
Rhode Island 784,497 379,995 357,239 850,275 855,777
Maine 293,133 295,679 381,365 351,587 648,236
Arizona 985,128 822,193 893,609 936,884 437,387
Oregon 524,885 261,429 211,303 265,868 205,397
Louisiana 127,757 74,969 68,753 109,806 187,600
Montana 85,797 188,677 414,812 329,586 176,712
Missouri 2,434,549 4,067,951 2,511,591 1,257,230 170,994
South Dakota 50,598 104,726 132,711 181,367 152,078
Arkansas 573,494 146,739 200,428 84,021 120,791
North Dakota 55,554 45,710 227,493 106,615 100,856
Nebraska 92,881 13,603 94,277 82,337 99,648
Idaho 31,843 158,458 72,110 81,152 48,914
Mississippi 136,090 395,447 135,267 169,836 39,736
Vermont 8,340 45,014 723 16,951 19,000
New Hampshire 261,929 60,025 38,513 51,408 13,971
U.S. Virgin Islands 200 25,417 13,362 14,839 11,847
District of Columbia 11,083 4,382 10,483 4,297 7,227
New Mexico 7,549 83,255 95,866 79,572 3,618
Puerto Rico -- 1,642 3,428 -- 122
Wyoming -- -- -- -- 5
Other unspecified U.S. State 11,962 4,786 12,999 7,875 --
Alaska -- -- 1,794 -- --
Hawaii -- -- -- -- --
Sub-total 265,579,605 248,701,054 289,306,702 343,850,789 371,576,961
Others 116,593,021 121,878,847 134,286,253 138,928,817 120,822,482
Total All Countries 382,172,626 370,579,901 423,592,955 482,779,606 492,399,443

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :