Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian imports
Industries
Naics 3118 - bakeries and tortilla manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Illinois 173,407,935 173,983,720 177,407,480 204,496,263 251,124,145
Minnesota 148,424,423 164,838,535 184,455,012 277,614,762 243,477,385
Ohio 104,468,291 116,653,303 139,170,986 196,502,601 226,198,663
California 93,079,731 68,571,071 77,549,860 91,433,528 120,428,605
Pennsylvania 86,215,374 75,677,978 88,722,623 108,187,449 116,880,825
New Jersey 61,823,976 52,104,258 57,223,402 84,731,876 103,716,974
New York 89,314,779 99,213,928 106,693,374 120,025,418 94,485,903
Michigan 81,161,899 80,292,192 67,501,492 68,079,479 90,763,746
Indiana 51,548,331 71,640,272 72,308,491 84,398,500 79,720,069
Missouri 28,380,287 39,069,113 31,546,732 46,743,958 76,068,478
Tennessee 64,445,087 58,730,050 55,281,562 42,330,258 63,551,536
Washington 51,329,950 50,201,217 47,949,168 54,860,734 63,461,206
Wisconsin 66,849,276 72,667,173 61,068,693 77,844,127 60,225,657
Oregon 16,903,627 24,664,458 37,369,913 50,016,175 59,230,145
Kentucky 49,316,400 49,667,035 44,856,819 51,854,002 54,430,758
Idaho 34,386,782 29,225,318 44,993,866 61,981,773 42,935,280
Texas 31,216,883 35,765,969 38,021,204 46,682,665 38,476,457
Iowa 25,548,968 25,467,915 21,520,683 24,865,415 37,055,617
Massachusetts 29,600,146 29,357,571 29,427,839 37,996,273 36,403,325
North Carolina 28,956,583 25,663,001 23,539,832 24,110,803 29,961,072
Colorado 27,387,511 21,924,418 23,461,518 31,657,635 28,178,402
Georgia 27,134,962 19,998,769 14,359,578 20,726,975 25,943,486
Nevada 46,331,189 30,858,187 15,463,757 20,453,012 21,737,517
Kansas 6,661,347 17,140,825 16,793,401 15,065,390 18,340,380
Virginia 18,477,005 20,773,257 11,835,659 11,151,266 17,960,532
South Carolina 16,649,325 17,029,171 16,804,911 21,409,108 17,013,284
Arizona 3,107,365 1,479,797 666,244 3,827,832 9,325,892
Maryland 10,608,609 8,085,095 9,660,123 10,167,065 8,744,558
Utah 11,429,107 10,180,036 10,064,926 7,606,432 7,987,694
North Dakota 6,635,736 6,834,604 6,906,537 9,199,621 7,815,334
Florida 4,016,132 3,344,588 5,405,439 5,201,478 5,928,536
Nebraska 7,923,424 4,277,405 3,686,753 7,720,399 5,874,816
Connecticut 3,777,810 2,825,607 1,573,873 3,393,749 3,833,303
Mississippi 5,411,975 5,680,105 7,083,254 8,644,677 3,340,843
Maine 4,219,574 9,728,608 3,277,901 3,164,642 2,983,812
South Dakota 128,850 661,511 1,229,538 2,262,910 2,674,153
Vermont 1,313,232 2,073,018 1,723,196 1,493,539 2,202,195
New Mexico 56,308 34,217 23,899 53,289 2,143,932
Montana 1,503,100 1,165,705 1,230,019 1,746,590 1,673,334
Oklahoma 1,418,581 1,216,012 410,285 484,044 1,406,324
Alabama 2,897,315 3,226,130 2,774,907 2,610,855 1,080,456
Arkansas 4,896,187 2,488,502 3,176,725 4,142,011 911,844
Delaware 390,623 1,029,875 728,431 831,241 760,775
New Hampshire 1,900,705 1,060,916 550,907 572,199 622,664
Rhode Island 479,877 295,349 383,043 418,449 609,032
Other unspecified U.S. State 37,195 45,889 68,491 128,291 316,884
Louisiana 685,026 602,984 350,092 303,918 193,087
U.S. Virgin Islands -- -- -- -- 12,699
Hawaii 3,786 10,804 26,850 23,070 9,813
Wyoming -- 86 16 625 2,267
Alaska 7,977 12,776 6 2,885 382
Puerto Rico 31 754 197 -- 178
West Virginia 7 10 84 73 142
District of Columbia 1,077 877 1,350 492 138
Sub-total 1,531,869,676 1,537,539,964 1,566,330,941 1,949,219,821 2,088,224,534
Others 652,250,744 720,610,802 720,787,792 882,215,950 980,705,177
Total All Countries 2,184,120,420 2,258,150,766 2,287,118,733 2,831,435,771 3,068,929,711

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :