Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-07-27

Criteria

Title
Canadian total exports
Products
Total for all products
Origin
Canada
Destination
Japan
Malaysia
Mexico
Australia
New Zealand
Peru
Singapore
Vietnam
Brunei Darussalam
Chile
Period
Latest 5 years
Units
Value in U.S. dollars

Report

Report
2019 2020 2021 2022 2023
Japan 9,507,207,517 9,241,975,275 11,600,479,985 13,834,600,159 --
Mexico 5,518,313,637 4,588,002,356 6,544,955,350 6,995,420,122 --
Australia 1,706,858,327 1,595,255,862 1,860,234,316 2,434,504,954 --
Peru 579,106,280 683,272,628 870,100,781 1,179,215,162 --
Singapore 1,148,623,329 924,344,988 969,630,063 1,175,243,134 --
Malaysia 605,079,240 576,612,302 815,851,833 1,166,741,601 --
Chile 661,927,032 731,259,362 975,118,680 857,754,296 --
Vietnam 748,888,379 549,876,377 526,966,754 694,235,818 --
New Zealand 375,173,810 284,203,609 348,458,383 502,775,316 --
Brunei Darussalam 6,612,041 6,887,010 6,205,369 6,478,211 --
Sub-total 20,857,789,592 19,181,689,769 24,518,001,514 28,846,968,773 --
Others 425,335,455,415 370,310,042,242 479,466,874,484 570,033,769,247 --
Total All Countries 446,193,245,007 389,491,732,011 503,984,875,998 598,880,738,020 --

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :