Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-09-17
Criteria
Title
Canadian trade balances
Products
Total for all products
Origin
Canada
Destination
All countries (detailed)
Period
Specific year(s): 2020
Units
Value in canadian dollars
Report
2020 | ||
---|---|---|
United States | Total Exports | 382,881,844,362 |
Total Imports | 265,538,243,850 | |
Trade Balance | 117,343,600,512 | |
United Kingdom | Total Exports | 19,923,838,110 |
Total Imports | 7,844,709,127 | |
Trade Balance | 12,079,128,983 | |
Netherlands | Total Exports | 5,445,631,287 |
Total Imports | 3,219,702,888 | |
Trade Balance | 2,225,928,399 | |
United Arab Emirates | Total Exports | 1,767,340,257 |
Total Imports | 250,418,814 | |
Trade Balance | 1,516,921,443 | |
Norway | Total Exports | 2,542,555,542 |
Total Imports | 1,178,245,467 | |
Trade Balance | 1,364,310,075 | |
Hong Kong | Total Exports | 1,905,549,019 |
Total Imports | 570,776,284 | |
Trade Balance | 1,334,772,735 | |
Algeria | Total Exports | 616,644,637 |
Total Imports | 41,883,408 | |
Trade Balance | 574,761,229 | |
Iran | Total Exports | 412,988,088 |
Total Imports | 34,055,039 | |
Trade Balance | 378,933,049 | |
Botswana | Total Exports | 337,418,927 |
Total Imports | 8,468,897 | |
Trade Balance | 328,950,030 | |
Malta | Total Exports | 273,584,466 |
Total Imports | 33,174,099 | |
Trade Balance | 240,410,367 | |
Pakistan | Total Exports | 668,857,226 |
Total Imports | 438,193,658 | |
Trade Balance | 230,663,568 | |
Morocco | Total Exports | 609,148,123 |
Total Imports | 389,952,133 | |
Trade Balance | 219,195,990 | |
Indonesia | Total Exports | 1,790,605,908 |
Total Imports | 1,607,699,985 | |
Trade Balance | 182,905,923 | |
Ghana | Total Exports | 281,116,428 |
Total Imports | 104,884,290 | |
Trade Balance | 176,232,138 | |
Ecuador | Total Exports | 394,686,294 |
Total Imports | 242,596,175 | |
Trade Balance | 152,090,119 | |
Bahamas | Total Exports | 151,545,262 |
Total Imports | 8,021,092 | |
Trade Balance | 143,524,170 | |
Angola | Total Exports | 142,085,689 |
Total Imports | 51,737 | |
Trade Balance | 142,033,952 | |
Nepal | Total Exports | 144,613,648 |
Total Imports | 11,025,949 | |
Trade Balance | 133,587,699 | |
Ethiopia | Total Exports | 169,731,525 |
Total Imports | 47,087,857 | |
Trade Balance | 122,643,668 | |
Panama | Total Exports | 129,515,168 |
Total Imports | 15,351,705 | |
Trade Balance | 114,163,463 | |
Bahrain | Total Exports | 134,289,629 |
Total Imports | 30,458,563 | |
Trade Balance | 103,831,066 | |
Latvia | Total Exports | 158,793,728 |
Total Imports | 61,157,244 | |
Trade Balance | 97,636,484 | |
Senegal | Total Exports | 103,582,958 |
Total Imports | 6,836,362 | |
Trade Balance | 96,746,596 | |
Kuwait | Total Exports | 96,608,651 |
Total Imports | 277,095 | |
Trade Balance | 96,331,556 | |
Iraq | Total Exports | 88,001,055 |
Total Imports | 496,017 | |
Trade Balance | 87,505,038 | |
Cayman Islands | Total Exports | 86,334,983 |
Total Imports | 3,944,597 | |
Trade Balance | 82,390,386 | |
Bonaire, Sint Eustatius and Saba | Total Exports | 78,760,522 |
Total Imports | 15,854 | |
Trade Balance | 78,744,668 | |
Kenya | Total Exports | 102,570,499 |
Total Imports | 29,109,297 | |
Trade Balance | 73,461,202 | |
Nigeria | Total Exports | 727,950,000 |
Total Imports | 657,637,307 | |
Trade Balance | 70,312,693 | |
Sudan | Total Exports | 70,981,217 |
Total Imports | 699,660 | |
Trade Balance | 70,281,557 | |
Bermuda | Total Exports | 70,722,673 |
Total Imports | 515,378 | |
Trade Balance | 70,207,295 | |
Cameroon | Total Exports | 78,314,881 |
Total Imports | 12,824,856 | |
Trade Balance | 65,490,025 | |
Venezuela | Total Exports | 73,579,502 |
Total Imports | 13,083,685 | |
Trade Balance | 60,495,817 | |
Singapore | Total Exports | 1,240,065,720 |
Total Imports | 1,179,916,105 | |
Trade Balance | 60,149,615 | |
Mozambique | Total Exports | 86,690,111 |
Total Imports | 32,044,324 | |
Trade Balance | 54,645,787 | |
Libya | Total Exports | 51,621,976 |
Total Imports | 61,611 | |
Trade Balance | 51,560,365 | |
Oman (formerly Muscat and Oman) | Total Exports | 97,628,228 |
Total Imports | 48,073,562 | |
Trade Balance | 49,554,666 | |
Macau (Macao) | Total Exports | 55,656,185 |
Total Imports | 16,216,944 | |
Trade Balance | 39,439,241 | |
Albania | Total Exports | 48,671,443 |
Total Imports | 10,148,689 | |
Trade Balance | 38,522,754 | |
Jamaica | Total Exports | 122,649,614 |
Total Imports | 85,151,273 | |
Trade Balance | 37,498,341 | |
Syria | Total Exports | 38,832,926 |
Total Imports | 3,514,897 | |
Trade Balance | 35,318,029 | |
Mali | Total Exports | 36,172,330 |
Total Imports | 3,139,102 | |
Trade Balance | 33,033,228 | |
Barbados | Total Exports | 48,316,473 |
Total Imports | 15,483,681 | |
Trade Balance | 32,832,792 | |
Lebanon | Total Exports | 71,251,566 |
Total Imports | 38,924,593 | |
Trade Balance | 32,326,973 | |
Qatar | Total Exports | 113,739,721 |
Total Imports | 82,676,263 | |
Trade Balance | 31,063,458 | |
Togo | Total Exports | 30,118,516 |
Total Imports | 1,895,785 | |
Trade Balance | 28,222,731 | |
Benin | Total Exports | 24,776,601 |
Total Imports | 595,473 | |
Trade Balance | 24,181,128 | |
New Caledonia | Total Exports | 23,894,002 |
Total Imports | 356,000 | |
Trade Balance | 23,538,002 | |
Haiti | Total Exports | 96,534,940 |
Total Imports | 73,302,148 | |
Trade Balance | 23,232,792 | |
Saudi Arabia | Total Exports | 1,561,132,637 |
Total Imports | 1,541,589,436 | |
Trade Balance | 19,543,201 | |
Uganda | Total Exports | 32,476,447 |
Total Imports | 14,767,785 | |
Trade Balance | 17,708,662 | |
Mongolia | Total Exports | 18,528,804 |
Total Imports | 1,399,975 | |
Trade Balance | 17,128,829 | |
Ukraine | Total Exports | 161,141,086 |
Total Imports | 144,028,007 | |
Trade Balance | 17,113,079 | |
Gabon | Total Exports | 17,461,318 |
Total Imports | 1,006,053 | |
Trade Balance | 16,455,265 | |
Saint Lucia | Total Exports | 14,155,230 |
Total Imports | 1,010,268 | |
Trade Balance | 13,144,962 | |
Saint Vincent and the Grenadines | Total Exports | 12,527,981 |
Total Imports | 113,825 | |
Trade Balance | 12,414,156 | |
Curacao | Total Exports | 12,957,891 |
Total Imports | 666,279 | |
Trade Balance | 12,291,612 | |
Saint Pierre-Miquelon | Total Exports | 17,832,140 |
Total Imports | 6,280,513 | |
Trade Balance | 11,551,627 | |
Maldives | Total Exports | 13,310,261 |
Total Imports | 2,630,087 | |
Trade Balance | 10,680,174 | |
Congo (formerly Brazzaville) | Total Exports | 12,624,709 |
Total Imports | 2,893,667 | |
Trade Balance | 9,731,042 | |
Antigua and Barbuda | Total Exports | 9,826,176 |
Total Imports | 144,582 | |
Trade Balance | 9,681,594 | |
Georgia | Total Exports | 31,382,881 |
Total Imports | 21,727,762 | |
Trade Balance | 9,655,119 | |
French Polynesia | Total Exports | 10,541,702 |
Total Imports | 1,032,310 | |
Trade Balance | 9,509,392 | |
Chad | Total Exports | 9,168,830 |
Total Imports | 136,910 | |
Trade Balance | 9,031,920 | |
Kyrgyzstan | Total Exports | 9,231,639 |
Total Imports | 626,071 | |
Trade Balance | 8,605,568 | |
Afghanistan | Total Exports | 13,880,552 |
Total Imports | 5,330,496 | |
Trade Balance | 8,550,056 | |
Cyprus | Total Exports | 11,385,120 |
Total Imports | 3,333,577 | |
Trade Balance | 8,051,543 | |
Papua New Guinea | Total Exports | 14,744,466 |
Total Imports | 6,718,169 | |
Trade Balance | 8,026,297 | |
Yemen | Total Exports | 8,502,516 |
Total Imports | 675,057 | |
Trade Balance | 7,827,459 | |
Brunei Darussalam | Total Exports | 9,239,348 |
Total Imports | 1,849,885 | |
Trade Balance | 7,389,463 | |
Azerbaijan | Total Exports | 7,812,446 |
Total Imports | 883,615 | |
Trade Balance | 6,928,831 | |
U.S. Minor Outlying Islands | Total Exports | 9,026,839 |
Total Imports | 2,115,676 | |
Trade Balance | 6,911,163 | |
Malawi | Total Exports | 6,999,608 |
Total Imports | 795,123 | |
Trade Balance | 6,204,485 | |
Grenada | Total Exports | 7,723,901 |
Total Imports | 1,618,769 | |
Trade Balance | 6,105,132 | |
Suriname | Total Exports | 22,633,256 |
Total Imports | 16,678,599 | |
Trade Balance | 5,954,657 | |
Sierra Leone | Total Exports | 8,752,752 |
Total Imports | 3,521,500 | |
Trade Balance | 5,231,252 | |
Burkina Faso | Total Exports | 51,468,399 |
Total Imports | 46,287,437 | |
Trade Balance | 5,180,962 | |
Paraguay | Total Exports | 15,216,084 |
Total Imports | 10,457,754 | |
Trade Balance | 4,758,330 | |
Belize | Total Exports | 5,858,112 |
Total Imports | 1,629,266 | |
Trade Balance | 4,228,846 | |
Djibouti | Total Exports | 4,695,698 |
Total Imports | 479,362 | |
Trade Balance | 4,216,336 | |
Greenland | Total Exports | 7,177,651 |
Total Imports | 3,011,829 | |
Trade Balance | 4,165,822 | |
Aruba | Total Exports | 4,204,308 |
Total Imports | 137,414 | |
Trade Balance | 4,066,894 | |
British Virgin Islands | Total Exports | 4,825,596 |
Total Imports | 902,270 | |
Trade Balance | 3,923,326 | |
Sint Maarten | Total Exports | 3,981,449 |
Total Imports | 104,845 | |
Trade Balance | 3,876,604 | |
Saint Kitts and Nevis | Total Exports | 6,076,957 |
Total Imports | 2,452,138 | |
Trade Balance | 3,624,819 | |
Dominica | Total Exports | 3,796,728 |
Total Imports | 305,415 | |
Trade Balance | 3,491,313 | |
Turks and Caicos Islands | Total Exports | 3,491,052 |
Total Imports | 86,215 | |
Trade Balance | 3,404,837 | |
Gambia | Total Exports | 3,297,953 |
Total Imports | 262,303 | |
Trade Balance | 3,035,650 | |
Tajikistan | Total Exports | 3,123,857 |
Total Imports | 102,146 | |
Trade Balance | 3,021,711 | |
Somalia | Total Exports | 3,270,290 |
Total Imports | 432,061 | |
Trade Balance | 2,838,229 | |
Guam | Total Exports | 2,362,960 |
Total Imports | 146,155 | |
Trade Balance | 2,216,805 | |
Tunisia | Total Exports | 154,180,644 |
Total Imports | 152,317,156 | |
Trade Balance | 1,863,488 | |
Cape Verde | Total Exports | 2,278,203 |
Total Imports | 423,918 | |
Trade Balance | 1,854,285 | |
Seychelles | Total Exports | 2,444,265 |
Total Imports | 1,098,925 | |
Trade Balance | 1,345,340 | |
South Sudan | Total Exports | 1,286,472 |
Total Imports | 3,430 | |
Trade Balance | 1,283,042 | |
American Samoa | Total Exports | 1,972,888 |
Total Imports | 694,424 | |
Trade Balance | 1,278,464 | |
Comoros | Total Exports | 1,694,212 |
Total Imports | 800,772 | |
Trade Balance | 893,440 | |
Rwanda | Total Exports | 3,127,036 |
Total Imports | 2,380,012 | |
Trade Balance | 747,024 | |
Eritrea | Total Exports | 785,544 |
Total Imports | 40,023 | |
Trade Balance | 745,521 | |
Total Exports | 667,890 | |
Total Imports | 10,988 | |
Trade Balance | 656,902 | |
Andorra | Total Exports | 752,308 |
Total Imports | 151,643 | |
Trade Balance | 600,665 | |
Total Exports | 558,127 | |
Total Imports | 130 | |
Trade Balance | 557,997 | |
Samoa (Western) | Total Exports | 585,266 |
Total Imports | 149,691 | |
Trade Balance | 435,575 | |
Gibraltar | Total Exports | 361,383 |
Total Imports | 6,878 | |
Trade Balance | 354,505 | |
Saint Helena | Total Exports | 402,385 |
Total Imports | 97,078 | |
Trade Balance | 305,307 | |
Burundi | Total Exports | 865,989 |
Total Imports | 565,332 | |
Trade Balance | 300,657 | |
Guinea-Bissau | Total Exports | 296,308 |
Total Imports | 25,492 | |
Trade Balance | 270,816 | |
Montserrat | Total Exports | 405,721 |
Total Imports | 167,493 | |
Trade Balance | 238,228 | |
Christmas Island | Total Exports | 627,932 |
Total Imports | 453,572 | |
Trade Balance | 174,360 | |
Vanuatu (New Hebrides) | Total Exports | 217,673 |
Total Imports | 44,266 | |
Trade Balance | 173,407 | |
Cocos (Keeling) Islands | Total Exports | 257,932 |
Total Imports | 117,422 | |
Trade Balance | 140,510 | |
Heard and McDonald Island | Total Exports | 88,778 |
Total Imports | 6,703 | |
Trade Balance | 82,075 | |
Antarctica | Total Exports | 132,475 |
Total Imports | 64,865 | |
Trade Balance | 67,610 | |
British Indian Ocean Territories | Total Exports | 112,974 |
Total Imports | 54,152 | |
Trade Balance | 58,822 | |
Bouvet Island | Total Exports | 44,092 |
Total Imports | 924 | |
Trade Balance | 43,168 | |
Western Sahara | Total Exports | 34,142 |
Total Imports | -- | |
Trade Balance | 34,142 | |
Falkland Islands | Total Exports | 113,313 |
Total Imports | 97,272 | |
Trade Balance | 16,041 | |
Central African Republic | Total Exports | 209,464 |
Total Imports | 195,632 | |
Trade Balance | 13,832 | |
French Southern Territories | Total Exports | 13,754 |
Total Imports | 1,182 | |
Trade Balance | 12,572 | |
Wallis and Futuna Islands | Total Exports | 10,375 |
Total Imports | 5,321 | |
Trade Balance | 5,054 | |
Nauru | Total Exports | 39,270 |
Total Imports | 66,636 | |
Trade Balance | -27,366 | |
Tonga | Total Exports | 14,850 |
Total Imports | 47,525 | |
Trade Balance | -32,675 | |
Niue | Total Exports | 29,475 |
Total Imports | 63,604 | |
Trade Balance | -34,129 | |
Cook Islands | Total Exports | 5,849 |
Total Imports | 61,930 | |
Trade Balance | -56,081 | |
Bhutan | Total Exports | 158,222 |
Total Imports | 224,657 | |
Trade Balance | -66,435 | |
Pitcairn Island | Total Exports | 164,754 |
Total Imports | 300,896 | |
Trade Balance | -136,142 | |
Norfolk Island | Total Exports | 66,251 |
Total Imports | 220,401 | |
Trade Balance | -154,150 | |
Solomon Islands | Total Exports | 23,151 |
Total Imports | 192,274 | |
Trade Balance | -169,123 | |
Sao Tomé-Principe | Total Exports | 33,400 |
Total Imports | 335,042 | |
Trade Balance | -301,642 | |
Kiribati | Total Exports | 443,358 |
Total Imports | 886,003 | |
Trade Balance | -442,645 | |
Equatorial Guinea | Total Exports | 3,104,507 |
Total Imports | 3,978,155 | |
Trade Balance | -873,648 | |
Montenegro | Total Exports | 3,800,424 |
Total Imports | 4,816,788 | |
Trade Balance | -1,016,364 | |
Tanzania | Total Exports | 37,131,131 |
Total Imports | 38,473,964 | |
Trade Balance | -1,342,833 | |
Anguilla | Total Exports | 1,001,348 |
Total Imports | 2,541,531 | |
Trade Balance | -1,540,183 | |
Fiji | Total Exports | 4,702,754 |
Total Imports | 6,470,325 | |
Trade Balance | -1,767,571 | |
Swaziland | Total Exports | 1,839,714 |
Total Imports | 5,005,397 | |
Trade Balance | -3,165,683 | |
Mauritius | Total Exports | 7,113,805 |
Total Imports | 11,005,804 | |
Trade Balance | -3,891,999 | |
Faeroe Islands | Total Exports | 533,923 |
Total Imports | 5,024,828 | |
Trade Balance | -4,490,905 | |
Zimbabwe | Total Exports | 3,368,131 |
Total Imports | 8,504,973 | |
Trade Balance | -5,136,842 | |
Timor-Leste | Total Exports | 150,976 |
Total Imports | 6,455,056 | |
Trade Balance | -6,304,080 | |
Turkmenistan | Total Exports | 5,364,255 |
Total Imports | 12,460,138 | |
Trade Balance | -7,095,883 | |
Armenia | Total Exports | 8,622,675 |
Total Imports | 16,627,110 | |
Trade Balance | -8,004,435 | |
Belarus (formerly Byelorussia) | Total Exports | 15,188,212 |
Total Imports | 23,309,261 | |
Trade Balance | -8,121,049 | |
Bosnia and Herzegovina | Total Exports | 4,419,750 |
Total Imports | 12,815,422 | |
Trade Balance | -8,395,672 | |
Lesotho | Total Exports | 150,884 |
Total Imports | 8,680,872 | |
Trade Balance | -8,529,988 | |
Moldova | Total Exports | 4,185,772 |
Total Imports | 15,942,825 | |
Trade Balance | -11,757,053 | |
North Macedonia | Total Exports | 5,288,217 |
Total Imports | 17,284,237 | |
Trade Balance | -11,996,020 | |
Iceland | Total Exports | 68,231,885 |
Total Imports | 82,481,894 | |
Trade Balance | -14,250,009 | |
Liberia | Total Exports | 5,296,197 |
Total Imports | 24,479,443 | |
Trade Balance | -19,183,246 | |
El Salvador | Total Exports | 55,178,715 |
Total Imports | 77,612,433 | |
Trade Balance | -22,433,718 | |
Laos | Total Exports | 2,554,907 |
Total Imports | 30,264,011 | |
Trade Balance | -27,709,104 | |
Jordan | Total Exports | 85,536,851 |
Total Imports | 114,045,950 | |
Trade Balance | -28,509,099 | |
Guinea | Total Exports | 24,412,145 |
Total Imports | 61,247,449 | |
Trade Balance | -36,835,304 | |
Luxembourg | Total Exports | 123,969,710 |
Total Imports | 171,643,074 | |
Trade Balance | -47,673,364 | |
Serbia | Total Exports | 29,372,935 |
Total Imports | 77,846,465 | |
Trade Balance | -48,473,530 | |
Uruguay | Total Exports | 65,531,555 |
Total Imports | 117,304,226 | |
Trade Balance | -51,772,671 | |
Colombia | Total Exports | 790,477,052 |
Total Imports | 848,852,766 | |
Trade Balance | -58,375,714 | |
Bulgaria | Total Exports | 245,979,018 |
Total Imports | 318,221,287 | |
Trade Balance | -72,242,269 | |
Nicaragua | Total Exports | 51,998,661 |
Total Imports | 125,461,704 | |
Trade Balance | -73,463,043 | |
Trinidad and Tobago | Total Exports | 220,803,078 |
Total Imports | 307,893,450 | |
Trade Balance | -87,090,372 | |
Estonia | Total Exports | 25,720,019 |
Total Imports | 115,957,460 | |
Trade Balance | -90,237,441 | |
Zambia (Zambi) | Total Exports | 10,633,066 |
Total Imports | 107,302,621 | |
Trade Balance | -96,669,555 | |
Croatia | Total Exports | 30,420,854 |
Total Imports | 131,009,630 | |
Trade Balance | -100,588,776 | |
Madagascar | Total Exports | 11,270,891 |
Total Imports | 118,026,146 | |
Trade Balance | -106,755,255 | |
Lithuania | Total Exports | 87,589,492 |
Total Imports | 209,191,973 | |
Trade Balance | -121,602,481 | |
Myanmar (Burma) | Total Exports | 53,316,952 |
Total Imports | 175,499,647 | |
Trade Balance | -122,182,695 | |
Congo (formerly Zaire) | Total Exports | 21,409,383 |
Total Imports | 150,216,911 | |
Trade Balance | -128,807,528 | |
Uzbekistan | Total Exports | 14,167,476 |
Total Imports | 143,086,135 | |
Trade Balance | -128,918,659 | |
Namibia | Total Exports | 6,771,402 |
Total Imports | 136,840,023 | |
Trade Balance | -130,068,621 | |
Slovenia | Total Exports | 104,375,953 |
Total Imports | 237,229,386 | |
Trade Balance | -132,853,433 | |
Sri Lanka | Total Exports | 237,386,528 |
Total Imports | 373,720,342 | |
Trade Balance | -136,333,814 | |
Niger | Total Exports | 10,230,241 |
Total Imports | 168,721,989 | |
Trade Balance | -158,491,748 | |
Greece | Total Exports | 121,900,068 |
Total Imports | 303,407,480 | |
Trade Balance | -181,507,412 | |
Australia | Total Exports | 2,140,133,971 |
Total Imports | 2,360,237,344 | |
Trade Balance | -220,103,373 | |
Finland | Total Exports | 781,075,889 |
Total Imports | 1,005,777,415 | |
Trade Balance | -224,701,526 | |
Bolivia | Total Exports | 16,327,793 |
Total Imports | 256,390,866 | |
Trade Balance | -240,063,073 | |
Côte-d'Ivoire | Total Exports | 65,566,883 |
Total Imports | 337,836,779 | |
Trade Balance | -272,269,896 | |
Romania | Total Exports | 154,855,758 |
Total Imports | 430,409,195 | |
Trade Balance | -275,553,437 | |
Philippines | Total Exports | 899,075,456 |
Total Imports | 1,189,089,496 | |
Trade Balance | -290,014,040 | |
Cuba | Total Exports | 265,709,138 |
Total Imports | 588,190,947 | |
Trade Balance | -322,481,809 | |
Kazakhstan | Total Exports | 75,991,217 |
Total Imports | 401,075,218 | |
Trade Balance | -325,084,001 | |
Honduras | Total Exports | 38,122,902 |
Total Imports | 384,917,417 | |
Trade Balance | -346,794,515 | |
Guyana | Total Exports | 29,436,768 |
Total Imports | 417,654,586 | |
Trade Balance | -388,217,818 | |
Bangladesh | Total Exports | 1,187,587,067 |
Total Imports | 1,580,162,974 | |
Trade Balance | -392,575,907 | |
Portugal | Total Exports | 195,350,464 |
Total Imports | 596,731,485 | |
Trade Balance | -401,381,021 | |
Costa Rica | Total Exports | 159,783,741 |
Total Imports | 568,958,575 | |
Trade Balance | -409,174,834 | |
Dominican Republic | Total Exports | 253,672,896 |
Total Imports | 671,409,190 | |
Trade Balance | -417,736,294 | |
New Zealand | Total Exports | 381,276,642 |
Total Imports | 816,139,971 | |
Trade Balance | -434,863,329 | |
Argentina | Total Exports | 241,906,681 |
Total Imports | 695,773,121 | |
Trade Balance | -453,866,440 | |
Czech Republic | Total Exports | 217,918,381 |
Total Imports | 685,373,477 | |
Trade Balance | -467,455,096 | |
Guatemala | Total Exports | 125,762,982 |
Total Imports | 661,916,225 | |
Trade Balance | -536,153,243 | |
Egypt | Total Exports | 712,431,579 |
Total Imports | 1,274,661,807 | |
Trade Balance | -562,230,228 | |
Russia | Total Exports | 632,010,481 |
Total Imports | 1,196,316,848 | |
Trade Balance | -564,306,367 | |
Slovakia | Total Exports | 34,883,359 |
Total Imports | 661,113,602 | |
Trade Balance | -626,230,243 | |
Türkiye | Total Exports | 1,223,074,229 |
Total Imports | 1,859,346,437 | |
Trade Balance | -636,272,208 | |
Chile | Total Exports | 981,029,463 |
Total Imports | 1,620,800,642 | |
Trade Balance | -639,771,179 | |
Mauritania | Total Exports | 28,811,530 |
Total Imports | 776,254,632 | |
Trade Balance | -747,443,102 | |
Hungary | Total Exports | 63,418,419 |
Total Imports | 847,436,141 | |
Trade Balance | -784,017,722 | |
Israel | Total Exports | 360,790,551 |
Total Imports | 1,253,244,149 | |
Trade Balance | -892,453,598 | |
Denmark | Total Exports | 296,635,473 |
Total Imports | 1,361,875,276 | |
Trade Balance | -1,065,239,803 | |
Japan | Total Exports | 12,398,678,931 |
Total Imports | 13,538,112,398 | |
Trade Balance | -1,139,433,467 | |
India | Total Exports | 3,712,531,400 |
Total Imports | 4,971,087,617 | |
Trade Balance | -1,258,556,217 | |
Cambodia (Kampuchea) | Total Exports | 31,428,943 |
Total Imports | 1,512,482,983 | |
Trade Balance | -1,481,054,040 | |
Poland | Total Exports | 544,151,431 |
Total Imports | 2,054,062,945 | |
Trade Balance | -1,509,911,514 | |
South Africa | Total Exports | 313,556,974 |
Total Imports | 1,909,246,614 | |
Trade Balance | -1,595,689,640 | |
Belgium | Total Exports | 2,735,818,307 |
Total Imports | 4,376,413,718 | |
Trade Balance | -1,640,595,411 | |
Spain | Total Exports | 1,415,763,926 |
Total Imports | 3,092,289,415 | |
Trade Balance | -1,676,525,489 | |
Sweden | Total Exports | 411,172,004 |
Total Imports | 2,101,617,376 | |
Trade Balance | -1,690,445,372 | |
Austria | Total Exports | 184,938,303 |
Total Imports | 1,924,896,105 | |
Trade Balance | -1,739,957,802 | |
Malaysia | Total Exports | 773,560,909 |
Total Imports | 3,051,859,887 | |
Trade Balance | -2,278,298,978 | |
Ireland | Total Exports | 672,752,253 |
Total Imports | 3,204,696,827 | |
Trade Balance | -2,531,944,574 | |
Thailand | Total Exports | 806,589,444 |
Total Imports | 3,534,554,745 | |
Trade Balance | -2,727,965,301 | |
Peru | Total Exports | 916,652,305 |
Total Imports | 3,664,523,527 | |
Trade Balance | -2,747,871,222 | |
France (incl. Monaco, French Antilles) | Total Exports | 3,716,712,391 |
Total Imports | 6,479,895,663 | |
Trade Balance | -2,763,183,272 | |
Taiwan | Total Exports | 1,785,109,408 |
Total Imports | 5,630,150,354 | |
Trade Balance | -3,845,040,946 | |
Re-Imports (Canada) | Total Exports | 1,357,290 |
Total Imports | 4,020,293,349 | |
Trade Balance | -4,018,936,059 | |
Switzerland | Total Exports | 1,805,742,732 |
Total Imports | 5,915,475,241 | |
Trade Balance | -4,109,732,509 | |
Brazil | Total Exports | 2,146,102,776 |
Total Imports | 6,578,267,968 | |
Trade Balance | -4,432,165,192 | |
Korea, South | Total Exports | 4,710,165,048 |
Total Imports | 9,601,577,727 | |
Trade Balance | -4,891,412,679 | |
Italy (incl. Vatican City State) | Total Exports | 3,693,872,932 |
Total Imports | 9,008,678,708 | |
Trade Balance | -5,314,805,776 | |
Vietnam | Total Exports | 737,693,020 |
Total Imports | 8,170,022,118 | |
Trade Balance | -7,432,329,098 | |
Germany | Total Exports | 6,379,316,336 |
Total Imports | 17,268,403,820 | |
Trade Balance | -10,889,087,484 | |
Mexico | Total Exports | 6,155,087,679 |
Total Imports | 29,956,091,641 | |
Trade Balance | -23,801,003,962 | |
China | Total Exports | 25,295,482,151 |
Total Imports | 76,623,366,110 | |
Trade Balance | -51,327,883,959 | |
Total All Countries | Total Exports | 522,527,142,489 |
Total Imports | 543,619,964,341 | |
Trade Balance | -21,092,821,852 |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :