Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2022-08-08
Criteria
Title
Canadian domestic exports
Industries
Total for all industries
Origin
---- Manitoba
Destination
TOP 10 Countries
Period
Specific year(s): 2020
Units
Value in thousands of canadian dollars
Report
2020 | |
---|---|
United States | 10,997,455 |
Japan | 1,022,187 |
China | 977,471 |
Mexico | 383,374 |
Australia | 161,020 |
United Kingdom | 145,478 |
Indonesia | 140,026 |
Bangladesh | 133,489 |
France (incl. Monaco, French Antilles) | 123,331 |
Korea, South | 112,319 |
Sub-total | 14,196,148 |
Others | 1,555,135 |
Total All Countries | 15,751,283 |
Data Source: Statistics Canada
- Date modified :