Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-10-04
Criteria
Title
Canadian total exports
Industries
Naics 11221 - hog and pig farming
Origin
Canada
Destination
All countries (detailed)
Period
Latest 10 years
Units
Value in canadian dollars
Report
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
United States | 480,119,648 | 456,855,204 | 415,634,225 | 443,307,872 | 393,090,834 | 415,568,603 | 348,689,655 | 715,971,291 | 745,808,713 | 635,253,370 |
Korea, South | 1,061,561 | 1,583,173 | 3,052,533 | 3,059,746 | 1,250,783 | 747,883 | 615,949 | 568,095 | 717,387 | 2,993,470 |
Vietnam | 290,942 | 817,609 | 1,222,475 | -- | 1,691,720 | 2,389,682 | 9,166,632 | 12,714,778 | 7,663,814 | 1,565,081 |
Japan | 127,609 | 331,125 | 625,052 | 1,073,956 | 487,650 | 829,107 | 429,007 | 946,054 | 1,812,638 | 906,879 |
Taiwan | 190,274 | -- | -- | 96,327 | 505,353 | 104,222 | -- | -- | -- | 522,397 |
Luxembourg | 57,648 | 50,136 | -- | -- | -- | -- | 18,301 | -- | -- | 477,292 |
Thailand | -- | -- | 303,884 | 617,778 | 307,903 | 625,102 | 88,565 | 836,220 | 365,823 | 272,298 |
Dominican Republic | -- | 10,176 | -- | 265,871 | 110,064 | 97,188 | 315,874 | -- | 90,795 | 211,779 |
Argentina | -- | -- | -- | -- | -- | -- | -- | 107,281 | 431,609 | 201,989 |
Panama | -- | -- | -- | 239,242 | 48,513 | 144,505 | 79,400 | 258,127 | 75,008 | 177,615 |
Ecuador | -- | -- | -- | -- | 233,258 | -- | 248,450 | 100,686 | 134,901 | 157,600 |
Spain | 231,258 | 376,554 | 411,814 | 795,249 | 491,548 | 381,985 | 154,975 | 305,861 | 232,110 | 155,372 |
Netherlands | -- | 6,000 | -- | -- | -- | 94,470 | 234,560 | 136,080 | 255,060 | 140,436 |
Colombia | -- | 576,177 | 68,668 | 37,815 | 141,131 | 169,051 | 138,135 | -- | -- | 100,700 |
Brazil | -- | 122,561 | 129,601 | 157,787 | 74,107 | 179,603 | 460,926 | 390,609 | 104,875 | 72,214 |
Ireland | 7,880 | -- | 27,245 | 90,781 | 129,980 | 149,735 | 7,364 | -- | -- | 70,957 |
Kazakhstan | -- | 95,303 | -- | -- | -- | -- | -- | -- | -- | 70,177 |
Guatemala | -- | 28,459 | 67,263 | 375,332 | 56,407 | 14,149 | -- | 108,431 | -- | 65,533 |
Philippines | 502,496 | 188,822 | 797,458 | 417,122 | 189,298 | 3,625,484 | 2,053,588 | 232,067 | -- | 22,714 |
Croatia | -- | 29,587 | 19,830 | 23,085 | 32,053 | 37,308 | 21,587 | 32,246 | -- | 6,845 |
Russia | 2,906,821 | 2,539,120 | 6,481,705 | 7,668,944 | 8,428,972 | 15,499,457 | 19,421,644 | 4,872,975 | 973,400 | -- |
Peru | 179,298 | 1,001,917 | 158,315 | 612,979 | 226,753 | 770,281 | 1,086,119 | 182,398 | 144,398 | -- |
Hong Kong | -- | -- | -- | 4,419 | -- | -- | 357,902 | -- | 71,240 | -- |
Germany | 70,435 | 107,167 | 81,423 | 166,062 | 117,575 | 113,136 | 93,414 | 11,843 | 46,080 | -- |
Czech Republic | -- | 89,836 | 128,709 | 103,550 | 121,403 | 98,857 | 66,360 | 92,393 | 19,377 | -- |
Romania | -- | -- | 90,983 | 133,769 | 120,147 | 14,618 | 14,251 | 40,519 | 3,419 | -- |
United Kingdom | -- | 353,316 | 414,724 | 1,124,272 | 469,379 | 170,629 | 79,366 | 182,482 | -- | -- |
Costa Rica | -- | -- | -- | -- | -- | 222,944 | -- | 115,169 | -- | -- |
El Salvador | -- | -- | -- | -- | 14,241 | 13,485 | -- | 74,046 | -- | -- |
France (incl. Monaco, French Antilles) | 31,438 | 57,606 | 63,867 | 85,216 | 39,849 | 46,533 | 32,683 | 46,583 | -- | -- |
Lithuania | -- | -- | 1,803 | 2,077 | -- | 1,900 | -- | 2,057 | -- | -- |
Myanmar (Burma) | -- | -- | -- | -- | -- | -- | 1,319,530 | -- | -- | -- |
Chile | 132,344 | 346,936 | 262,939 | 315,030 | 446,949 | 673,180 | 586,139 | -- | -- | -- |
Ukraine | -- | -- | -- | 67,108 | 110,488 | 116,967 | 197,513 | -- | -- | -- |
Italy (incl. Vatican City State) | 17,741 | 54,451 | 26,890 | 39,834 | 49,612 | 30,106 | 19,854 | -- | -- | -- |
Jamaica | -- | -- | -- | -- | -- | -- | 3,250 | -- | -- | -- |
Mexico | 547,239 | 186,924 | -- | 264,330 | 277,161 | 228,812 | -- | -- | -- | -- |
Honduras | -- | -- | -- | -- | -- | 164,175 | -- | -- | -- | -- |
Hungary | -- | 153,724 | 44,455 | 58,849 | 55,419 | 31,496 | -- | -- | -- | -- |
Poland | 22,870 | -- | 50,896 | 100,767 | 81,978 | 30,371 | -- | -- | -- | -- |
Bulgaria | -- | -- | -- | 15,202 | 16,514 | 19,047 | -- | -- | -- | -- |
Belgium | -- | -- | 9,591 | -- | -- | 4,551 | -- | -- | -- | -- |
China | 3,780,490 | 1,629,121 | 6,623,915 | 3,645,489 | 4,604,239 | -- | -- | -- | -- | -- |
Malaysia | 94,774 | -- | 328,237 | 71,486 | 147,124 | -- | -- | -- | -- | -- |
Greece | -- | -- | 6,554 | 21,908 | 12,873 | -- | -- | -- | -- | -- |
Slovakia | -- | -- | -- | 16,157 | 10,354 | -- | -- | -- | -- | -- |
Montenegro | -- | -- | -- | 24,235 | -- | -- | -- | -- | -- | -- |
Namibia | -- | -- | -- | 17,529 | -- | -- | -- | -- | -- | -- |
Sri Lanka | -- | 50,500 | -- | -- | -- | -- | -- | -- | -- | -- |
Switzerland | -- | 36,234 | -- | -- | -- | -- | -- | -- | -- | -- |
Portugal | 3,241 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Total All Countries | 490,376,007 | 467,677,738 | 437,135,054 | 465,117,175 | 414,191,632 | 443,408,622 | 386,000,993 | 738,328,291 | 758,950,647 | 643,444,718 |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :