Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-07-26

Criteria

Title
Canadian total exports
Industries
Naics 11221 - hog and pig farming
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 10 years
Units
Value in canadian dollars

Report

Report
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Iowa 177,012,685 161,362,275 162,440,016 171,482,506 160,676,608 171,356,055 117,996,823 169,476,383 178,504,666 137,343,687
Illinois 16,537,181 27,419,851 19,525,816 26,320,682 23,707,067 28,914,143 35,683,837 127,509,275 135,300,416 93,315,539
Michigan 24,603,518 23,505,544 27,622,033 26,849,766 24,475,338 22,437,657 19,769,261 56,556,561 33,751,703 78,662,045
Ohio 10,027,261 13,657,578 8,264,670 8,746,593 7,916,570 6,795,399 9,835,480 30,717,240 62,380,059 78,415,250
South Dakota 13,730,767 14,363,685 18,878,127 21,764,819 24,018,858 34,336,496 39,170,123 45,262,444 47,914,615 43,225,468
Wisconsin 77,435,160 41,033,626 41,720,394 55,665,533 46,455,427 40,018,561 25,635,987 63,528,081 60,988,371 41,722,279
Minnesota 64,697,061 60,626,505 43,095,247 44,788,409 34,353,541 33,663,539 32,247,227 61,117,690 67,551,534 31,840,463
Tennessee 18,323,272 15,411,509 13,092,800 22,022,047 21,028,082 21,016,909 18,304,504 35,263,497 34,428,159 25,633,449
Indiana 13,659,398 16,090,088 9,190,322 8,260,552 3,582,015 6,778,197 2,434,717 31,491,489 39,541,394 24,734,231
Kentucky 11,606,710 17,489,560 9,313,277 1,892,832 725,865 645,202 107,997 4,452,466 21,826,023 24,367,444
Pennsylvania 2,356,614 8,656,148 12,727,650 5,897,354 4,351,070 5,229,029 3,517,057 29,361,764 20,630,846 13,465,242
North Carolina 1,208,288 1,743,016 574,578 830,488 2,087,800 7,255,219 7,891,888 17,869,274 8,825,092 11,680,526
Nebraska 6,295,608 6,070,487 7,038,825 7,014,943 4,276,046 3,377,899 2,255,972 5,795,375 5,062,677 10,451,350
Idaho 3,921,795 4,888,583 5,434,642 7,391,096 7,001,397 6,737,420 6,850,060 7,417,852 8,890,855 8,571,388
Montana 2,378,397 4,210,571 3,555,985 4,262,037 5,541,442 5,175,585 4,931,830 5,842,412 3,624,495 4,691,455
California 4,205,693 3,105,854 2,591,947 2,726,187 2,089,597 1,981,753 820,527 4,948,543 4,250,708 1,926,683
Oregon 21,051,456 18,900,929 18,442,356 17,868,174 14,641,094 17,935,700 14,740,608 14,033,756 5,304,566 1,611,834
Kansas 451,609 7,244,602 5,033,071 327,721 657,040 172,971 12,792 977,889 917,562 918,571
Missouri 1,761,262 1,248,028 1,073,996 1,447,993 1,759,985 97,768 639,822 308,692 3,227,371 808,688
New York 17,327 1,327,327 1,402,594 204,974 -- 22,934 58,133 100,714 44,718 596,452
Colorado 506,028 926,394 433,940 2,384,857 1,865,190 76,910 745,084 1,351,900 1,797,651 212,140
North Dakota 2,768,476 2,328,940 2,560,563 3,708,472 1,157,797 472,533 96,661 1,442,955 25,368 190,598
Delaware -- -- -- -- -- -- -- -- 90,982 146,974
New Hampshire 112,234 111,942 121,482 166,976 111,616 44,341 133,296 153,874 151,742 136,987
Maryland -- -- -- 49,601 -- -- -- -- -- 133,115
New Jersey 543,109 1,129,792 382,278 335,951 159,108 197,196 119,571 288,995 161,193 121,000
Virginia 4,402 -- -- -- -- -- -- -- -- 102,877
Oklahoma 324,785 40,353 35,143 318,935 131,473 49,770 -- 205,658 185,632 74,808
Massachusetts 269,109 104,200 106,981 97,414 138,063 146,863 113,559 133,750 141,911 71,039
Maine 41,073 61,049 56,895 41,269 63,847 92,024 52,877 46,661 33,627 62,548
Vermont -- 21,838 23,880 18,789 13,150 27,005 31,151 42,685 24,906 22,175
Florida -- -- -- -- -- -- -- 145,192 125,586 --
West Virginia -- -- -- -- -- -- -- -- 88,477 --
Mississippi -- -- -- -- -- -- -- -- 7,935 --
Washington 208,258 139,931 38,046 93,733 -- 240,305 110,443 40,330 7,873 --
Arkansas 7,889 -- -- -- -- -- -- 44,905 -- --
Alaska 217,290 354,042 516,239 323,171 105,748 216,425 31,265 42,989 -- --
Utah 11,192 -- -- -- -- -- 4,342,837 -- -- --
Arizona -- -- -- -- -- -- 8,266 -- -- --
Nevada -- -- -- -- -- 56,795 -- -- -- --
Georgia -- -- -- 3,998 -- -- -- -- -- --
Texas 3,824,741 3,280,957 340,432 -- -- -- -- -- -- --
Connecticut -- -- -- -- -- -- -- -- -- --
Other unspecified U.S. State -- -- -- -- -- -- -- -- -- --
Wyoming -- -- -- -- -- -- -- -- -- --
Rhode Island -- -- -- -- -- -- -- -- -- --
U.S. Virgin Islands -- -- -- -- -- -- -- -- -- --
Hawaii -- -- -- -- -- -- -- -- -- --
Alabama -- -- -- -- -- -- -- -- -- --
District of Columbia -- -- -- -- -- -- -- -- -- --
South Carolina -- -- -- -- -- -- -- -- -- --
New Mexico -- -- -- -- -- -- -- -- -- --
Puerto Rico -- -- -- -- -- -- -- -- -- --
Louisiana -- -- -- -- -- -- -- -- -- --
Sub-total 480,119,648 456,855,204 415,634,225 443,307,872 393,090,834 415,568,603 348,689,655 715,971,291 745,808,713 635,256,305
Others 10,256,359 10,822,534 21,500,829 21,809,303 21,100,798 27,840,019 37,311,338 22,357,000 13,141,934 8,191,348
Total All Countries 490,376,007 467,677,738 437,135,054 465,117,175 414,191,632 443,408,622 386,000,993 738,328,291 758,950,647 643,447,653

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :