Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-18

Criteria

Title
Canadian domestic exports
Industries
Naics 333 - machinery manufacturing
Origin
---- Alberta
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Texas 804,279,990 432,059,794 729,022,363 788,350,154 943,283,079
North Dakota 294,508,264 141,609,546 206,899,328 228,071,552 343,063,092
Virginia 70,474,568 139,085,916 105,691,376 87,845,839 156,104,904
Wyoming 76,170,372 22,228,868 37,869,822 90,445,323 135,327,738
Washington 121,168,248 84,344,692 52,609,905 57,880,428 100,884,575
Iowa 36,856,161 89,996,355 72,544,737 60,177,228 96,626,441
Ohio 16,515,751 27,832,418 53,098,776 39,926,335 91,859,057
Kansas 99,584,236 62,842,386 67,083,941 78,571,801 90,951,292
Oregon 27,851,116 52,006,108 34,067,848 92,429,037 87,053,798
California 71,420,557 60,495,662 60,447,714 70,974,376 75,705,625
Colorado 141,749,833 42,347,793 41,704,363 75,140,646 65,389,707
Oklahoma 64,353,891 40,297,284 22,614,251 39,322,890 61,079,355
Alaska 69,174,511 29,842,393 27,001,391 29,766,234 57,418,596
Utah 10,455,949 20,910,795 18,433,379 25,324,968 48,934,801
Illinois 74,828,743 67,400,139 46,707,365 28,212,052 48,114,078
Montana 38,123,831 35,198,123 31,952,730 63,830,342 42,766,875
Minnesota 13,752,480 12,328,082 10,648,409 23,625,844 42,153,338
Missouri 3,544,721 4,315,265 7,227,480 16,237,982 41,909,805
Pennsylvania 37,610,975 25,054,107 17,323,040 43,670,233 41,661,833
Louisiana 39,536,895 16,808,178 15,267,230 20,269,221 40,558,032
Nebraska 6,490,480 7,866,316 11,549,857 18,380,912 35,592,155
Florida 16,306,012 13,236,781 13,751,390 24,050,731 30,537,384
Indiana 9,865,681 9,012,011 15,271,826 21,427,666 28,009,740
South Dakota 3,477,437 3,468,852 3,069,511 7,201,268 27,389,453
Wisconsin 12,780,944 20,475,197 26,053,370 20,662,670 27,348,246
Georgia 17,324,336 11,582,240 15,692,515 21,431,327 25,502,022
Tennessee 9,843,069 13,775,851 11,944,168 12,905,478 22,575,720
Idaho 7,081,487 8,467,329 14,898,144 18,908,205 22,561,969
Nevada 7,422,183 6,423,042 9,794,414 16,719,820 17,277,792
West Virginia 14,460,134 7,745,570 11,874,656 13,829,650 16,993,234
Arizona 14,454,209 49,455,036 52,664,071 28,261,015 16,377,294
New York 9,249,225 4,861,570 5,948,035 11,907,329 14,105,149
New Mexico 12,799,194 15,365,455 5,883,363 4,848,734 13,382,823
Michigan 9,323,297 10,215,571 5,424,152 10,493,244 12,552,013
North Carolina 8,314,909 5,356,322 4,847,975 9,421,815 9,685,289
New Jersey 2,385,167 7,041,037 11,958,981 16,508,419 9,228,900
Massachusetts 3,835,738 4,148,048 2,277,167 5,344,911 7,367,440
Kentucky 5,657,097 2,831,984 32,229,689 8,536,168 6,935,617
Maryland 3,076,180 3,551,340 2,486,567 2,630,997 5,316,335
Connecticut 2,503,177 1,677,922 1,688,818 2,586,196 4,787,918
Arkansas 9,519,935 2,173,354 4,308,918 6,167,037 4,445,324
Alabama 2,348,906 5,068,202 2,471,117 10,903,911 4,133,056
South Carolina 3,689,655 1,352,398 1,729,346 2,303,589 3,751,420
Mississippi 1,881,691 2,709,020 2,629,241 1,532,062 3,089,173
Maine 1,176,011 1,354,672 1,308,168 1,024,855 2,461,313
New Hampshire 2,037,832 2,211,121 2,849,761 3,897,953 1,400,517
Delaware 1,307,715 1,246,734 1,087,597 1,101,816 1,039,602
District of Columbia 218,900 30,233 9,451 369,069 1,010,583
Puerto Rico 54,950 29,493 18,121 1,684,256 851,312
Vermont 266,513 1,338,287 459,992 192,663 780,567
Hawaii 47,441 901,080 734,379 476,545 771,691
Rhode Island 248,794 314,894 373,243 586,985 548,209
Other unspecified U.S. State -- 3,172 9,556 -- --
U.S. Virgin Islands -- -- -- -- --
Sub-total 2,311,409,391 1,632,294,038 1,935,513,007 2,266,369,781 2,988,655,281
Others 871,673,907 649,966,069 606,741,808 736,322,318 848,995,902
Total All Countries 3,183,083,298 2,282,260,107 2,542,254,815 3,002,692,099 3,837,651,183

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :