Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-09-07
Criteria
Title
Canadian total exports
Industries
Naics 111 - crop production
NAICS 112 - Animal production and aquaculture
NAICS 114 - Fishing, hunting and trapping
NAICS 311 - Food manufacturing
NAICS 3253 - Pesticide, fertilizer and other agricultural chemical manufacturing
NAICS 112 - Animal production and aquaculture
NAICS 114 - Fishing, hunting and trapping
NAICS 311 - Food manufacturing
NAICS 3253 - Pesticide, fertilizer and other agricultural chemical manufacturing
Origin
Canada
Destination
Asia, excl. Middle East (detailed)
Oceania (Pacific) (detailed)
Oceania (Pacific) (detailed)
Period
Latest 5 years
Units
Value in canadian dollars
Report
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
China | 6,538,475,189 | 9,385,083,278 | 9,464,904,376 | 9,538,804,141 | 11,553,803,503 |
Japan | 4,696,536,875 | 4,861,437,883 | 5,192,036,518 | 5,397,091,228 | 4,345,392,105 |
Indonesia | 878,552,552 | 856,265,928 | 926,522,867 | 1,180,830,497 | 1,392,602,712 |
Korea, South | 907,568,143 | 819,331,934 | 1,049,489,220 | 1,262,712,040 | 941,630,252 |
India | 450,270,404 | 742,980,364 | 430,224,358 | 421,945,297 | 821,636,247 |
Bangladesh | 1,086,415,298 | 1,061,508,217 | 789,513,538 | 856,299,881 | 722,675,696 |
Philippines | 256,236,255 | 344,869,897 | 569,034,239 | 667,811,176 | 673,312,875 |
Vietnam | 361,961,655 | 366,052,760 | 305,662,067 | 399,578,274 | 414,146,516 |
Taiwan | 346,074,024 | 289,491,573 | 285,341,175 | 320,114,421 | 401,359,816 |
Hong Kong | 681,782,732 | 529,950,183 | 426,483,401 | 348,211,301 | 354,609,661 |
Australia | 375,401,938 | 328,272,901 | 188,568,894 | 257,251,484 | 305,638,245 |
Malaysia | 200,336,521 | 169,705,204 | 157,185,614 | 218,847,501 | 270,082,527 |
Thailand | 235,359,194 | 182,729,997 | 161,810,239 | 212,056,838 | 245,231,670 |
Sri Lanka | 173,594,260 | 210,444,914 | 91,840,692 | 28,246,124 | 99,125,375 |
Singapore | 85,701,432 | 79,571,518 | 88,614,439 | 94,171,434 | 91,493,747 |
New Zealand | 101,067,603 | 82,049,337 | 81,060,141 | 74,939,582 | 85,442,675 |
Pakistan | 500,809,653 | 539,960,612 | 448,527,291 | 426,223,003 | 71,500,067 |
Myanmar (Burma) | 23,758,970 | 13,974,022 | 4,138,462 | 4,816,473 | 7,934,800 |
Cambodia (Kampuchea) | 40,443,781 | 7,994,547 | 12,723,679 | 5,764,997 | 5,543,829 |
Macau (Macao) | 8,351,560 | 1,854,088 | 580,133 | 987,025 | 5,049,273 |
Nepal | 113,974,168 | 142,158,260 | 52,033,460 | 24,435,574 | 4,953,194 |
French Polynesia | 1,893,499 | 2,343,793 | 2,397,130 | 1,737,925 | 2,757,383 |
New Caledonia | 886,135 | 1,678,451 | 2,279,478 | 1,283,917 | 2,755,788 |
Brunei Darussalam | 644,817 | 693,065 | 479,530 | 509,954 | 1,214,207 |
Fiji | 993,146 | 1,562,691 | 851,413 | 932,894 | 1,097,919 |
U.S. Minor Outlying Islands | 743,809 | 293,330 | 1,120,376 | 1,061,733 | 993,387 |
Guam | 1,478,192 | 313,887 | 265,419 | 647,639 | 737,982 |
Mongolia | 31,080 | 59,420 | 1,041,622 | 317,004 | 308,759 |
Nauru | 46,823 | -- | 185,257 | -- | 268,365 |
Laos | 109,843 | 552,093 | 606,463 | 277,048 | 220,504 |
Papua New Guinea | -- | -- | 53,985 | -- | 169,422 |
Maldives | 100,957 | 62,646 | 33,170 | 722,197 | 136,294 |
American Samoa | 169,690 | 227,009 | 204,836 | 192,813 | -- |
Timor-Leste | -- | -- | 131,388 | 177,274 | -- |
Afghanistan | 720,880 | 1,191,183 | 541,034 | 104,642 | -- |
Christmas Island | 999,437 | 349,662 | 348,894 | 13,844 | -- |
Niue | -- | -- | 46,432 | -- | -- |
Vanuatu (New Hebrides) | -- | 10,500 | 27,000 | -- | -- |
Heard and McDonald Island | -- | -- | 3,747 | -- | -- |
Kiribati | 17,545 | 94,993 | -- | -- | -- |
Pitcairn Island | 158,441 | 65,988 | -- | -- | -- |
Tonga | 38,813 | 14,850 | -- | -- | -- |
Cocos (Keeling) Islands | -- | 6,064 | -- | -- | -- |
Korea, North | -- | -- | -- | -- | -- |
Wallis and Futuna Islands | -- | -- | -- | -- | -- |
Bhutan | -- | -- | -- | -- | -- |
Tokelau | -- | -- | -- | -- | -- |
Norfolk Island | -- | -- | -- | -- | -- |
Samoa (Western) | -- | -- | -- | -- | -- |
Federated States of Micronesia | -- | -- | -- | -- | -- |
Cook Islands | -- | -- | -- | -- | -- |
Solomon Islands | -- | -- | -- | -- | -- |
Sub-total | 18,071,705,314 | 21,025,207,042 | 20,736,911,977 | 21,749,117,175 | 22,823,824,795 |
Others | 49,567,230,157 | 53,472,719,161 | 62,779,239,309 | 73,046,453,678 | 77,487,933,088 |
Total All Countries | 67,638,935,471 | 74,497,926,203 | 83,516,151,286 | 94,795,570,853 | 100,311,757,883 |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :