Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-09-12
Criteria
Title
Canadian imports
Products
Hs 930200 - revolvers and pistols, other than those of no 93.03 or 93.04
HS 930310 - Muzzle-loading firearms
HS 930320 - Shotguns incl combination shotgun-rifles sporting, hunting or target-shooting
HS 930330 - Rifles, sporting, hunting or target-shooting, nes
HS 930310 - Muzzle-loading firearms
HS 930320 - Shotguns incl combination shotgun-rifles sporting, hunting or target-shooting
HS 930330 - Rifles, sporting, hunting or target-shooting, nes
Origin
All countries (detailed)
Destination
Canada
Period
Year to date - current year vs. previous year
Units
Value in canadian dollars
View more information on
differences in the HS coding from TDO and other government sources
.
Report
Jan-Jul 2023 | Jan-Jul 2024 | % Change 2024/2023 | |
---|---|---|---|
United States | 62,891,694 | 46,673,402 | -25.8% |
Finland | 12,088,493 | 14,671,189 | 21.4% |
Italy (incl. Vatican City State) | 16,742,838 | 12,282,129 | -26.6% |
Türkiye | 11,949,359 | 8,225,924 | -31.2% |
Japan | 7,266,312 | 5,125,611 | -29.5% |
China | 1,177,444 | 4,178,477 | 254.9% |
Germany | 5,366,633 | 3,932,868 | -26.7% |
Portugal | 3,269,923 | 3,703,140 | 13.2% |
Czech Republic | 6,451,613 | 3,252,177 | -49.6% |
Spain | 2,734,338 | 2,544,104 | -7.0% |
Brazil | 2,517,469 | 2,429,956 | -3.5% |
Switzerland | 2,225,795 | 974,819 | -56.2% |
Israel | 1,678,554 | 798,278 | -52.4% |
Belgium | 814,113 | 570,862 | -29.9% |
United Kingdom | 755,118 | 563,307 | -25.4% |
Hungary | -- | 391,131 | -- |
Russia | 762 | 209,705 | 27,420.3% |
Austria | 519,653 | 116,615 | -77.6% |
New Zealand | -- | 73,627 | -- |
Serbia | -- | 70,982 | -- |
Ukraine | -- | 45,738 | -- |
Re-Imports (Canada) | 170,198 | 28,165 | -83.5% |
Georgia | -- | 25,536 | -- |
France (incl. Monaco, French Antilles) | 95,808 | 19,172 | -80.0% |
Malaysia | -- | 17,203 | -- |
Slovakia | 33,347 | 11,031 | -66.9% |
Sweden | 1,078 | 3,342 | 210.0% |
Australia | 1,046 | 3,118 | 198.1% |
Hong Kong | -- | 2,453 | -- |
Greece | -- | 2,284 | -- |
Taiwan | 573 | 1,941 | 238.7% |
India | 19,314 | 1,706 | -91.2% |
South Africa | -- | 1,147 | -- |
Norway | -- | 1,036 | -- |
Luxembourg | -- | 729 | -- |
Poland | 361 | 365 | 1.1% |
Nicaragua | -- | 343 | -- |
Philippines | 879 | 265 | -69.8% |
Mexico | 30,636 | -- | -- |
Dominican Republic | 265 | -- | -- |
Total All Countries | 138,803,616 | 110,953,877 | -20.1% |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :