Report - Trade Data Online
Report date: 2022-06-27
Criteria
Title
Canadian imports
Products
Hs 930200 - revolvers and pistols (excluding shotguns and rifles)
HS 930310 - Muzzle-Loading Firearms
HS 930320 - Shotguns - For Sports, Hunting or Target Shooting (Incl Combination Rifles)
HS 930330 - Rifles - For Sports, Hunting or Target Shooting
HS 930310 - Muzzle-Loading Firearms
HS 930320 - Shotguns - For Sports, Hunting or Target Shooting (Incl Combination Rifles)
HS 930330 - Rifles - For Sports, Hunting or Target Shooting
Origin
All countries (detailed)
Destination
Canada
Period
Year to date - current year vs. previous year
Units
Value in canadian dollars
View more information on
differences in the HS coding from TDO and other government sources
.
Report
Jan-Apr 2021 | Jan-Apr 2022 | % Change 2022/2021 | |
---|---|---|---|
United States | 24,994,955 | 31,108,955 | 24.5% |
Turkey | 4,606,544 | 10,694,657 | 132.2% |
Italy (incl. Vatican City State) | 7,477,430 | 6,010,067 | -19.6% |
Finland | 4,340,929 | 5,379,834 | 23.9% |
Japan | 3,914,381 | 2,969,939 | -24.1% |
Israel | 1,667,776 | 2,743,430 | 64.5% |
Czech Republic | 1,755,872 | 2,564,313 | 46.0% |
Portugal | 1,555,925 | 1,636,071 | 5.2% |
China | 1,499,232 | 1,326,812 | -11.5% |
Germany | 2,700,547 | 1,288,973 | -52.3% |
Spain | 591,666 | 1,064,409 | 79.9% |
Switzerland | 443,560 | 822,208 | 85.4% |
Brazil | 940,491 | 535,392 | -43.1% |
United Kingdom | 253,104 | 229,989 | -9.1% |
Austria | 239,809 | 220,205 | -8.2% |
Belgium | 271,425 | 132,873 | -51.0% |
France (incl. Monaco, French Antilles) | 4,036 | 98,883 | 2,350.0% |
India | 532 | 60,660 | 11,302.3% |
Croatia | 15,325 | 34,801 | 127.1% |
Philippines | 80,677 | 34,160 | -57.7% |
Argentina | 283 | 13,594 | 4,703.5% |
Hungary | -- | 6,527 | -- |
Re-Imports (Canada) | 9,794 | 2,090 | -78.7% |
Denmark | -- | 933 | -- |
Ukraine | 27,657 | -- | -- |
Montenegro | 3,845 | -- | -- |
Iran | 1,884 | -- | -- |
Serbia | 881 | -- | -- |
Russia | 391 | -- | -- |
Taiwan | 347 | -- | -- |
Pakistan | 324 | -- | -- |
Sweden | 285 | -- | -- |
Total All Countries | 57,399,907 | 68,979,775 | 20.2% |
Data Source: Statistics Canada
- Date modified :