Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-09-12
Criteria
Title
Canadian domestic exports
Products
Top 25 product groups (HS4 codes)
Note
This report excludes the HS codes under chapters 98 and 99, used to record special transactions such as low valued transactions and goods returned to the country of origin (see explanatory notes - product classification). any trade for these is reflected in others and total(all products).
Origin
---- Manitoba
Destination
All countries (total)
Period
Specific year(s): 2021
Units
Value in thousands of canadian dollars
Report
2021 | |
---|---|
3004 - Medicaments of mxd or unmixed prods for therap or prophltc uses, in dosage | 2,192,273 |
1001 - Wheat and meslin | 1,315,487 |
0203 - Meat of swine, fresh, chilled or frozen | 1,256,198 |
1205 - Rape or colza seeds, whether or not broken | 1,056,328 |
1514 - Rape,colza or mustard oil and their fractions,w/n refined but not chem modified | 961,414 |
2004 - Vegetables nes, prepr or presv o/w than by vinegar or acetic acid, frozen | 636,252 |
2716 - Electrical energy | 491,503 |
2709 - Petroleum oils and oils, obtained from bituminous minerals, crude | 427,021 |
8433 - Harvesting/threshing mchy, hay mowers; mach for clean grading eggs, fruit, etc | 422,490 |
1201 - Soya beans, whether or not broken | 390,755 |
3920 - Plates, sheets, film, etc, nes, of plas, non cellular, not reinf, laminated, etc | 356,957 |
8702 - Public-transport type passenger motor vehicles | 335,913 |
2306 - Veg/microbial fats & oils,other solid residues, w/n ground or in form of pellets | 319,299 |
0103 - Live swine | 272,643 |
7901 - Unwrought zinc | 225,345 |
8803 - Parts, of goods of No 88.01 or 88.02 (Retired 2021) | 218,218 |
9403 - Other furniture and parts thereof | 194,888 |
4410 - Particle board,OSB,sim,of wood/ligneous mat,w/n agglo w resins/orgn binding subs | 186,065 |
8431 - Parts suitable for use solely or principally with mchy of hds 84.25 to 84.30 | 177,411 |
8701 - Tractors, other than tractors of heading No 87.09 | 156,417 |
1004 - Oats | 155,304 |
8428 - Lifting/handling/loading/unloading mchy (ex lifts/escalators/conveyors), nes | 153,776 |
0713 - Vegetables, leguminous, dried, shelled, w/n skinned or split | 147,831 |
2703 - Peat, including peat litter, whether or not agglomerated | 137,717 |
4804 - Uncoated kraft paper & paperboard, in rolls or sheets o/t of hd 48.02 or 48.03 | 137,292 |
Sub-total | 12,324,797 |
Others | 5,111,640 |
Total (All Products) | 17,436,436 |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :