Report - Trade Data Online
Report date: 2021-04-12
Criteria
Title
Canadian total exports
Products
Top 25 product groups (HS4 codes)
Note
This report excludes the HS codes under chapters 98 and 99, used to record special transactions such as low valued transactions and goods returned to the country of origin (see explanatory notes - product classification). any trade for these is reflected in others and total(all products).
Origin
---- Manitoba
Destination
All countries (total)
Period
Specific year(s): 2018
Units
Value in thousands of canadian dollars
Report
2018 | |
---|---|
3004 - Medicaments - Put Up in Measured Doses or Packed For Retail Use | 1,336,476 |
1001 - Wheat | 1,156,810 |
1205 - Rape or Colza Seeds (Whether or Not Broken) | 852,792 |
0203 - Meat of Swine - Fresh, Chilled or Frozen | 851,275 |
8702 - Buses and Other Public Transport Passenger Vehicles | 746,452 |
1514 - Rape (Canola), Colza or Mustard Oil and their Fractions - Not Chemically Modified | 583,208 |
8803 - Parts of Helicopters, Airplanes, Balloons, Dirigibles and Spacecraft | 534,935 |
8433 - Harvesting, Threshing and Other Agricultural and Mowing Machinery | 448,013 |
2004 - Potatoes and Other Vegetables - Frozen Without Vinegar/Acetic Acid | 433,096 |
2716 - Electrical Energy | 363,143 |
1201 - Soya Beans, Whether or Not Broken | 335,346 |
7502 - Unwrought Nickel | 308,022 |
3920 - Other Film, Plates, Sheets, Foil and Strip of Plastics - Non-Cellular | 303,968 |
2306 - Oil-Cake and Other Solid Residues Resulting from The Extraction of Vegetable Fats or Oils | 255,434 |
7901 - Zinc and Zinc Alloys | 253,094 |
2709 - Crude Petroleum Oils and Oils Obtained from Bituminous Minerals | 251,610 |
0103 - Live Swine | 218,012 |
2829 - Chlorates & Perchlorates; Bromates & Perbromates; Iodates & Periodates | 174,712 |
4804 - Uncoated Kraftliner Paper or Paperboard | 171,108 |
4410 - Particle Board of Wood or Other Ligneous Material | 166,565 |
9403 - Furniture - Other than For Medical, Surgical or Dental Use | 165,147 |
8708 - Motor Vehicle Parts (Excl. Body, Chassis and Engines) | 163,972 |
0713 - Leguminous Vegetables - Dried and Shelled | 161,648 |
0102 - Live Bovine Animals | 143,481 |
8428 - Lifting, Handling, Loading or Unloading Machinery, Nes | 130,980 |
Sub-total | 10,509,300 |
Others | 5,205,084 |
Total (All Products) | 15,714,384 |
Data Source: Statistics Canada
- Date modified :