Report - Trade Data Online
Report date: 2022-06-27
Criteria
Title
Canadian imports
Products
Hs 930621 - cartridges - for shotguns
HS 930630 - Cartridges, Nes and Parts Thereof
HS 930630 - Cartridges, Nes and Parts Thereof
Origin
All countries (detailed)
Destination
Canada
Period
Year to date - current year vs. previous year
Units
Value in canadian dollars
View more information on
differences in the HS coding from TDO and other government sources
.
Report
Jan-Apr 2021 | Jan-Apr 2022 | % Change 2022/2021 | |
---|---|---|---|
HS 930621 - Cartridges - For Shotguns | |||
United States | 5,809,190 | 5,062,477 | -12.8% |
Italy (incl. Vatican City State) | 303,892 | 160,329 | -47.2% |
France (incl. Monaco, French Antilles) | -- | 53,376 | -- |
United Kingdom | -- | 46,626 | -- |
Czech Republic | -- | 34,866 | -- |
Ghana | -- | 99 | -- |
China | 101 | 51 | -49.5% |
Taiwan | 19 | 31 | 63.2% |
Spain | 219,706 | -- | -- |
Mexico | 13,133 | -- | -- |
Israel | 11,066 | -- | -- |
Peru | 522 | -- | -- |
Sub-Total | 6,357,629 | 5,357,855 | -15.7% |
HS 930630 - Cartridges, Nes and Parts Thereof | |||
United States | 35,531,281 | 36,500,905 | 2.7% |
Germany | 2,833,786 | 2,072,490 | -26.9% |
Korea, South | 760,744 | 1,518,861 | 99.7% |
Russia | 596,271 | 909,032 | 52.5% |
Serbia | 545,319 | 693,102 | 27.1% |
Finland | -- | 459,500 | -- |
Czech Republic | 1,070,776 | 380,044 | -64.5% |
Mexico | 197,203 | 362,366 | 83.8% |
Latvia | -- | 356,268 | -- |
Brazil | 301 | 343,078 | 113,879.4% |
Sweden | 2,922 | 285,938 | 9,685.7% |
United Kingdom | 94,487 | 234,112 | 147.8% |
Italy (incl. Vatican City State) | 60,387 | 162,673 | 169.4% |
Switzerland | 66,244 | 107,573 | 62.4% |
Austria | -- | 85,269 | -- |
Hungary | 7,936 | 62,366 | 685.9% |
Bosnia-Hercegovina | -- | 52,013 | -- |
Slovenia | -- | 8,350 | -- |
China | 1,149,187 | 6,779 | -99.4% |
Taiwan | 401 | 2,804 | 599.2% |
Denmark | -- | 2,162 | -- |
Turkey | 1,137 | 2,101 | 84.8% |
Australia | -- | 622 | -- |
Belgium | -- | 604 | -- |
Philippines | -- | 69 | -- |
Norway | 4,266,705 | -- | -- |
France (incl. Monaco, French Antilles) | 117,682 | -- | -- |
Spain | 117,546 | -- | -- |
Japan | 4,528 | -- | -- |
Israel | 680 | -- | -- |
Sub-Total | 47,425,523 | 44,609,081 | -5.9% |
Total All Countries | 53,783,152 | 49,966,936 | -7.1% |
Data Source: Statistics Canada
- Date modified :