Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-09-11
Criteria
Title
Canadian imports
Products
Hs 930621 - cartridges, shotgun
HS 930630 - Cartridges, nes, and parts thereof
HS 930630 - Cartridges, nes, and parts thereof
Origin
All countries (detailed)
Destination
Canada
Period
Year to date - current year vs. previous year
Units
Value in canadian dollars
View more information on
differences in the HS coding from TDO and other government sources
.
Report
Jan-Jul 2023 | Jan-Jul 2024 | % Change 2024/2023 | |
---|---|---|---|
HS 930621 - Cartridges, shotgun | |||
United States | 13,901,163 | 13,975,798 | 0.5% |
Italy (incl. Vatican City State) | 1,016,992 | 622,171 | -38.8% |
Türkiye | 95,832 | 538,927 | 462.4% |
Spain | 552,043 | 318,446 | -42.3% |
Germany | 205,616 | 188,294 | -8.4% |
France (incl. Monaco, French Antilles) | 7,347 | 161,767 | 2,101.8% |
United Kingdom | 9,828 | 115,697 | 1,077.2% |
Montenegro | -- | 113,667 | -- |
Czech Republic | 368,786 | 22,872 | -93.8% |
Serbia | -- | 10,248 | -- |
Taiwan | -- | 1,063 | -- |
Peru | 1,126 | 655 | -41.8% |
Ghana | 214 | 503 | 135.1% |
Sweden | -- | 448 | -- |
Hungary | -- | 421 | -- |
Austria | -- | 390 | -- |
Re-Imports (Canada) | 10,904 | -- | -- |
Sub-Total | 16,169,851 | 16,071,367 | -0.6% |
HS 930630 - Cartridges, nes, and parts thereof | |||
United States | 107,845,497 | 96,975,478 | -10.1% |
Germany | 10,979,585 | 7,051,284 | -35.8% |
Czech Republic | 3,075,615 | 3,506,989 | 14.0% |
Korea, South | 1,945,903 | 1,692,302 | -13.0% |
Finland | 2,000,289 | 1,626,816 | -18.7% |
Switzerland | 1,048,500 | 1,595,367 | 52.2% |
China | 2,485,835 | 1,496,245 | -39.8% |
Serbia | 2,465,803 | 1,415,895 | -42.6% |
United Kingdom | 1,280,676 | 1,175,227 | -8.2% |
Sweden | 14,022,708 | 1,084,669 | -92.3% |
Brazil | 772,205 | 522,028 | -32.4% |
Italy (incl. Vatican City State) | 461,986 | 500,884 | 8.4% |
Australia | 1,890 | 435,687 | 22,952.2% |
Mexico | 2,299,350 | 350,210 | -84.8% |
Spain | -- | 251,413 | -- |
Hungary | 57,611 | 63,440 | 10.1% |
Bosnia and Herzegovina | 446,269 | 54,090 | -87.9% |
Slovakia | -- | 40,383 | -- |
Slovenia | 133,140 | 24,729 | -81.4% |
Taiwan | 4,500 | 12,370 | 174.9% |
Austria | 470,695 | 8,431 | -98.2% |
Argentina | -- | 2,793 | -- |
France (incl. Monaco, French Antilles) | 67,530 | 2,256 | -96.7% |
Re-Imports (Canada) | 61 | 777 | 1,173.8% |
Belgium | 5,353 | 327 | -93.9% |
Türkiye | 281,865 | -- | -- |
Israel | 5,716 | -- | -- |
Poland | 3,763 | -- | -- |
Romania | 349 | -- | -- |
Sub-Total | 152,162,694 | 119,890,090 | -21.2% |
Total All Countries | 168,332,545 | 135,961,457 | -19.2% |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :