Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-10-03
Criteria
Title
Canadian imports
Products
Hs 930200 - revolvers and pistols (excluding shotguns and rifles)
HS 930310 - Muzzle-Loading Firearms
HS 930320 - Shotguns - For Sports, Hunting or Target Shooting (Incl Combination Rifles)
HS 930330 - Rifles - For Sports, Hunting or Target Shooting
HS 930310 - Muzzle-Loading Firearms
HS 930320 - Shotguns - For Sports, Hunting or Target Shooting (Incl Combination Rifles)
HS 930330 - Rifles - For Sports, Hunting or Target Shooting
Origin
All countries (detailed)
Destination
Canada
Period
Latest 24 months
Units
Value in canadian dollars
View more information on
differences in the HS coding from TDO and other government sources
.
Report
2021 Aug | 2021 Sep | 2021 Oct | 2021 Nov | 2021 Dec | 2022 Jan | 2022 Feb | 2022 Mar | 2022 Apr | 2022 May | 2022 June | 2022 Jul | 2022 Aug | 2022 Sep | 2022 Oct | 2022 Nov | 2022 Dec | 2023 Jan | 2023 Feb | 2023 Mar | 2023 Apr | 2023 May | 2023 June | 2023 Jul | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HS 930200 - Revolvers and Pistols (Excluding Shotguns and Rifles) | ||||||||||||||||||||||||
United States | 978,346 | 617,598 | 1,460,335 | 2,989,395 | 1,479,880 | 1,966,614 | 1,152,469 | 3,339,427 | 3,484,794 | 2,032,569 | 4,246,369 | 5,289,689 | 9,567,011 | 722,754 | 158,753 | 196,418 | 47,618 | 398,317 | 16,183 | 290,544 | 1,705,311 | 1,351,442 | 1,259,658 | 1,284,889 |
Italy (incl. Vatican City State) | 284,837 | 127,644 | 25,756 | 586,899 | 86,882 | 164,313 | 10,767 | 68,480 | 737,664 | 12,552 | 456,687 | 176,190 | 287,949 | -- | -- | -- | 20,756 | -- | -- | -- | 455,657 | -- | -- | 16,141 |
Germany | 167,655 | 160,055 | 246,982 | 336,413 | 222,535 | 1,428 | 322,695 | 90,845 | 201,290 | 14,179 | 900,666 | 751,097 | 410,741 | 4,682 | 9,284 | -- | -- | -- | 37 | 251,847 | 1,322 | 10,256 | 621 | 7,383 |
United Kingdom | 2,571 | 1,952 | -- | 1,662 | 9,846 | -- | -- | 2,706 | -- | 5,652 | 9,613 | -- | 3,445 | 1,166 | -- | -- | -- | 316 | -- | -- | 55 | 149 | -- | 303 |
Taiwan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 382 | -- | 387 | -- | -- | -- | 33 | -- | 153 |
China | 138,325 | -- | -- | 94 | -- | -- | -- | 4,395 | -- | 13,282 | 3,918 | -- | 174,258 | 8,499 | 72,111 | 19 | -- | -- | -- | -- | 70 | 2,645 | -- | 55 |
Austria | 27,840 | 28,136 | 15,522 | 8,343 | -- | 70,835 | 102,238 | 39,050 | 3,695 | 40,508 | 10,912 | -- | 704,004 | 7,262 | 6,395 | 133,754 | 61,931 | 375 | -- | -- | 625 | 1,126 | 60,566 | -- |
Switzerland | 94,020 | 5,461 | 26,645 | 3,318 | -- | -- | 10,950 | -- | -- | -- | -- | 11,137 | 30,331 | -- | -- | -- | -- | -- | -- | -- | 18,385 | -- | 19,062 | -- |
Czech Republic | 772,550 | 974,860 | -- | 952,456 | 191,043 | 313,384 | -- | 541 | 1,358,323 | 6,109 | 2,669,163 | 1,990,485 | 2,194,454 | -- | -- | -- | -- | 16,699 | -- | 4,513 | -- | -- | 2,882 | -- |
Japan | -- | 1,575 | -- | -- | 10,147 | -- | -- | 1,019 | 1,134 | 1,374 | 750 | -- | 10,347 | 128 | -- | 190 | -- | -- | -- | -- | -- | 228 | 28 | -- |
France (incl. Monaco, French Antilles) | -- | -- | 884 | 3,630 | -- | 3,933 | -- | -- | -- | 2,356 | -- | -- | 6,467 | -- | -- | 310 | 1,084 | 54 | 1,445 | -- | 4,731 | 2,606 | -- | -- |
Hong Kong | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 436 | -- | -- | -- | -- | -- | -- | -- | -- |
Sweden | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 250 | -- | -- | -- | -- | -- | -- | -- | -- |
Israel | -- | 51,808 | -- | -- | 28,586 | 2,153 | -- | 73,704 | 183,762 | 77,870 | 88,900 | 48,078 | 10,986 | 753 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Belgium | 3,037 | -- | -- | -- | 5,725 | -- | -- | -- | -- | 1,791 | 3,570 | -- | 6,100 | 549 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Turkey | 609 | 94,303 | 327,880 | 255,520 | 220,074 | -- | -- | 351,449 | 203,575 | 1,369 | 1,053,323 | 291,368 | 715,208 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Argentina | 458 | -- | -- | 303 | 20,638 | -- | -- | 13,594 | -- | -- | 81,173 | 3,319 | 132,528 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Brazil | 13,022 | 2,656 | 6,080 | 48,865 | 23,965 | 12,461 | 25,184 | -- | 15,147 | 22,148 | 18,774 | 186,058 | 65,775 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Poland | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 65,701 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Australia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 166,750 | 56,688 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Croatia | 580 | 7,902 | -- | 1,367 | 695 | -- | -- | 34,801 | -- | -- | 265,051 | 155,856 | 9,500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
New Zealand | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9,436 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Philippines | -- | 582 | -- | -- | -- | -- | -- | 4,159 | -- | -- | 9,545 | -- | 3,858 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spain | -- | -- | -- | -- | 362 | -- | -- | -- | -- | -- | 347 | -- | 647 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Costa Rica | -- | -- | -- | -- | -- | -- | -- | -- | -- | 724 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Denmark | -- | -- | -- | -- | -- | 933 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Russia | 446 | -- | -- | -- | 772 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Slovenia | -- | 746 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sub-Total | 2,484,296 | 2,075,278 | 2,110,084 | 5,188,265 | 2,301,150 | 2,536,054 | 1,624,303 | 4,024,170 | 6,189,384 | 2,232,483 | 9,818,761 | 9,070,027 | 14,465,434 | 745,793 | 246,543 | 331,759 | 131,389 | 416,148 | 17,665 | 546,904 | 2,186,156 | 1,368,485 | 1,342,817 | 1,308,924 |
HS 930310 - Muzzle-Loading Firearms | ||||||||||||||||||||||||
Spain | 155,673 | 178,516 | 198,762 | 70,550 | 138,854 | 24,571 | 111,078 | 395,616 | 355,295 | 79,594 | 97,031 | 63,381 | 263,738 | 51,803 | 269,974 | 69,516 | 156,601 | 9,350 | 148,037 | 77,712 | 69,227 | 59,184 | 469,855 | 29,864 |
India | 17,348 | 6,839 | 19,658 | 10,072 | 19,607 | 15,306 | 13,003 | 18,642 | 13,709 | 16,347 | 6,832 | 20,122 | 6,935 | 13,351 | 30,990 | 10,298 | 12,547 | 5,805 | 10,920 | 3,768 | 29,187 | -- | 22,827 | 20,270 |
Italy (incl. Vatican City State) | 57,182 | 1,514 | 483 | 70,045 | -- | -- | 14,239 | 19,495 | 266 | -- | 5,812 | 35,780 | 73,990 | -- | -- | -- | 94,249 | -- | -- | -- | 9,868 | 116,355 | -- | 575 |
United States | 994 | 2,073 | 3,245 | 1,851 | 2,732 | 369 | -- | 380 | 4,259 | 729 | 2,576 | 4,305 | 4,426 | 10,143 | 6,915 | 6,127 | 10,528 | 2,792 | 17,814 | -- | -- | 11,729 | 2,100 | -- |
Japan | -- | -- | -- | -- | -- | 1,499 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 538 | -- | -- | -- | -- | -- |
Turkey | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 538 | -- | -- | -- | -- | -- |
Germany | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,318 | -- | 200 | -- | -- | -- | -- | -- |
France (incl. Monaco, French Antilles) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 314 | -- | -- | -- | -- | -- | -- | -- | -- |
Vietnam | -- | -- | 1,013 | -- | -- | -- | -- | -- | -- | -- | -- | 932 | -- | 354 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Hong Kong | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 631 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Malaysia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 128 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
United Kingdom | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,119 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Switzerland | -- | -- | 612 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sub-Total | 231,197 | 188,942 | 223,773 | 152,518 | 161,193 | 41,745 | 138,320 | 434,133 | 373,529 | 97,789 | 112,379 | 124,520 | 349,720 | 75,651 | 307,879 | 86,255 | 275,243 | 17,947 | 178,047 | 81,480 | 108,282 | 187,268 | 494,782 | 50,709 |
HS 930320 - Shotguns - For Sports, Hunting or Target Shooting (Incl Combination Rifles) | ||||||||||||||||||||||||
Italy (incl. Vatican City State) | 1,099,315 | 1,173,067 | 599,230 | 608,776 | 62,080 | 362,883 | 479,782 | 841,261 | 2,167,018 | 652,792 | 3,769,897 | 1,199,477 | 3,824,749 | 21,359 | 1,733,428 | 1,198,436 | 831,607 | 25,840 | 882,253 | 2,175,285 | 2,352,564 | 2,847,691 | 1,508,927 | 1,675,572 |
United States | 1,174,562 | 1,321,365 | 508,111 | 792,307 | 642,851 | 812,254 | 667,688 | 1,069,425 | 956,732 | 1,113,669 | 1,037,309 | 1,265,998 | 572,513 | 1,255,751 | 756,867 | 1,147,044 | 1,262,621 | 1,252,689 | 939,038 | 2,465,333 | 1,090,429 | 1,831,843 | 1,637,572 | 582,527 |
Turkey | 949,753 | 891,932 | 1,716,091 | 1,415,120 | 636,292 | 2,894,497 | 1,730,237 | 1,872,956 | 3,409,283 | 1,220,517 | 2,316,382 | 1,656,286 | 2,038,988 | 2,106,854 | 1,192,719 | 1,076,741 | 394,342 | 2,170,796 | 2,385,247 | 1,636,479 | 461,084 | 1,880,542 | 1,732,106 | 297,677 |
Spain | 40,400 | -- | -- | 1,108 | 11,239 | 5,340 | -- | -- | -- | 1,023 | -- | -- | 7,234 | -- | -- | -- | -- | -- | -- | 5,563 | -- | 59,375 | -- | 168,603 |
Portugal | 155,533 | 283,032 | 180,184 | 165,655 | 218,544 | 112,682 | 103,862 | 543,117 | 211,493 | 194,311 | 46,171 | 397,124 | 398,391 | 222,294 | 321,441 | 394,236 | 187,786 | 80,560 | 50,411 | 292,738 | 817,028 | 293,287 | 200,507 | 147,863 |
Germany | 12,345 | 25,620 | 117,870 | 29,044 | 631 | 64,446 | -- | 16,088 | 136,403 | 87,628 | 60,379 | 96,269 | 46,408 | 11,173 | 13,567 | 8,632 | 30,167 | 27,589 | 11,244 | 99,983 | 47,154 | 80,018 | 43,837 | 94,547 |
Japan | 329,613 | 343,008 | 281,690 | 15,431 | 5,861 | 27,611 | 112,806 | 440,211 | 76,424 | 33,100 | 5,966 | 76,167 | 331,956 | 128,444 | 297,924 | 335,329 | 357,563 | 95,938 | 41,819 | 383,311 | 104,717 | 119,367 | 76,473 | 91,674 |
Belgium | 8,793 | 33,639 | 9,060 | 10,172 | 18,987 | -- | 4,082 | 14,865 | 3,661 | 11,675 | 30,427 | 47,342 | 35,684 | 288 | -- | 8,169 | -- | -- | -- | 1,463 | 1,777 | -- | 524 | 37,333 |
China | 167,167 | 57,628 | 305,505 | 56,761 | 367,988 | 526,577 | 102,504 | 343,729 | 226,705 | 18,741 | 90,558 | 49,531 | 23,420 | 18,711 | 13,372 | 5,612 | 235,668 | 247,593 | 274,351 | 1,163 | 25,449 | 17,898 | 1,609 | 4,009 |
Czech Republic | -- | 35,893 | -- | 25,419 | 7,615 | -- | -- | -- | -- | -- | 398 | -- | 39,416 | 81,773 | 42,652 | -- | -- | 31,053 | -- | -- | 15,487 | 141,098 | -- | 982 |
Brazil | 160,889 | 195,817 | -- | -- | -- | 2,138 | -- | -- | -- | 156,469 | 105,700 | 224,999 | 105,506 | 116,177 | -- | 128,281 | 153,251 | -- | 281,478 | 177,224 | 310,831 | 166,236 | 107,694 | -- |
Russia | -- | -- | -- | 2,617 | -- | -- | -- | -- | -- | -- | -- | -- | 4,177 | -- | -- | -- | -- | -- | -- | 384 | -- | -- | 378 | -- |
United Kingdom | -- | 2,304 | 120,284 | 6,367 | -- | -- | 702 | 2,182 | 74,135 | -- | 6,680 | -- | 196,773 | -- | 2,655 | 114,299 | 2,024 | 22,993 | 121,519 | 152,982 | -- | 194,380 | -- | -- |
France (incl. Monaco, French Antilles) | -- | -- | -- | 243 | -- | 51,418 | -- | 9,727 | -- | -- | -- | -- | 442 | -- | -- | 25,717 | -- | -- | -- | 838 | -- | 46,337 | -- | -- |
Finland | -- | -- | -- | 2,918 | -- | -- | -- | -- | -- | -- | -- | -- | 14,221 | -- | -- | -- | -- | -- | -- | 377 | -- | -- | -- | -- |
Re-Imports (Canada) | -- | -- | -- | -- | 28 | -- | -- | -- | 2,090 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 272 | -- | -- | -- | -- |
Israel | -- | -- | -- | -- | -- | -- | -- | -- | 33,669 | -- | -- | -- | 23,161 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sweden | -- | -- | -- | 89,412 | -- | -- | -- | -- | -- | -- | -- | -- | 6,986 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Hungary | -- | -- | -- | 315 | -- | -- | -- | -- | -- | -- | -- | -- | 2,689 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Austria | -- | -- | -- | 114 | -- | -- | -- | -- | -- | -- | -- | -- | 1,205 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Philippines | -- | -- | -- | -- | -- | -- | -- | 30,001 | -- | -- | -- | 39,745 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Korea, South | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Australia | -- | -- | -- | 35,413 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Denmark | -- | -- | -- | 458 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sub-Total | 4,098,370 | 4,363,305 | 3,838,025 | 3,257,650 | 1,972,116 | 4,859,846 | 3,201,663 | 5,183,562 | 7,297,613 | 3,489,925 | 7,469,886 | 5,052,938 | 7,673,919 | 3,962,824 | 4,374,625 | 4,442,496 | 3,455,029 | 3,955,051 | 4,987,360 | 7,393,395 | 5,226,520 | 7,678,072 | 5,309,627 | 3,100,787 |
HS 930330 - Rifles - For Sports, Hunting or Target Shooting | ||||||||||||||||||||||||
United States | 4,071,618 | 2,075,858 | 4,025,310 | 2,732,989 | 5,881,388 | 3,603,460 | 2,649,967 | 6,641,707 | 4,758,621 | 4,193,786 | 4,672,485 | 8,569,154 | 4,230,476 | 3,332,757 | 7,099,588 | 6,278,601 | 6,682,432 | 4,665,406 | 6,905,444 | 6,621,437 | 7,011,564 | 6,748,133 | 8,269,859 | 6,490,630 |
Finland | 1,326,490 | 595,244 | 669,783 | 1,316,283 | 693,651 | 2,106,852 | 586,924 | 1,458,939 | 1,227,119 | 409,942 | 1,366,198 | 1,109,460 | 1,364,219 | 692,119 | 709,529 | 1,344,691 | 1,217 | 2,974,006 | 1,513,576 | 705,779 | 1,843,480 | 2,413,061 | 1,193,363 | 1,444,851 |
Italy (incl. Vatican City State) | 181,535 | 418,114 | 321,865 | 763,440 | 368,047 | 13,952 | 131,035 | 288,585 | 710,327 | 209,741 | 739,582 | 511,160 | 758,447 | 37,959 | 289,206 | 187,185 | 704,805 | 418,015 | 402,534 | 252,975 | 1,423,233 | 336,798 | 699,370 | 1,143,185 |
Japan | 425,525 | 688,862 | 333,665 | 413,780 | 942,534 | 410,881 | 285,702 | 841,771 | 770,881 | 379,207 | 385,770 | 748,490 | 1,038,038 | 428,904 | 818,667 | 1,269,278 | 1,514,097 | 875,384 | 765,905 | 1,218,281 | 1,119,185 | 1,176,695 | 444,855 | 752,697 |
Germany | 289,938 | 605,353 | 405,857 | 673,660 | 680,307 | 98,345 | 156,201 | 198,252 | 41,024 | 995,436 | 61,007 | 850,062 | 258,294 | 1,080,898 | 1,067,945 | 684,984 | 76,803 | 505,578 | 600,449 | 441,253 | 791,776 | 1,022,791 | 639,451 | 689,297 |
Brazil | 218,691 | 8,713 | 12,141 | 57,973 | 48,406 | 72,550 | 136,050 | 204,672 | 67,190 | 252,497 | 43,939 | 125,205 | 117,317 | 20,437 | 20,813 | 46,104 | 116,217 | 74,747 | 90,954 | 295,908 | 66,096 | 251,078 | 54,961 | 640,262 |
Austria | -- | 2,758 | 829,558 | 3,556 | -- | 936 | -- | 1,595 | 1,856 | 2,118 | -- | 2,703 | 178,078 | 2,020 | -- | -- | 18,343 | -- | -- | 587 | -- | -- | -- | 456,374 |
Israel | 1,108,104 | 639,609 | 980,506 | -- | 161,179 | 1,339,557 | -- | 713,023 | 397,562 | -- | 326,138 | 1,096,085 | 591,057 | 328,482 | 926,907 | 485,544 | 878,706 | -- | 358,876 | 67,351 | -- | 21,993 | 815,069 | 415,265 |
Czech Republic | 505,601 | 675,738 | 2,974 | 235,895 | 432,789 | 488,832 | -- | -- | 403,233 | 1,015,451 | 568,787 | 1,016,034 | 102,081 | -- | 545 | 850,817 | 2,347,499 | 1,500,661 | 1,177 | 1,467,444 | 1,269,460 | 9,724 | 1,607,852 | 382,581 |
Switzerland | 357,014 | 4,986 | 32,405 | 13,352 | 338,728 | -- | 38,172 | 392,567 | 380,519 | 50,809 | -- | 96,094 | 33,589 | 178,904 | -- | 470,707 | 32,804 | -- | 474,095 | 278,190 | 827,540 | 1,587 | 225,179 | 381,757 |
Portugal | 44,318 | 38,465 | 115,650 | 91,333 | 54,255 | 11,031 | 93,736 | 328,598 | 231,552 | 175,092 | 26,320 | 105,402 | 251,818 | 143,367 | 397,166 | 181,438 | 97,762 | 25,899 | 82,060 | 63,085 | 174,131 | 311,935 | 391,575 | 338,844 |
Spain | -- | 281,081 | 22,127 | 132,927 | 101,246 | 6,822 | 18,046 | 125,171 | 21,818 | 64,186 | 44,244 | 124,804 | 216,306 | 54,500 | 89,370 | 764 | 379,004 | 291,192 | 185,124 | 160,766 | 140,199 | 459,868 | 175,429 | 224,990 |
Turkey | 388,400 | 4,024 | 13,083 | 43,858 | 26,484 | 2,465 | 84,940 | 18,271 | 126,984 | 96,868 | 78,224 | 421,469 | 167,775 | 43,761 | 40,614 | 179,640 | 78,083 | 184,778 | 366,100 | 213,461 | 87,851 | 90,213 | 266,453 | 176,034 |
Belgium | 31,230 | 115,573 | 24,971 | 45,820 | 120,591 | 3,959 | 8,964 | 91,558 | 5,784 | 56,954 | -- | 134,102 | 120,944 | 269,360 | 39,744 | 43,786 | 175,676 | 62,890 | 69,941 | 50,833 | 141,349 | 216,440 | 147,325 | 84,238 |
Slovakia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 33,347 |
Philippines | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 335 | -- | -- | -- | -- | -- | -- | -- | -- | 463 | -- | 416 |
China | 1,732,969 | 4,950 | 6,533 | 1,003,906 | 2,020 | 71,458 | 42,511 | 7,808 | 1,125 | 6,188 | 926 | 265,537 | 1,884,049 | 2,564,086 | -- | 1,485 | 1,653,495 | -- | 4,256 | 2,043 | 596,018 | -- | -- | 285 |
France (incl. Monaco, French Antilles) | -- | -- | -- | -- | -- | 33,805 | -- | -- | -- | -- | -- | -- | 21,965 | -- | 1,661 | 17,690 | -- | -- | -- | 39,718 | -- | -- | -- | 79 |
Re-Imports (Canada) | -- | 45,232 | 16,998 | -- | -- | -- | -- | -- | -- | 5,756 | -- | 5,369 | -- | 24,261 | -- | 20,564 | 66,535 | -- | -- | -- | -- | -- | 169,926 | -- |
United Kingdom | -- | -- | 48,824 | 301 | -- | 129,615 | 9,253 | 11,396 | -- | 51,659 | 27,398 | 15,102 | 21,497 | 1,372 | 6,026 | 297 | 96,467 | -- | 130,574 | 4,947 | -- | 54,512 | 72,388 | -- |
Australia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 668 | -- | -- | 378 | -- |
Dominican Republic | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 265 | -- |
Sweden | -- | -- | -- | 51,869 | -- | -- | -- | -- | -- | -- | -- | -- | 113,287 | -- | -- | -- | -- | -- | -- | -- | -- | 1,078 | -- | -- |
Mexico | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30,636 | -- | -- | -- | -- |
Poland | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 610 | -- | -- | -- | -- | -- | -- | 361 | -- | -- | -- | -- |
Chile | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 315,408 | -- | -- | -- | -- | -- | -- | -- |
Albania | -- | -- | 1,156 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,452 | -- | -- | -- | -- | -- | -- | -- |
India | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,494 | 1,377 | -- | -- | -- | -- | -- | -- | -- |
Serbia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,455 | -- | 871 | -- | -- | -- | -- | -- | -- | -- |
Russia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 975 | -- | -- | 1,663 | -- | -- | -- | -- | -- | -- | -- | -- |
Denmark | -- | -- | -- | 429 | -- | -- | -- | -- | -- | -- | -- | -- | 484 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Hungary | -- | -- | -- | -- | -- | 6,527 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sub-Total | 10,681,433 | 6,204,560 | 7,863,406 | 7,581,371 | 9,851,625 | 8,401,047 | 4,241,501 | 11,323,913 | 9,145,595 | 7,965,690 | 8,341,018 | 15,196,232 | 11,471,641 | 9,203,187 | 11,509,236 | 12,066,732 | 15,239,053 | 11,578,556 | 11,951,065 | 11,915,723 | 15,491,882 | 13,116,369 | 15,173,698 | 13,655,132 |
Total All Countries | 17,495,296 | 12,832,085 | 14,035,288 | 16,179,804 | 14,286,084 | 15,838,692 | 9,205,787 | 20,965,778 | 23,006,121 | 13,785,887 | 25,742,044 | 29,443,717 | 33,960,714 | 13,987,455 | 16,438,283 | 16,927,242 | 19,100,714 | 15,967,702 | 17,134,137 | 19,937,502 | 23,012,840 | 22,350,194 | 22,320,924 | 18,115,552 |
Data Source: Statistics Canada
- Date modified :