Report - Trade Data Online
Report date: 2022-05-26
Criteria
Title
Canadian total exports
Industries
Naics 11114 - wheat farming
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars
Report
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Ohio | 82,978,015 | 96,775,885 | 62,232,434 | 104,615,553 | 111,124,625 |
New York | 97,661,569 | 109,015,535 | 114,818,132 | 114,225,758 | 109,090,451 |
North Dakota | 90,035,305 | 100,511,489 | 54,149,749 | 89,010,303 | 61,240,841 |
Minnesota | 144,293,212 | 132,970,383 | 60,228,075 | 55,748,349 | 47,407,991 |
Wisconsin | 75,193,574 | 108,025,933 | 30,344,591 | 32,973,246 | 29,054,423 |
Puerto Rico | 20,776,165 | 41,008,169 | 12,980,976 | 25,344,079 | 28,894,391 |
Virginia | 9,801,036 | 54,522,081 | 23,980,680 | 11,320,068 | 20,230,600 |
Iowa | 13,631,003 | 23,198,750 | 25,523,262 | 25,866,804 | 19,021,822 |
Colorado | 11,102,971 | 12,713,234 | 12,190,690 | 10,949,824 | 9,900,316 |
Missouri | 51,112,490 | 84,190,424 | 31,736,154 | 32,177,028 | 9,825,698 |
Pennsylvania | 17,577,470 | 6,943,109 | 6,224,609 | 3,196,945 | 9,399,556 |
Montana | 33,270,416 | 16,270,610 | 10,636,235 | 11,278,425 | 8,591,344 |
Utah | 7,111,512 | 7,266,732 | 12,410,899 | 4,646,321 | 7,614,106 |
Texas | 10,660,046 | 19,775,376 | 9,808,490 | 3,984,436 | 6,320,487 |
Nebraska | 15,520,637 | 12,683,011 | 3,204,794 | 2,069,208 | 5,036,421 |
Massachusetts | 1,532,649 | 4,529,001 | 440,393 | 2,235,479 | 4,347,752 |
Oregon | 64,657,417 | 44,472,728 | 17,543,681 | 9,412,517 | 3,921,238 |
Washington | 38,776,265 | 36,733,881 | 17,633,281 | 19,415,061 | 2,501,646 |
New Jersey | 3,478,152 | 8,016,322 | 10,327,687 | 1,886,519 | 2,263,738 |
Tennessee | 5,023,233 | 4,645,392 | 3,821,740 | 2,639,933 | 2,103,849 |
Vermont | 1,063,953 | 947,134 | 1,611,866 | 1,592,966 | 1,904,479 |
California | 1,339,540 | 954,488 | 1,877,206 | 975,274 | 1,733,441 |
South Carolina | 15,387,361 | 26,205,033 | 6,133,388 | 2,885,938 | 1,552,870 |
Michigan | 26,095,814 | 20,418,755 | 6,986,286 | 8,702,114 | 1,447,865 |
Maine | 603,895 | 662,743 | 683,745 | 855,348 | 917,956 |
Illinois | 28,037,055 | 36,412,401 | 17,197,495 | 4,493,461 | 634,051 |
New Hampshire | 428,189 | 587,877 | 699,910 | 699,311 | 626,082 |
Connecticut | 273,781 | 322,031 | 373,313 | 543,309 | 352,735 |
Idaho | 216,830 | 133,576 | 142,081 | 702,184 | 246,091 |
Georgia | 3,149 | -- | 7,099 | 48,789 | 229,793 |
Alaska | 7,555 | 111,179 | 108,767 | 150,341 | 224,672 |
North Carolina | 15,721,230 | 6,746,588 | 2,588,087 | 1,584,329 | 212,582 |
Indiana | 6,006,670 | 2,738,105 | 2,515,284 | 7,474 | 167,365 |
Arizona | 50,200 | 466,191 | 1,442,996 | 107,507 | 124,747 |
Florida | 5,643,247 | 7,081,713 | 469,891 | 134,705 | 121,991 |
Kansas | 2,353,048 | 797,134 | 2,041,000 | 4,908,642 | 117,944 |
Maryland | 117,516 | 20,375 | 155,858 | 127,236 | 76,563 |
Arkansas | -- | -- | 29,764 | 7,666 | 68,650 |
South Dakota | 180,782 | 111,043 | 67,811 | 236,475 | 65,889 |
Louisiana | 46,486 | 3,393,060 | -- | 54,142 | 38,667 |
Alabama | 1,958,753 | 6,698,862 | 21,830 | 75,157 | 32,517 |
Rhode Island | 21,797 | 10,688 | 12,106 | 29,853 | 19,440 |
Oklahoma | 9,319 | -- | 9,018 | -- | 11,484 |
Delaware | -- | 49,534 | 65,065 | 11,215 | -- |
Mississippi | 8,589 | -- | -- | 8,726 | -- |
New Mexico | -- | -- | 9,770 | 7,345 | -- |
Kentucky | 58,707 | 38,731 | -- | 6,080 | -- |
Other unspecified U.S. State | 3,921 | -- | -- | -- | -- |
Wyoming | -- | -- | -- | -- | -- |
Nevada | -- | -- | -- | -- | -- |
Hawaii | -- | -- | -- | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
District of Columbia | -- | -- | -- | -- | -- |
West Virginia | -- | -- | -- | -- | -- |
Sub-total | 899,830,524 | 1,039,175,286 | 565,486,188 | 591,951,443 | 508,819,169 |
Others | 5,713,472,297 | 6,367,415,830 | 6,588,149,462 | 7,866,999,166 | 7,822,302,110 |
Total All Countries | 6,613,302,821 | 7,406,591,116 | 7,153,635,650 | 8,458,950,609 | 8,331,121,279 |
Data Source: Statistics Canada
- Date modified :