Report - Trade Data Online
Report date: 2022-05-26
Criteria
Title
Canadian imports
Industries
Naics 11114 - wheat farming
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Montana | 10,771,587 | 8,947,957 | 18,294,149 | 15,658,780 | 26,534,246 |
Ohio | 284,377 | 905,990 | 9,859,185 | 620,166 | 17,268,253 |
Michigan | 1,408,674 | 2,642,345 | 2,655,564 | 1,460,410 | 10,195,927 |
Washington | 4,484,112 | 7,191,157 | 7,339,218 | 6,791,107 | 7,623,767 |
New York | 300,314 | 184,929 | 51,817 | 25,463 | 7,187,461 |
North Dakota | 1,476,745 | 4,159,467 | 11,061,720 | 18,521,848 | 4,391,916 |
Oregon | 3,195,010 | 3,090,155 | 2,777,527 | 2,505,816 | 3,475,518 |
Illinois | 363,392 | 45,951 | 779,692 | 9,639 | 2,346,486 |
South Dakota | 625,624 | 697,556 | 743,552 | 821,831 | 1,278,590 |
Louisiana | -- | 1 | 7,575 | -- | 834,677 |
Minnesota | 194,419 | 409,132 | 863,710 | 931,211 | 418,623 |
Arizona | 5,988 | 5,795 | 5,542 | 73,982 | 168,269 |
Nebraska | 416,149 | 909,527 | 81,818 | 38,836 | 147,955 |
Pennsylvania | 15,810 | 8,140 | 8,065 | 1,649 | 139,046 |
Arkansas | 173,572 | 116,508 | 79,963 | 53,511 | 121,894 |
Wisconsin | 2,586,438 | 3,678,464 | -- | 689 | 94,823 |
Maine | 127,759 | 202,970 | 126,045 | 21,306 | 84,285 |
Indiana | 1,361 | 17,857 | 2,111,781 | 66,134 | 71,764 |
Utah | 5,295 | -- | -- | 44,600 | 53,138 |
Iowa | 28,261 | 154,962 | 1,086,018 | 126,368 | 35,914 |
California | 3,227 | 4,052 | 3,538 | 26,645 | 27,004 |
Colorado | 511,260 | 385,591 | 21,051 | 67,924 | 22,719 |
Mississippi | -- | -- | -- | -- | 12,318 |
Georgia | -- | 12 | 5,493 | -- | 11,309 |
Florida | 5,049 | 3,603 | 2,915 | 2,569 | 11,118 |
Maryland | 7,315 | 9,541 | 8,704 | 7,532 | 1,217 |
Texas | 1,298 | 67,590 | 3,433 | 7 | 434 |
Kansas | 495 | 592,080 | 304,546 | 61 | 245 |
New Jersey | 142 | 365 | 267 | 186 | 220 |
Idaho | 2,719,936 | 775,973 | 1,845,115 | 402,657 | 125 |
Virginia | 2,599 | 129 | 40 | 69 | 75 |
Connecticut | -- | -- | -- | -- | 61 |
Missouri | -- | -- | 21,165 | 8 | 19 |
Nevada | -- | 128 | -- | -- | 17 |
North Carolina | 103 | -- | 77 | -- | 13 |
Kentucky | 78 | -- | 14,118 | 1,599 | 1 |
Massachusetts | -- | -- | 33 | 2,279 | -- |
Other unspecified U.S. State | 472 | 760 | 58 | 247 | -- |
Alaska | -- | -- | -- | 133 | -- |
Tennessee | 17 | -- | 56,547 | 10 | -- |
New Mexico | -- | -- | -- | 5 | -- |
Wyoming | 59,666 | 199,195 | -- | -- | -- |
Alabama | -- | 252 | -- | -- | -- |
Vermont | 161,326 | -- | -- | -- | -- |
Oklahoma | 2,107 | -- | -- | -- | -- |
Puerto Rico | -- | -- | -- | -- | -- |
Delaware | -- | -- | -- | -- | -- |
New Hampshire | -- | -- | -- | -- | -- |
Hawaii | -- | -- | -- | -- | -- |
West Virginia | -- | -- | -- | -- | -- |
District of Columbia | -- | -- | -- | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
South Carolina | -- | -- | -- | -- | -- |
Rhode Island | -- | -- | -- | -- | -- |
Sub-total | 29,939,977 | 35,408,134 | 60,220,041 | 48,285,277 | 82,559,447 |
Others | 13,315,816 | 9,135,443 | 5,146,624 | 704,920 | 935,960 |
Total All Countries | 43,255,793 | 44,543,577 | 65,366,665 | 48,990,197 | 83,495,407 |
Data Source: Statistics Canada
- Date modified :