Report - Trade Data Online
Report date: 2022-05-26
Criteria
Title
Canadian total exports
Industries
Naics 11211 - beef cattle ranching and farming, including feedlots
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars
Report
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Washington | 469,066,306 | 408,959,891 | 518,367,858 | 500,479,042 | 387,025,757 |
Utah | 171,630,043 | 122,301,755 | 260,731,089 | 222,208,294 | 234,015,155 |
Minnesota | 103,060,977 | 113,436,845 | 95,544,930 | 114,115,868 | 120,435,315 |
Nebraska | 65,513,245 | 95,435,127 | 103,806,161 | 73,001,332 | 103,152,443 |
Pennsylvania | 139,547,742 | 104,879,634 | 98,109,880 | 83,430,918 | 65,879,024 |
Wisconsin | 16,152,954 | 16,489,466 | 23,637,193 | 25,655,971 | 21,571,343 |
Colorado | 14,933,950 | 34,646,123 | 23,796,410 | 10,484,608 | 16,289,467 |
South Carolina | -- | -- | 13,041 | 12,115,847 | 12,777,036 |
New York | 8,899,178 | 11,345,165 | 7,024,572 | 8,445,480 | 9,535,070 |
Iowa | 5,896,731 | 5,797,488 | 20,226,915 | 13,391,795 | 9,382,411 |
South Dakota | 11,195,424 | 17,192,567 | 10,619,338 | 7,858,005 | 8,793,742 |
Kansas | 12,927,931 | 11,760,798 | 10,172,304 | 10,177,208 | 6,450,288 |
Ohio | 17,787,917 | 7,048,573 | 8,442,824 | 7,581,614 | 5,391,682 |
New Jersey | 10,110,400 | 4,043,414 | 4,769,826 | 4,429,427 | 4,567,752 |
Michigan | 1,464,591 | 1,126,202 | 4,929,497 | 2,971,439 | 3,067,984 |
Indiana | 5,265,623 | 4,258,612 | 4,688,092 | 2,228,574 | 3,026,835 |
Wyoming | 107,942 | 2,349,055 | 3,924,575 | 216,676 | 1,944,383 |
Oregon | 5,837,688 | 7,211,406 | 11,554,925 | 6,429,288 | 1,730,088 |
Idaho | 103,067 | 9,026,679 | 6,015,959 | 4,697,325 | 1,290,738 |
Montana | 3,413,322 | 3,791,829 | 3,294,528 | 2,789,018 | 1,003,814 |
North Dakota | 1,034,442 | 852,772 | 1,259,637 | 1,116,695 | 721,085 |
Oklahoma | 260,074 | 190,714 | 338,894 | 324,874 | 581,315 |
Alaska | 480,830 | 697,576 | 18,978 | 642,217 | 440,959 |
Texas | 713,964 | 846,995 | 1,066,655 | 445,078 | 421,875 |
Maine | 563,090 | -- | 44,081 | -- | 224,455 |
Missouri | 150,984 | 170,486 | 164,749 | 411,165 | 201,597 |
New Mexico | -- | 12,297 | -- | -- | 156,129 |
Illinois | 53,393 | 109,661 | 26,568 | 67,121 | 136,630 |
Arkansas | 15,590 | 36,700 | -- | -- | 91,536 |
Kentucky | 36,960 | 136,263 | 154,037 | 3,494 | 84,044 |
Vermont | 80,985 | 225,878 | 40,305 | 47,984 | 74,750 |
Florida | 41,804 | -- | -- | -- | 55,585 |
Nevada | 136,676 | 141,851 | 230,294 | 11,838 | 54,021 |
Tennessee | 201,352 | 190,024 | 118,470 | 51,832 | 48,558 |
Arizona | 4,150 | 18,998 | 73,525 | 107,643 | 44,206 |
Mississippi | -- | 5,478 | -- | -- | 31,810 |
North Carolina | 9,234 | 20,282 | -- | 11,080 | 23,195 |
California | 131,308 | 70,129 | 31,494 | 18,339 | 22,412 |
Maryland | 6,915 | 15,340 | 13,609 | 24,033 | 16,614 |
Georgia | -- | 312,433 | 6,017 | 92,724 | 8,467 |
Louisiana | 11,527 | -- | -- | -- | 3,839 |
Connecticut | -- | 25,634 | -- | 24,431 | 3,772 |
New Hampshire | -- | 147,479 | 19,759 | 42,650 | -- |
West Virginia | 23,113 | -- | 17,812 | 30,930 | -- |
Massachusetts | 179,540 | 170,259 | 292,132 | 30,627 | -- |
Virginia | -- | 12,860 | 6,150 | 3,438 | -- |
Delaware | -- | -- | -- | -- | -- |
Other unspecified U.S. State | -- | -- | -- | -- | -- |
Rhode Island | -- | -- | -- | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
Hawaii | -- | -- | -- | -- | -- |
District of Columbia | -- | -- | -- | -- | -- |
Puerto Rico | -- | -- | -- | -- | -- |
Alabama | -- | -- | -- | -- | -- |
Sub-total | 1,067,050,962 | 985,510,738 | 1,223,593,083 | 1,116,215,922 | 1,020,777,181 |
Others | 2,504,814 | 1,931,744 | 2,023,337 | 408,713 | 453,664 |
Total All Countries | 1,069,555,776 | 987,442,482 | 1,225,616,420 | 1,116,624,635 | 1,021,230,845 |
Data Source: Statistics Canada
- Date modified :