Report - Trade Data Online
Report date: 2022-05-26
Criteria
Title
Canadian imports
Industries
Naics 11211 - beef cattle ranching and farming, including feedlots
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Montana | 56,018,770 | 47,429,244 | 81,436,769 | 72,908,239 | 180,422,835 |
Idaho | 13,017,651 | 44,654,396 | 60,610,593 | 59,059,641 | 74,753,107 |
Washington | 32,255,097 | 26,245,277 | 28,397,899 | 31,177,042 | 40,361,911 |
Virginia | 5,452,696 | 10,176,343 | 13,651,486 | 15,252,189 | 27,179,910 |
Oregon | 3,330,643 | 11,016,252 | 17,660,994 | 19,850,421 | 24,076,218 |
North Dakota | 14,576,103 | 3,219,731 | 10,828,094 | 8,826,895 | 22,431,680 |
California | 1,291,924 | 5,063,950 | 631,174 | 3,454,725 | 15,367,108 |
Missouri | 338,198 | 3,020,758 | 7,498,928 | 11,418,416 | 12,498,088 |
North Carolina | 178,478 | 7,074,978 | 11,444,243 | 6,510,813 | 7,622,292 |
Pennsylvania | 3,910,906 | 3,496,473 | 1,953,622 | 2,256,637 | 7,467,322 |
New York | 13,701,315 | 8,892,703 | 7,412,098 | 5,524,995 | 6,519,739 |
South Dakota | 860,241 | 674,800 | 1,535,441 | 1,891,484 | 5,462,163 |
Wisconsin | 2,898,393 | 5,979,683 | 6,030,544 | 5,052,799 | 5,258,929 |
Wyoming | 4,409,626 | 621,809 | 63,918 | 850,401 | 4,834,066 |
Colorado | 6,959,696 | 3,943,898 | 5,850,738 | 9,446,248 | 4,806,412 |
Iowa | 956,248 | 1,762,832 | 1,078,723 | 2,598,912 | 4,535,234 |
Minnesota | 4,810,037 | 5,055,530 | 1,333,116 | 1,085,528 | 2,148,488 |
Nevada | 11,426 | 1,603 | 11,200 | 815,292 | 1,550,745 |
Utah | 104,302 | 79,215 | 187,079 | 596,287 | 1,398,589 |
Vermont | 5,194,042 | 2,733,733 | 1,139,516 | 1,568,434 | 1,377,100 |
Indiana | 3,999,072 | 2,686,980 | 1,257,143 | 342,595 | 1,084,201 |
Nebraska | 610,180 | 691,260 | 280,644 | 293,016 | 516,223 |
Kentucky | 9,463 | 52,131 | 11,915 | 230,047 | 352,891 |
Kansas | 1,684,871 | 264,074 | 1,739,611 | 211,912 | 351,557 |
Oklahoma | 376,600 | 189,157 | 258,545 | 278,124 | 272,886 |
Ohio | 1,387,978 | 1,556,039 | 1,995,407 | 708,088 | 245,653 |
Connecticut | 306,400 | 88,617 | 17,809 | 174,309 | 217,358 |
Texas | 158,438 | 170,277 | 57,033 | 128,814 | 201,849 |
New Mexico | -- | -- | -- | 3,949,554 | 196,809 |
Illinois | 298,756 | 155,270 | 284,456 | 143,211 | 121,084 |
Michigan | 860,257 | 387,733 | 134,754 | 105,603 | 41,986 |
Maryland | 370,868 | 213,296 | 192,094 | 61,302 | 41,257 |
Tennessee | 236,278 | 334,742 | 96,887 | 55,731 | 37,849 |
Maine | 282,369 | 221,022 | 11,701 | -- | 21,191 |
Arizona | 32,831 | 61,865 | 92,553 | 49,325 | 19,670 |
Louisiana | -- | -- | -- | 10,923 | 15,095 |
New Hampshire | 398,457 | 150,313 | 427,146 | 95,695 | 12,285 |
Alabama | -- | -- | 5,983 | -- | 8,876 |
New Jersey | 72,000 | -- | 6,544 | -- | 3,500 |
Massachusetts | 504,145 | 86,863 | 3,965 | -- | 1,500 |
South Carolina | 8,593 | -- | 282,094 | 214,415 | -- |
West Virginia | -- | 46,800 | -- | -- | -- |
Georgia | -- | 12,994 | -- | -- | -- |
Arkansas | 1,926 | 10,582 | -- | -- | -- |
Florida | -- | 1,319 | -- | -- | -- |
Mississippi | 170,048 | -- | -- | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
Rhode Island | -- | -- | -- | -- | -- |
Hawaii | -- | -- | -- | -- | -- |
Puerto Rico | -- | -- | -- | -- | -- |
Delaware | -- | -- | -- | -- | -- |
Other unspecified U.S. State | -- | -- | -- | -- | -- |
District of Columbia | -- | -- | -- | -- | -- |
Alaska | -- | -- | -- | -- | -- |
Sub-total | 182,045,322 | 198,524,542 | 265,912,459 | 267,198,062 | 453,835,656 |
Others | 261,943 | 344,727 | 83,385 | 7,506 | 88,183 |
Total All Countries | 182,307,265 | 198,869,269 | 265,995,844 | 267,205,568 | 453,923,839 |
Data Source: Statistics Canada
- Date modified :