Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-01-31
Criteria
Title
Canadian imports
Industries
21 - mining and oil and gas extraction
Origin
TOP 10 Countries
Destination
Canada
Period
Specific year(s): 2021
Units
Value in thousands of canadian dollars
Report
2021 | |
---|---|
United States | 18,536,842 |
Peru | 3,120,331 |
Brazil | 2,227,826 |
Saudi Arabia | 2,196,222 |
Nigeria | 2,005,254 |
Egypt | 1,015,849 |
Re-Imports (Canada) | 725,849 |
Mexico | 703,618 |
United Kingdom | 589,552 |
Colombia | 533,777 |
Sub-total | 31,655,119 |
Others | 4,860,348 |
Total All Countries | 36,515,466 |
Data Source: Statistics Canada
- Date modified :