Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian imports
Industries
Naics 3112 - grain and oilseed milling
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Michigan 122,318,040 297,274,137 326,455,957 369,908,843 482,702,340
Illinois 306,646,910 298,115,782 350,502,865 458,367,864 447,034,447
Minnesota 278,047,764 387,630,066 410,965,107 480,026,676 438,662,189
Iowa 312,889,156 297,662,733 319,600,172 381,452,881 390,406,602
Indiana 219,552,303 192,473,533 184,977,620 268,582,240 288,241,527
California 217,647,093 231,532,808 229,778,901 266,632,213 246,496,955
South Dakota 106,983,125 121,621,582 179,947,697 254,951,810 217,047,498
Ohio 105,254,226 99,227,753 110,448,513 142,788,881 146,227,977
Arkansas 94,766,637 114,820,650 108,675,901 127,486,301 137,255,345
North Dakota 138,246,455 99,865,775 94,352,187 157,615,390 120,246,170
Wisconsin 72,693,103 71,447,632 70,926,665 91,659,260 98,847,315
New York 90,193,668 69,774,645 78,702,031 91,083,706 90,568,367
Pennsylvania 65,171,433 62,936,863 57,493,715 74,372,608 84,207,863
Missouri 55,905,137 66,927,226 59,549,832 68,551,767 78,532,876
Tennessee 63,578,024 63,853,788 44,434,874 44,566,273 59,738,850
Nebraska 56,701,761 53,664,133 37,874,240 59,447,457 56,258,120
Washington 37,671,618 38,911,178 36,639,127 40,514,177 52,536,351
Georgia 37,986,399 27,131,393 27,460,872 31,486,587 51,861,012
New Jersey 23,067,738 23,975,894 23,627,087 32,781,102 35,506,303
Kansas 17,674,833 15,013,674 10,961,325 25,627,442 31,345,086
Oregon 33,953,477 38,720,298 33,346,626 38,073,522 30,098,921
Texas 28,249,873 31,617,020 27,818,236 33,343,588 29,324,185
Mississippi 31,319,033 33,664,110 31,951,682 47,044,515 27,356,766
North Carolina 18,638,827 18,682,958 15,657,893 21,192,168 17,534,081
Vermont 6,992,779 2,412,066 3,463,148 11,722,008 17,123,822
Kentucky 6,826,437 6,405,830 15,866,028 15,111,985 14,972,961
Florida 12,209,031 16,989,038 16,621,315 11,443,129 14,168,972
Virginia 40,188,846 47,038,103 41,528,625 15,990,941 13,637,250
Massachusetts 14,843,248 12,100,282 19,448,350 24,171,452 13,365,324
Colorado 11,326,959 9,119,790 9,837,617 15,106,894 11,001,932
Montana 7,457,644 11,919,417 10,846,787 11,981,833 10,701,823
Idaho 2,120,899 3,885,020 5,587,116 9,734,654 10,452,763
Nevada 5,187,154 7,310,461 5,842,732 7,362,672 9,911,104
Utah 6,552,342 7,478,698 8,859,960 13,808,245 8,931,616
Louisiana 6,690,776 4,929,313 4,056,408 11,257,110 8,535,437
Maryland 1,008,124 6,400,065 11,858,158 10,331,759 8,026,712
Arizona 8,542,034 6,528,328 6,721,088 8,605,632 5,730,045
Oklahoma 499,513 639,550 542,288 425,288 4,511,368
Connecticut 2,661,174 2,217,012 3,985,715 6,274,238 3,710,226
New Mexico 2,287,712 798,921 15,838 502,668 3,697,121
South Carolina 4,052,575 3,430,739 2,684,578 2,422,888 2,960,660
Alabama 382,857 840,752 3,400,434 1,581,770 2,474,168
Delaware 545,909 437,912 605,129 520,328 873,539
Maine 988,721 788,123 933,029 1,097,458 791,096
Other unspecified U.S. State 214,403 191,870 197,139 463,903 646,874
New Hampshire 459,702 593,812 495,786 635,894 522,768
Wyoming 197 46,907 77,501 22,515 113,637
Rhode Island 3,953 26,222 633,382 296,107 78,856
District of Columbia 23,925 63,271 126,076 637 10,015
Puerto Rico 339,474 11,768 1,047 4,620 9,126
West Virginia 6,745 33,529 29,394 25 5,784
U.S. Virgin Islands -- -- -- -- 4,465
Hawaii 838 2,638 176 1,159 2,418
Alaska 25,326 17,541 112,202 23 38
Sub-total 2,677,595,930 2,909,202,609 3,046,526,171 3,788,435,106 3,825,009,066
Others 1,296,607,075 1,502,466,349 1,444,273,985 2,059,027,597 2,393,793,062
Total All Countries 3,974,203,005 4,411,668,958 4,490,800,156 5,847,462,703 6,218,802,128

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :