Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian total exports
Industries
Naics 32221 - paperboard container manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
New York 190,217,508 194,488,490 193,349,862 213,284,110 235,456,240
New Jersey 46,856,772 41,071,188 52,490,021 72,813,041 74,374,044
Michigan 47,472,796 50,559,320 51,232,921 74,649,282 66,944,716
Illinois 78,586,353 81,109,365 73,619,676 65,856,797 66,028,360
Virginia 78,694,144 73,962,286 63,856,339 70,253,711 61,538,588
Pennsylvania 56,641,126 56,669,049 61,994,642 65,358,318 58,557,499
Maine 41,015,542 39,450,542 46,214,462 52,935,929 46,357,218
Ohio 36,723,961 36,438,217 40,776,076 45,076,192 43,824,381
California 47,641,003 45,907,225 39,795,421 44,295,846 41,121,617
North Carolina 35,942,332 36,665,562 41,593,748 51,899,404 40,876,069
Minnesota 21,311,658 20,347,848 21,482,472 29,267,694 35,233,656
Vermont 32,827,670 27,089,263 28,560,607 31,092,064 35,093,428
Massachusetts 39,800,653 33,197,046 39,176,238 52,739,411 34,853,556
Washington 23,038,982 22,226,393 25,964,713 27,694,314 33,259,049
Wisconsin 29,040,817 28,723,813 24,562,691 28,131,948 29,356,399
Tennessee 24,009,285 33,040,579 32,316,792 38,884,657 28,174,640
Indiana 13,181,599 12,327,586 13,127,974 20,585,041 27,434,549
Texas 18,579,024 18,961,584 21,478,894 19,857,417 23,555,828
New Hampshire 15,987,443 16,130,805 19,516,392 23,864,021 23,082,243
Georgia 20,407,147 16,914,453 18,347,692 23,619,451 19,412,216
Iowa 17,500,773 17,389,869 14,098,891 17,835,592 16,996,620
Utah 5,885,835 6,423,038 5,882,654 7,194,957 16,957,783
Florida 10,340,868 7,359,888 12,111,552 18,021,707 16,661,906
Kentucky 8,022,555 13,688,471 11,831,622 14,758,887 16,431,868
South Carolina 2,075,281 4,314,321 4,860,378 8,857,735 13,416,329
Nebraska 10,290,862 14,164,126 10,634,232 11,092,452 12,410,522
Missouri 11,737,075 9,031,367 7,397,518 11,481,396 11,072,540
Maryland 4,965,634 3,080,682 5,328,088 8,058,925 10,646,106
Connecticut 6,480,186 5,903,700 7,551,879 9,777,741 9,800,900
South Dakota 4,224,743 4,803,612 4,090,788 6,101,803 8,640,586
Colorado 7,407,904 4,493,533 3,135,780 4,434,537 6,638,312
Oregon 6,484,044 6,966,254 7,981,980 9,072,128 5,937,870
Puerto Rico 6,262,328 7,174,498 5,778,150 7,383,453 5,277,098
Arizona 4,253,140 5,320,304 5,950,903 8,036,364 4,502,588
Nevada 995,437 1,378,394 2,238,760 3,777,539 3,665,772
West Virginia 1,139,623 1,678,770 956,590 1,292,778 3,232,574
Rhode Island 2,169,170 1,722,783 1,863,578 2,154,690 2,348,728
North Dakota 1,796,310 1,375,648 1,438,799 1,815,936 2,123,870
Mississippi 2,931,614 2,152,550 2,549,806 2,094,305 1,904,156
Oklahoma 1,337,135 722,873 904,937 1,306,254 1,748,249
Idaho 2,395,531 2,564,433 1,362,418 2,253,421 1,747,639
Alabama 3,147,037 2,146,295 1,529,253 1,385,031 1,563,748
Delaware 400,298 240,353 871,819 1,800,837 1,201,679
Louisiana 231,483 755,503 969,097 521,714 933,089
Kansas 1,666,318 1,282,612 980,856 1,301,771 734,590
New Mexico 605,154 143,775 158,968 214,521 500,582
Arkansas 951,239 1,235,644 692,945 575,496 440,766
Other unspecified U.S. State 88,954 134,895 141,900 72,679 345,322
Montana 1,609,182 1,556,334 584,035 191,100 143,234
Alaska 25,215 27,047 84,960 31,161 71,813
Hawaii 118,060 109,700 152,280 76,981 56,169
District of Columbia 62,544 66,234 48,849 23,753 47,630
Wyoming 23,863 3,910 66,749 29,003 5,971
U.S. Virgin Islands 63,809 -- -- -- --
Sub-total 1,025,665,019 1,014,692,030 1,033,688,647 1,215,185,295 1,202,740,905
Others 39,038,733 30,232,866 29,999,057 27,680,452 23,176,526
Total All Countries 1,064,703,752 1,044,924,896 1,063,687,704 1,242,865,747 1,225,917,431

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :