Report - Trade Data Online
Report date: 2022-05-25
Criteria
Title
Canadian imports
Industries
Naics 324 - petroleum and coal product manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Texas | 3,061,997,775 | 4,879,273,567 | 3,977,927,635 | 1,648,742,460 | 3,166,062,702 |
Illinois | 3,165,054,718 | 2,952,051,411 | 2,669,684,968 | 1,231,976,625 | 2,312,143,849 |
Minnesota | 158,920,095 | 149,293,946 | 395,385,949 | 1,552,829,685 | 2,125,064,925 |
North Dakota | 1,469,436,940 | 3,226,753,239 | 2,705,132,022 | 2,399,720,208 | 2,003,754,948 |
Louisiana | 364,678,138 | 856,456,897 | 805,925,665 | 725,435,752 | 1,077,079,391 |
Washington | 1,241,890,338 | 1,386,694,329 | 1,026,047,094 | 481,476,730 | 623,157,195 |
Michigan | 271,989,512 | 306,959,713 | 227,529,634 | 245,935,323 | 554,909,067 |
Pennsylvania | 287,597,630 | 397,491,623 | 463,011,233 | 291,885,404 | 411,852,733 |
Ohio | 342,737,367 | 334,460,833 | 510,314,645 | 282,236,002 | 362,061,890 |
California | 214,242,856 | 295,847,208 | 170,097,641 | 275,899,817 | 290,335,227 |
Indiana | 131,954,517 | 191,734,317 | 135,305,265 | 144,614,980 | 228,591,295 |
New York | 129,646,129 | 266,551,243 | 189,292,360 | 135,217,320 | 222,856,063 |
Oregon | 139,536,859 | 140,220,921 | 124,738,666 | 107,499,941 | 132,884,589 |
Colorado | 13,647,609 | 9,675,884 | 8,596,991 | 7,146,500 | 105,001,378 |
New Jersey | 353,013,845 | 301,437,198 | 180,929,878 | 101,416,595 | 95,486,779 |
Oklahoma | 45,170,782 | 82,600,170 | 67,967,584 | 50,184,136 | 83,791,049 |
Alaska | 90,343,642 | 111,841,451 | 91,375,184 | 56,816,685 | 83,077,144 |
Florida | 11,415,037 | 9,861,558 | 17,268,790 | 16,040,812 | 59,661,780 |
West Virginia | 73,244,915 | 125,966,289 | 92,889,930 | 46,268,113 | 57,074,370 |
Montana | 46,940,443 | 54,386,315 | 55,477,394 | 37,995,473 | 53,917,037 |
Mississippi | 25,716,222 | 36,134,987 | 24,832,091 | 19,928,265 | 38,799,684 |
Wisconsin | 47,429,283 | 138,872,314 | 186,179,555 | 49,208,232 | 34,414,934 |
Nebraska | 24,859,612 | 37,523,850 | 35,235,955 | 30,828,805 | 29,494,939 |
Wyoming | 2,911,848 | 1,744,058 | 13,738,832 | 7,508,219 | 23,390,453 |
Kentucky | 33,958,636 | 31,044,020 | 27,637,134 | 23,306,776 | 23,034,842 |
Kansas | 20,003,976 | 60,213,807 | 34,244,041 | 39,129,182 | 22,151,970 |
Alabama | 20,224,412 | 25,545,919 | 9,053,008 | 5,056,874 | 18,580,239 |
Iowa | 16,676,361 | 19,209,854 | 18,335,802 | 14,244,425 | 16,915,859 |
Tennessee | 19,873,235 | 9,973,377 | 7,752,710 | 9,194,221 | 15,680,526 |
Arkansas | 13,956,202 | 14,966,028 | 13,207,044 | 14,753,831 | 15,109,216 |
Georgia | 3,476,060 | 6,001,569 | 7,542,240 | 8,432,049 | 13,820,547 |
Missouri | 8,442,335 | 10,086,928 | 7,617,981 | 9,129,579 | 10,100,730 |
Massachusetts | 15,003,366 | 17,306,030 | 12,963,320 | 11,587,310 | 8,941,818 |
Utah | 5,448,460 | 4,865,345 | 6,038,738 | 6,971,864 | 6,822,101 |
Virginia | 60,551,709 | 3,357,695 | 3,340,258 | 12,953,236 | 6,672,506 |
Arizona | 4,520,959 | 4,811,554 | 5,194,785 | 4,389,476 | 4,471,650 |
New Hampshire | 8,026,822 | 33,913,803 | 11,642,525 | 3,061,939 | 4,380,493 |
Idaho | 3,583,390 | 4,586,701 | 1,905,520 | 2,146,348 | 2,832,918 |
Maine | 8,181,455 | 7,775,383 | 7,053,750 | 4,307,237 | 2,788,150 |
Maryland | 6,625,395 | 3,856,821 | 3,469,356 | 4,114,721 | 2,320,298 |
Connecticut | 78,040,659 | 205,273,432 | 118,320,841 | 25,677,038 | 2,209,911 |
Nevada | 571,807 | 1,582,329 | 856,544 | 1,360,795 | 2,089,504 |
Delaware | 2,203,944 | 149,563,768 | 86,128,090 | 17,511,495 | 1,896,402 |
South Carolina | 1,571,960 | 1,125,184 | 2,361,830 | 1,554,556 | 1,762,410 |
North Carolina | 1,148,010 | 3,631,943 | 1,886,650 | 965,383 | 1,682,296 |
Rhode Island | 196,674 | 299,994 | 244,324 | 62,537 | 270,639 |
South Dakota | 218,657 | 150,853 | 104,894 | 99,674 | 128,301 |
Vermont | 131,013 | 25,420 | 182,042 | 116,688 | 45,165 |
Other unspecified U.S. State | 51,377 | 42,061 | 35,450 | 31,171 | 35,723 |
New Mexico | 17,679 | 4,553 | 44,066 | 35,744 | 18,799 |
Hawaii | 2,106,277 | 1 | 426 | -- | 16,592 |
Puerto Rico | 45 | -- | -- | 35,209 | 3,442 |
District of Columbia | -- | -- | -- | 13 | 18 |
U.S. Virgin Islands | -- | 41,583,110 | -- | 18,106,036 | -- |
Sub-total | 12,049,186,987 | 16,954,630,803 | 14,562,048,330 | 10,185,147,489 | 14,359,646,486 |
Others | 5,561,575,803 | 6,845,958,658 | 5,614,856,333 | 2,396,780,757 | 4,420,886,960 |
Total All Countries | 17,610,762,790 | 23,800,589,461 | 20,176,904,663 | 12,581,928,246 | 18,780,533,446 |
Data Source: Statistics Canada
- Date modified :