Report - Trade Data Online
Report date: 2022-05-18
Criteria
Title
Canadian imports
Industries
Naics 327 - non-metallic mineral product manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Ohio | 484,179,197 | 474,057,917 | 487,231,467 | 455,479,470 | 484,235,426 |
Pennsylvania | 314,703,125 | 300,298,423 | 287,879,869 | 281,106,132 | 287,783,456 |
Indiana | 216,587,416 | 218,849,577 | 219,707,728 | 228,455,500 | 242,529,970 |
Illinois | 157,926,119 | 166,259,159 | 174,757,527 | 174,120,881 | 237,546,879 |
California | 239,699,393 | 244,500,847 | 236,655,149 | 203,887,663 | 212,329,419 |
Washington | 169,230,533 | 188,759,142 | 195,533,856 | 195,965,796 | 207,317,006 |
New York | 142,375,652 | 137,045,873 | 154,916,357 | 151,519,146 | 191,816,346 |
Michigan | 214,816,805 | 227,029,874 | 189,837,718 | 164,459,262 | 163,978,706 |
Minnesota | 147,987,494 | 154,270,744 | 161,927,962 | 122,264,999 | 138,033,312 |
Wisconsin | 87,240,522 | 94,670,420 | 87,424,008 | 89,191,269 | 113,969,848 |
Oregon | 127,033,397 | 127,584,205 | 102,594,270 | 106,209,311 | 109,308,441 |
Tennessee | 78,155,476 | 86,044,354 | 87,648,156 | 89,433,723 | 96,576,134 |
Georgia | 85,758,678 | 95,221,548 | 79,397,027 | 77,132,754 | 94,259,622 |
Kentucky | 108,399,530 | 97,437,950 | 102,621,152 | 85,110,770 | 85,379,357 |
New Jersey | 75,305,513 | 80,226,110 | 73,282,624 | 82,587,100 | 83,413,841 |
Virginia | 62,688,108 | 61,244,191 | 56,982,998 | 66,291,989 | 83,285,529 |
Texas | 67,272,981 | 72,607,851 | 74,426,031 | 68,684,367 | 82,345,216 |
North Carolina | 81,592,651 | 82,495,507 | 70,264,116 | 60,398,950 | 75,671,096 |
Massachusetts | 42,417,540 | 47,410,607 | 48,941,691 | 41,728,236 | 51,183,866 |
Missouri | 18,215,205 | 22,768,567 | 29,288,741 | 37,580,325 | 48,917,072 |
Montana | 72,521,018 | 65,865,996 | 67,157,446 | 46,452,017 | 47,066,030 |
South Carolina | 32,045,397 | 30,020,358 | 30,124,037 | 25,492,256 | 31,959,324 |
New Hampshire | 20,173,772 | 27,992,716 | 21,656,087 | 18,845,080 | 25,107,205 |
Alabama | 32,548,234 | 22,964,436 | 26,255,068 | 23,196,322 | 23,945,106 |
North Dakota | 15,940,808 | 17,354,322 | 17,040,552 | 19,834,903 | 23,552,827 |
Colorado | 23,450,772 | 29,994,216 | 37,626,667 | 21,717,806 | 23,116,696 |
West Virginia | 15,450,536 | 14,919,054 | 14,020,417 | 16,920,047 | 23,019,059 |
Florida | 16,595,614 | 15,349,744 | 18,397,611 | 17,922,943 | 22,942,262 |
Iowa | 23,855,645 | 25,518,092 | 23,126,301 | 20,866,768 | 22,298,853 |
Wyoming | 17,411,392 | 18,190,094 | 22,479,408 | 20,456,833 | 21,978,691 |
Oklahoma | 15,980,223 | 18,463,458 | 20,036,498 | 20,425,538 | 17,949,775 |
Maryland | 18,572,920 | 16,900,679 | 21,032,016 | 18,141,029 | 17,643,714 |
Kansas | 19,056,574 | 21,748,095 | 18,197,066 | 15,887,801 | 17,566,688 |
Mississippi | 11,887,254 | 18,777,332 | 15,037,629 | 12,236,536 | 15,382,629 |
Nevada | 4,352,825 | 4,151,241 | 5,956,328 | 11,886,952 | 12,511,088 |
Connecticut | 17,601,964 | 15,851,810 | 15,175,041 | 11,553,313 | 12,086,564 |
Arizona | 11,021,099 | 8,037,083 | 10,649,995 | 8,778,471 | 9,620,776 |
Vermont | 9,859,644 | 9,207,182 | 9,952,219 | 10,235,639 | 8,619,242 |
Arkansas | 8,146,224 | 7,770,458 | 11,768,033 | 15,042,971 | 8,436,934 |
Utah | 33,117,798 | 32,058,203 | 26,601,911 | 8,583,822 | 7,950,533 |
Rhode Island | 9,085,685 | 6,303,186 | 6,625,173 | 7,693,218 | 7,476,033 |
Nebraska | 5,551,569 | 5,987,898 | 5,092,822 | 4,506,319 | 6,118,584 |
Idaho | 5,711,065 | 2,702,676 | 2,548,035 | 2,430,955 | 5,789,839 |
Other unspecified U.S. State | 6,379,698 | 6,256,378 | 5,455,287 | 4,946,927 | 5,399,997 |
South Dakota | 2,823,083 | 3,851,827 | 3,222,589 | 5,188,242 | 4,495,116 |
Louisiana | 5,813,992 | 4,229,046 | 3,702,203 | 3,615,361 | 4,309,990 |
Maine | 3,519,217 | 2,299,161 | 2,571,588 | 2,296,653 | 2,900,026 |
New Mexico | 1,052,003 | 950,051 | 886,537 | 562,838 | 844,607 |
Delaware | 15,386,994 | 13,649,354 | 9,410,850 | 3,018,126 | 494,175 |
Hawaii | 61,347 | 37,906 | 49,696 | 65,246 | 66,185 |
Alaska | 81,883 | 42,001 | 70,478 | 74,289 | 23,242 |
District of Columbia | 14,765 | 29,692 | 65,457 | 14,420 | 15,006 |
Puerto Rico | 20,395 | 21,983 | 42,108 | 6,185 | 9,645 |
U.S. Virgin Islands | 345 | 494 | 1,254 | 1,929 | -- |
Sub-total | 3,396,677,089 | 3,446,279,088 | 3,393,352,854 | 3,180,505,398 | 3,520,576,983 |
Others | 3,366,768,991 | 3,416,761,445 | 3,315,504,950 | 3,176,227,696 | 3,932,693,345 |
Total All Countries | 6,763,446,080 | 6,863,040,533 | 6,708,857,804 | 6,356,733,094 | 7,453,270,328 |
Data Source: Statistics Canada
- Date modified :