Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-23

Criteria

Title
Canadian imports
Industries
Naics 3322 - cutlery and hand tool manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Ohio 115,829,056 133,917,948 112,999,097 117,801,890 134,505,953
Illinois 60,648,219 53,231,313 57,041,815 66,214,263 68,924,955
Indiana 17,620,964 33,930,920 51,026,370 58,097,985 63,964,946
Wisconsin 36,828,369 39,672,478 38,469,083 53,766,237 57,606,833
Pennsylvania 39,103,018 37,120,693 41,740,081 46,325,860 53,046,723
Texas 14,765,963 21,272,067 32,037,406 40,299,415 40,315,194
Tennessee 15,171,649 15,177,465 15,652,069 24,722,893 37,498,933
Minnesota 27,342,411 30,043,739 34,929,698 41,036,032 36,233,991
North Carolina 22,284,503 22,896,398 26,493,674 30,768,865 31,652,226
Michigan 32,243,051 23,661,673 26,011,228 25,788,099 29,990,374
New York 21,511,297 22,588,367 24,581,976 29,602,881 28,019,316
Oregon 22,029,570 19,066,837 20,995,725 24,128,696 27,226,585
Missouri 16,708,563 16,205,124 16,266,685 18,830,879 17,679,960
California 21,069,836 15,108,128 15,528,343 17,850,155 16,529,088
Massachusetts 18,647,961 14,400,159 15,814,278 16,774,682 16,321,348
Iowa 22,753,265 14,552,161 9,608,516 12,611,824 14,942,593
New Jersey 19,386,775 15,115,582 13,206,972 12,013,245 14,070,210
Washington 10,360,694 10,365,377 10,084,196 10,033,795 12,931,075
South Carolina 16,522,363 14,770,620 14,590,525 14,254,119 12,436,078
Other unspecified U.S. State 5,639,210 5,050,954 5,344,804 6,321,948 10,595,933
Florida 11,036,382 9,892,632 9,560,091 8,619,627 9,688,749
Mississippi 27,712,423 10,551,204 9,052,669 10,778,247 9,330,955
Connecticut 7,953,435 6,460,610 7,526,330 9,151,551 9,213,851
Georgia 7,191,120 6,671,789 7,576,777 7,485,232 8,126,755
Kansas 5,889,051 6,900,746 5,141,179 6,226,681 6,939,657
Arkansas 3,011,105 3,811,063 4,804,144 4,810,064 5,771,226
Kentucky 2,556,239 2,762,104 4,014,693 4,879,966 5,620,838
Alabama 2,922,796 2,034,074 3,166,651 3,741,830 4,779,491
Idaho 3,456,111 3,391,807 3,582,544 4,366,310 4,343,028
Virginia 6,272,193 4,704,921 5,518,170 5,642,369 4,340,369
Arizona 2,431,991 2,330,926 3,567,310 3,605,679 3,898,785
Oklahoma 4,362,454 3,619,065 4,329,681 5,801,842 3,356,945
Colorado 1,689,049 1,440,192 1,728,511 1,917,198 3,164,338
Vermont 2,007,377 1,395,155 1,819,226 2,137,944 2,225,745
Nebraska 1,363,250 1,292,658 1,627,872 2,602,047 1,710,176
Utah 4,229,022 2,038,661 1,154,353 1,390,964 1,695,439
Louisiana 1,436,086 1,503,401 652,590 762,882 1,464,631
New Hampshire 1,252,319 1,139,267 620,369 853,534 1,311,030
Nevada 519,323 590,959 1,135,261 1,106,611 1,237,093
Maryland 5,903,945 3,261,793 1,499,972 3,138,846 1,217,593
South Dakota 514,467 673,702 1,006,677 1,197,900 1,114,260
Montana 1,066,324 645,864 1,131,784 1,109,953 856,686
Maine 487,323 678,963 602,508 755,712 631,740
North Dakota 683,750 1,003,003 550,241 627,567 461,571
West Virginia 774,799 362,427 397,629 445,757 455,549
Rhode Island 339,323 363,881 193,989 143,398 215,879
New Mexico 157,509 110,603 445,139 375,255 190,483
Wyoming 68,279 118,513 1,366,706 42,267 105,061
Puerto Rico 48,304 26,023 10,807 17,913 91,669
Delaware 302,264 373,280 70,565 168,690 66,708
Alaska 81,925 33,910 9,137 38,277 43,143
District of Columbia 39,699 42,867 27,710 8,508 11,667
Hawaii 14,699 11,003 15,104 40,491 7,303
U.S. Virgin Islands 118 110 181 217 443
Sub-total 664,241,191 638,385,179 666,329,111 761,235,092 818,181,170
Others 1,717,803,153 1,732,187,560 1,985,589,789 2,113,542,361 1,834,587,720
Total All Countries 2,382,044,344 2,370,572,739 2,651,918,900 2,874,777,453 2,652,768,890

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :