Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian imports
Industries
Naics 33351 - metalworking machinery manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Michigan 250,291,939 234,935,127 238,332,974 242,565,235 249,518,852
Kentucky 50,078,188 42,912,506 67,903,788 176,883,863 233,653,893
Ohio 159,071,578 148,701,226 155,814,459 169,313,064 178,184,660
Illinois 67,158,816 75,483,252 67,243,302 73,384,184 86,130,073
California 78,058,203 52,895,434 69,762,573 80,637,475 68,685,482
Tennessee 19,766,667 25,396,012 24,082,799 41,804,306 66,804,460
Connecticut 23,514,950 34,714,913 40,334,492 26,572,298 62,319,201
Pennsylvania 58,897,828 48,406,956 46,849,302 54,947,474 57,720,292
Wisconsin 42,676,054 35,170,850 42,157,143 40,185,889 51,722,895
Indiana 28,284,923 28,897,872 20,094,660 27,195,715 45,570,708
New Hampshire 29,217,221 24,923,676 29,489,563 37,693,090 41,513,479
New York 27,712,805 33,923,796 26,561,807 27,278,901 34,485,395
Minnesota 27,729,002 29,121,840 29,556,755 31,574,629 33,413,100
Texas 33,805,171 24,110,490 23,216,297 29,544,954 29,548,369
Washington 29,820,330 22,466,159 25,169,424 31,187,799 27,113,497
Missouri 19,484,046 14,037,417 15,231,037 19,764,654 27,041,719
North Carolina 21,178,790 20,035,852 16,053,972 17,173,811 24,597,812
Massachusetts 14,065,751 12,664,383 12,323,120 14,554,788 17,267,389
Oregon 10,424,239 9,598,001 10,415,285 9,557,437 16,933,979
South Carolina 20,109,009 15,086,024 16,225,263 15,446,639 12,955,012
Kansas 6,474,127 9,212,410 7,604,587 6,189,671 12,475,158
Colorado 9,811,562 11,778,071 12,336,678 16,079,209 12,293,730
Georgia 11,981,775 13,894,721 13,480,164 8,207,236 11,403,197
Florida 8,471,229 9,716,859 10,422,006 8,111,247 11,268,728
New Mexico 291,634 96,817 356,811 1,514,549 10,011,128
Virginia 5,262,212 4,815,008 4,804,160 8,009,727 9,248,403
New Jersey 9,344,755 28,822,240 9,591,507 11,420,200 9,024,791
South Dakota 7,357,776 6,990,811 6,669,783 5,957,551 8,163,946
Iowa 8,957,675 14,726,331 8,604,192 14,479,981 7,443,445
Arkansas 5,038,956 3,500,483 4,390,193 4,980,870 6,963,117
Arizona 4,586,688 5,401,967 4,492,688 3,951,631 6,564,090
Maryland 6,702,852 2,459,759 8,720,068 6,810,751 6,084,087
Vermont 4,733,598 6,385,683 4,890,812 4,393,209 4,149,674
Alabama 6,874,827 5,094,920 6,253,934 6,865,856 3,790,083
Nevada 3,802,818 8,320,793 2,758,694 4,723,977 3,439,189
Oklahoma 14,346,161 20,112,482 16,071,460 17,515,030 3,082,717
Wyoming 646,304 91,050 3,504,412 116,663 2,708,611
Utah 1,785,679 1,233,341 1,855,850 1,352,378 2,342,793
Louisiana 3,676,010 2,865,171 3,500,669 2,643,101 1,870,498
Rhode Island 3,768,964 1,153,751 1,198,695 943,642 1,522,651
Nebraska 1,541,251 1,028,376 1,492,213 2,784,064 1,402,136
Mississippi 3,477,245 3,033,867 4,746,012 2,662,077 1,262,369
Montana 781,052 353,203 307,322 1,714,721 1,176,144
Maine 1,227,785 1,925,355 1,433,717 2,439,966 1,133,539
West Virginia 893,106 2,111,844 679,594 455,509 875,078
North Dakota 504,671 263,097 970,307 688,160 690,655
Idaho 668,806 905,083 416,869 795,882 444,229
Delaware 69,679 409,703 227,198 135,846 200,252
Other unspecified U.S. State 232,177 238,204 289,039 194,392 151,964
Alaska 3,956 19,658 775,848 4,797 109,611
Puerto Rico 63,373 4,641 95 19,601 88,551
Hawaii -- 1,411 35,393 -- 11,081
District of Columbia 1,573 649 2,448 20 10,071
U.S. Virgin Islands 15,020 299 319 4,348 682
Sub-total 1,144,740,806 1,100,449,844 1,119,701,752 1,313,432,067 1,506,586,665
Others 2,083,433,875 1,864,505,497 2,100,519,165 2,316,620,790 2,308,113,146
Total All Countries 3,228,174,681 2,964,955,341 3,220,220,917 3,630,052,857 3,814,699,811

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :