Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-19

Criteria

Title
Canadian imports
Industries
Naics 3371 - household and institutional furniture and kitchen cabinet manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Wisconsin 89,937,403 78,191,487 105,460,756 147,497,660 152,152,379
Tennessee 49,284,284 46,227,298 59,204,998 85,577,351 76,863,134
North Carolina 71,497,401 55,732,284 61,131,815 84,537,902 71,670,390
Illinois 32,934,376 27,507,874 33,234,763 40,133,522 58,794,320
Ohio 96,228,974 76,028,544 73,681,944 86,929,107 55,309,583
California 43,223,031 26,697,927 34,541,791 40,208,470 38,750,480
Pennsylvania 43,169,833 36,478,099 31,695,215 35,697,962 33,049,796
Indiana 31,268,752 24,561,177 23,896,673 37,210,289 32,121,608
Missouri 13,514,125 22,793,466 27,640,558 30,702,466 28,562,856
Michigan 40,404,159 24,803,999 29,295,769 28,161,693 27,811,024
Texas 36,545,631 29,201,014 29,822,385 29,685,679 22,721,325
Iowa 15,074,991 15,401,976 15,733,119 20,796,785 22,505,191
Minnesota 22,022,118 17,618,320 18,365,335 24,163,678 22,270,232
New York 27,825,895 16,309,821 19,497,829 22,534,770 22,255,432
Mississippi 28,131,011 19,325,815 19,756,223 33,712,037 21,532,912
Virginia 11,933,788 5,504,495 7,406,121 14,266,352 19,695,408
Arkansas 15,829,431 15,599,037 17,987,906 20,491,583 19,462,237
Utah 11,755,888 9,432,678 11,375,571 15,365,620 15,495,769
Washington 17,519,700 12,646,890 11,352,376 13,922,770 14,688,828
Georgia 5,852,177 6,167,296 7,720,857 8,895,282 11,794,226
New Jersey 9,843,731 18,426,319 9,553,883 11,440,941 9,633,589
Florida 5,840,412 4,261,211 3,761,098 3,903,593 6,419,463
Kentucky 15,046,329 11,545,163 14,661,860 11,948,581 5,781,580
South Carolina 5,942,669 5,820,576 6,948,482 8,008,515 5,716,982
Massachusetts 7,077,265 6,427,345 6,764,606 7,820,562 5,223,339
New Hampshire 2,228,177 1,801,681 1,750,014 2,299,540 4,761,769
Connecticut 5,405,065 3,541,332 3,708,902 5,459,342 4,490,040
Oregon 6,660,353 5,837,932 6,152,913 3,718,124 3,630,700
Kansas 2,665,057 3,102,925 3,944,203 4,388,309 3,455,108
Colorado 5,183,323 2,521,309 2,247,320 2,723,463 3,299,365
Delaware 1,428,738 1,206,725 1,430,223 3,582,130 2,694,495
Arizona 2,013,448 1,869,667 2,216,257 2,986,856 2,662,852
Maine 1,446,239 940,370 1,033,035 1,336,711 2,212,562
Maryland 1,640,144 1,758,135 2,058,713 2,569,169 1,970,104
Nebraska 2,891,461 1,838,381 1,146,635 1,002,807 1,617,168
Nevada 1,091,959 694,843 2,184,355 1,367,621 1,192,697
Alabama 989,124 1,164,544 772,939 1,053,001 889,128
Rhode Island 1,152,058 904,582 933,488 990,900 753,484
New Mexico 79,819 60,771 48,837 152,492 578,602
Louisiana 267,634 240,739 475,193 548,245 498,145
Idaho 519,676 385,151 377,111 312,074 434,654
Oklahoma 297,655 373,350 536,474 564,345 310,596
Montana 188,378 99,181 256,686 191,941 242,507
South Dakota 178,090 68,064 140,895 204,148 220,660
Other unspecified U.S. State 189,115 142,313 196,480 223,874 191,022
North Dakota 180,361 185,057 255,881 299,389 55,075
Vermont 215,394 244,959 171,734 222,327 50,305
West Virginia 431,035 97,461 44,188 78,635 40,971
Hawaii 3,702 29,098 11,481 10,366 11,864
District of Columbia 5,684 8,374 -- 13,595 8,250
Alaska 4,476 3,102 3,732 1,450 6,813
Puerto Rico 1,774 23 18,399 734 6,756
U.S. Virgin Islands 80 24,202 467 26,127 5,285
Wyoming 36,070 60,386 1,692 48,618 5,102
Sub-total 785,097,463 641,914,768 712,610,180 899,989,503 836,578,162
Others 2,405,861,477 2,349,419,722 2,933,728,623 3,189,163,907 2,640,624,933
Total All Countries 3,190,958,940 2,991,334,490 3,646,338,803 4,089,153,410 3,477,203,095

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :