Report - Trade Data Online
Report date: 2019-02-20
Criteria
Title
Canadian trade balances
Products
Total for all products
Origin
Canada
Destination
Israel
Period
Latest 5 years
Units
Value in thousands of canadian dollars
Report
2013 | 2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|---|
Israel | Total Exports | 379,773 | 449,769 | 342,494 | 423,061 | 450,504 |
Total Imports | 1,058,915 | 1,106,718 | 1,208,326 | 1,293,560 | 1,286,944 | |
Trade Balance | -679,143 | -656,949 | -865,832 | -870,499 | -836,439 | |
Others | Total Exports | 471,567,106 | 526,323,112 | 523,723,566 | 516,692,469 | 546,005,807 |
Total Imports | 474,601,780 | 511,093,254 | 534,943,495 | 531,900,666 | 560,138,906 | |
Trade Balance | -3,034,674 | 15,229,858 | -11,219,929 | -15,208,197 | -14,133,099 | |
Total All Countries | Total Exports | 471,946,879 | 526,772,881 | 524,066,060 | 517,115,529 | 546,456,311 |
Total Imports | 475,660,695 | 512,199,972 | 536,151,821 | 533,194,226 | 561,425,850 | |
Trade Balance | -3,713,816 | 14,572,909 | -12,085,761 | -16,078,697 | -14,969,538 |
Data Source: Statistics Canada
- Date modified: