Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-10-02
Criteria
Title
Canadian total exports
Industries
Total for all industries
Origin
Canada
Destination
TOP 10 Countries
Period
Latest 5 years
Units
Value in millions of canadian dollars
Report
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
United States | 437,847 | 446,078 | 382,882 | 476,248 | 598,913 |
China | 27,694 | 23,284 | 25,295 | 28,093 | 28,698 |
United Kingdom | 16,606 | 19,802 | 19,924 | 16,496 | 18,499 |
Japan | 12,955 | 12,616 | 12,399 | 14,508 | 17,993 |
Mexico | 8,218 | 7,323 | 6,155 | 8,202 | 9,087 |
Korea, South | 5,865 | 5,551 | 4,710 | 6,321 | 8,655 |
Germany | 4,828 | 6,294 | 6,379 | 6,988 | 7,519 |
Netherlands | 4,751 | 5,183 | 5,446 | 4,810 | 6,480 |
India | 4,294 | 4,841 | 3,713 | 2,994 | 5,344 |
Belgium | 3,789 | 3,219 | 2,736 | 3,958 | 4,841 |
Sub-total | 526,846 | 534,191 | 469,638 | 568,619 | 706,030 |
Others | 57,448 | 57,892 | 52,889 | 62,994 | 72,399 |
Total All Countries | 584,294 | 592,082 | 522,527 | 631,612 | 778,429 |
Data Source: Statistics Canada
- Date modified :