Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-05-17

Criteria

Title
Canadian total exports
Industries
Total for all industries
Origin
Canada
Destination
All countries (detailed)
Period
Latest 10 years
Units
Value in canadian dollars

Report

Report
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
United States 404,710,265,057 402,170,327,698 394,183,460,616 414,184,350,003 437,847,026,769 446,078,318,328 382,881,865,781 476,186,343,973 599,346,634,332 594,992,643,962
China 19,294,905,759 20,180,451,890 20,972,996,378 23,610,688,970 27,693,551,756 23,284,424,685 25,295,482,663 28,116,948,756 28,728,430,252 30,494,232,132
Japan 10,759,574,495 9,777,527,921 10,719,661,354 11,836,970,575 12,955,400,011 12,615,721,499 12,398,679,221 14,540,586,858 18,002,082,437 15,830,856,279
United Kingdom 15,222,054,217 15,953,004,345 17,097,910,472 17,694,416,780 16,605,557,329 19,801,911,059 19,923,838,579 16,628,888,280 18,677,044,535 14,171,474,737
Mexico 5,652,291,507 6,641,069,530 7,636,076,756 7,855,962,356 8,217,873,684 7,322,603,559 6,155,088,170 8,203,755,072 9,102,694,246 8,856,709,359
Netherlands 3,844,622,321 3,557,900,363 2,843,146,156 3,142,580,606 4,750,979,872 5,182,702,226 5,445,631,549 4,809,862,395 6,507,682,220 7,425,617,590
Germany 3,120,888,233 3,613,052,769 4,065,270,513 4,136,454,768 4,828,313,205 6,294,397,694 6,379,316,734 6,988,335,104 7,615,887,706 7,025,385,812
Korea, South 4,176,731,991 4,019,327,404 4,376,879,424 5,302,010,039 5,864,649,513 5,550,836,562 4,710,165,262 6,321,484,637 8,659,186,789 6,951,432,016
India 3,223,118,536 4,326,256,949 3,983,154,615 4,278,372,922 4,294,245,667 4,841,081,955 3,712,531,567 2,993,879,321 5,363,064,518 5,142,646,635
Hong Kong 4,597,791,777 3,914,855,833 2,334,867,891 2,236,623,886 3,908,341,243 4,019,815,624 1,905,549,214 3,546,049,454 3,365,422,949 4,865,861,094
Switzerland 1,502,355,138 1,189,535,765 1,316,529,573 2,073,183,518 1,867,946,643 1,432,032,069 1,805,742,863 3,039,595,320 3,642,949,878 4,614,870,638
France (incl. Monaco, French Antilles) 3,312,416,397 3,126,664,347 3,399,710,522 3,407,881,144 3,442,167,397 3,635,006,467 3,716,712,861 4,051,072,009 3,953,218,324 4,260,367,867
Belgium 3,525,692,215 3,125,146,646 3,214,494,875 3,518,237,874 3,788,894,800 3,218,782,158 2,735,818,524 3,959,982,033 4,845,261,624 4,134,126,902
Brazil 2,176,092,884 2,250,462,158 2,040,181,441 1,711,773,387 2,195,282,655 2,255,110,990 2,146,102,960 2,277,744,641 4,052,099,880 4,080,558,745
Australia 1,760,141,960 1,894,748,961 1,955,695,755 1,997,472,968 2,051,101,290 2,264,940,003 2,140,134,531 2,331,705,635 3,167,866,487 3,160,481,882
Norway 2,238,782,687 1,868,444,602 1,520,457,146 1,968,155,426 2,395,920,103 2,153,637,710 2,542,555,672 3,132,076,638 3,872,440,515 3,038,718,096
Italy (incl. Vatican City State) 4,172,232,675 2,280,754,181 2,340,025,800 2,291,654,181 3,110,241,093 3,240,843,306 3,693,873,094 2,671,697,502 2,862,868,142 2,689,451,887
Indonesia 2,028,023,281 1,815,455,782 1,458,272,627 1,728,798,222 2,147,186,414 1,915,960,335 1,790,606,003 2,245,177,690 3,252,339,314 2,295,079,529
Spain 1,126,428,779 1,126,669,196 1,804,594,001 1,654,335,135 2,147,295,273 1,503,854,851 1,415,764,057 2,333,166,956 3,050,306,547 2,281,074,404
Saudi Arabia 1,245,187,851 1,191,909,088 1,239,240,698 1,453,152,835 1,884,937,888 2,818,145,316 1,561,132,762 2,188,462,938 1,290,634,948 2,149,787,110
United Arab Emirates 1,777,657,245 2,024,924,257 1,790,450,650 1,603,057,111 1,467,092,488 1,501,377,677 1,767,340,421 1,966,728,020 1,819,635,417 2,070,021,979
Taiwan 1,397,463,330 1,457,131,340 1,585,327,426 1,693,914,934 1,998,568,096 2,039,482,648 1,785,109,542 2,446,752,632 2,580,308,439 2,004,211,433
Singapore 1,308,768,359 1,506,947,264 1,276,733,616 1,305,175,168 1,201,622,557 1,524,181,914 1,240,065,900 1,215,380,079 1,529,269,035 1,727,554,102
Peru 796,123,472 858,286,859 764,492,116 711,216,936 753,601,139 768,453,277 916,652,437 1,090,625,359 1,534,437,569 1,377,480,365
Bangladesh 705,237,535 904,062,239 771,710,268 728,007,131 651,021,277 1,248,019,736 1,187,587,067 994,224,899 1,576,739,498 1,316,660,001
Algeria 457,238,246 599,131,318 518,631,516 704,170,161 508,173,315 682,220,319 616,644,649 1,081,964,503 1,232,180,059 1,310,585,419
Philippines 564,980,784 731,697,977 626,335,986 842,466,747 980,083,804 727,769,783 899,075,527 1,378,226,581 1,164,544,758 1,244,319,124
Colombia 935,792,547 782,812,789 783,757,438 745,718,400 999,592,300 935,803,387 790,477,191 1,006,238,626 1,324,744,971 1,230,959,555
Türkiye 1,062,523,802 1,126,698,916 1,152,524,326 1,265,362,755 1,329,334,541 1,616,069,456 1,223,074,309 1,151,537,076 1,282,345,497 1,228,185,519
Malaysia 793,781,574 788,792,461 709,671,175 718,592,725 784,122,251 802,918,417 773,561,007 1,022,627,114 1,518,206,466 1,226,315,385
Poland 346,210,001 445,691,814 616,552,206 695,115,135 744,744,188 755,377,058 544,151,568 836,485,226 1,212,746,478 1,192,274,594
Thailand 716,371,355 889,723,981 901,366,814 730,603,100 780,934,758 881,720,291 806,589,563 873,295,287 1,230,170,635 1,077,364,650
Chile 1,135,870,280 790,149,232 725,389,642 886,132,257 984,899,870 878,353,507 981,029,661 1,222,259,772 1,116,141,171 988,355,282
Morocco 398,181,574 306,247,964 343,316,805 397,955,201 457,676,396 453,212,790 609,148,161 501,437,275 761,302,477 797,379,054
Vietnam 477,845,506 656,603,566 528,036,514 1,052,288,938 1,080,556,362 993,747,915 737,693,078 660,524,950 903,364,842 776,280,264
Sweden 393,066,251 481,315,606 530,417,810 762,813,429 579,802,112 451,185,930 411,172,130 439,048,930 752,512,563 732,680,075
Ireland 507,058,046 601,415,962 495,874,298 587,995,108 797,670,457 843,143,384 672,752,321 778,786,078 919,439,476 730,361,198
Panama 95,273,236 138,281,581 122,709,898 150,527,415 157,548,062 233,573,329 129,515,195 206,012,426 398,744,555 690,543,002
Ecuador 285,951,349 328,316,877 243,516,725 311,462,365 314,809,095 383,848,035 394,686,359 573,339,829 603,420,000 660,504,532
Nigeria 529,370,952 468,961,395 313,520,414 435,378,052 467,998,578 497,303,659 727,950,033 605,724,602 543,742,643 570,631,877
Ukraine 144,766,244 210,490,603 265,242,573 268,256,292 220,018,133 152,776,138 161,141,157 219,452,277 150,412,322 523,256,407
Finland 598,553,273 640,307,396 670,926,977 648,481,728 858,083,453 700,043,922 781,076,031 691,439,014 664,504,280 502,287,101
Bonaire, Sint Eustatius and Saba 255,352 2,086,496 273,330 276,342 102,570,020 570,785 78,760,523 168,407,990 201,233,972 461,259,970
South Africa 439,289,454 622,681,641 468,814,382 354,398,325 410,764,653 354,824,028 313,557,121 385,441,401 445,216,707 460,775,080
New Zealand 413,871,300 475,091,445 464,611,818 493,630,607 534,564,723 497,842,325 381,276,834 436,774,353 654,229,645 458,858,231
Iran 64,774,862 99,024,442 135,717,212 131,942,727 94,353,832 327,461,693 412,988,086 404,083,507 364,291,329 456,741,718
Israel 449,768,675 342,494,095 423,107,836 450,518,813 504,809,575 358,931,847 360,790,654 481,119,472 558,673,327 426,132,867
Austria 271,740,053 328,717,219 229,145,438 346,652,925 254,072,609 263,294,875 184,938,390 353,959,049 280,605,196 423,738,674
Latvia 30,940,732 29,337,391 224,147,989 514,919,030 734,204,497 456,813,420 158,793,740 357,970,335 401,941,910 422,422,790
Argentina 244,034,593 310,635,396 307,602,834 445,729,883 328,031,468 285,412,229 241,906,763 355,837,763 326,265,202 403,336,640
Egypt 464,084,680 428,007,149 331,940,558 290,886,575 446,615,593 742,574,911 712,431,603 629,020,781 484,916,115 395,246,500
Portugal 225,702,563 186,253,621 257,148,209 270,339,640 381,474,967 285,076,711 195,350,493 291,195,265 491,584,705 382,913,453
Iraq 280,801,266 180,226,372 127,322,833 72,877,446 199,246,612 146,680,480 88,001,088 135,867,007 189,844,296 378,521,856
Denmark 265,911,929 341,661,710 378,127,910 466,873,099 370,789,541 272,306,068 296,635,520 245,914,722 328,536,245 361,511,624
Botswana 718,058,649 708,044,859 448,370,291 578,440,889 774,230,203 578,070,612 337,418,928 268,567,084 366,433,386 339,932,837
Guatemala 111,575,663 121,004,460 114,664,492 114,746,174 115,756,923 113,660,691 125,763,050 216,693,512 252,753,397 330,645,837
Costa Rica 152,065,869 162,756,486 144,444,466 159,123,998 164,473,686 147,279,194 159,783,783 186,786,516 274,713,155 320,131,372
Cuba 448,053,775 494,974,443 410,064,799 406,064,689 429,660,715 384,556,216 265,709,258 284,231,556 275,109,722 303,262,450
Dominican Republic 196,101,740 177,393,434 151,286,895 165,920,790 222,444,186 222,691,421 253,672,957 287,664,593 357,071,694 295,606,516
Bahamas 245,773,603 73,508,024 121,511,039 219,341,051 399,813,232 262,266,536 151,545,299 356,446,518 257,827,033 284,497,319
Ghana 157,547,872 215,514,611 252,325,566 244,688,620 264,572,493 258,208,993 281,116,470 373,486,105 298,108,800 280,925,891
Trinidad and Tobago 316,559,320 305,641,278 217,412,832 304,186,474 346,763,327 277,894,665 220,803,121 311,338,038 304,087,457 277,606,536
Bahrain 55,985,265 45,766,527 34,182,084 103,131,964 297,654,375 217,051,858 134,289,678 217,518,832 219,159,552 263,525,919
Venezuela 681,464,365 634,820,571 254,933,988 197,376,710 88,567,620 54,996,194 73,579,504 168,647,431 182,959,789 258,231,425
Qatar 189,822,104 177,771,042 175,185,286 157,037,556 157,468,246 266,003,339 113,739,790 135,424,280 263,614,841 227,486,263
Czech Republic 131,406,271 194,992,885 173,573,832 193,721,692 277,605,695 310,399,468 217,918,468 228,284,681 239,505,209 225,469,333
Pakistan 387,100,220 691,123,331 1,078,492,250 746,973,505 609,583,031 672,556,430 668,857,252 660,481,501 598,102,447 224,710,732
Bulgaria 96,925,324 86,339,719 330,651,320 364,234,412 229,656,935 247,409,309 245,979,041 183,204,312 117,379,689 219,824,084
Greece 116,994,114 113,198,179 83,217,135 96,746,983 113,062,633 132,319,891 121,900,099 143,932,933 149,786,792 181,157,050
Lithuania 76,263,436 51,866,715 51,024,344 75,912,260 105,616,904 99,349,777 87,589,509 147,697,382 169,280,064 178,257,575
Tunisia 91,869,322 127,097,588 105,599,809 55,094,604 46,786,224 97,676,829 154,180,658 109,403,761 147,179,416 173,110,063
Romania 108,307,675 85,439,700 94,183,555 143,161,007 197,735,131 101,724,379 154,855,800 152,843,078 95,908,868 170,664,804
Jamaica 120,610,452 114,176,341 113,549,297 123,050,814 131,843,296 136,505,030 122,649,665 138,231,552 158,693,745 162,299,377
El Salvador 50,180,226 59,829,206 59,637,619 59,112,915 52,415,068 55,492,838 55,178,759 101,474,346 116,518,159 149,680,608
Sri Lanka 263,988,616 315,625,736 272,624,071 208,828,818 253,619,693 209,717,944 237,386,534 130,329,375 107,361,091 149,038,091
Malta 835,522,066 969,076,562 721,640,783 197,392,062 111,912,640 99,734,206 273,584,465 660,056,932 1,097,331,283 145,699,947
Kuwait 143,009,349 176,720,937 165,692,725 166,417,220 200,926,260 138,977,608 96,608,713 112,449,764 188,866,942 141,218,911
Kazakhstan 130,417,231 117,160,892 80,424,715 141,843,612 113,631,222 158,106,102 75,991,273 87,881,374 127,982,739 139,169,345
Haiti 48,190,463 55,337,953 63,536,399 74,203,418 65,008,460 54,275,796 96,534,950 81,437,114 102,525,719 138,178,440
Uruguay 58,362,343 82,480,182 150,641,798 95,851,627 93,438,894 79,622,024 65,531,593 90,038,767 174,536,514 134,348,725
Libya 78,726,370 28,994,505 17,146,633 20,022,510 43,024,095 89,280,753 51,621,988 73,234,881 77,785,848 133,099,129
Côte-d'Ivoire 83,108,876 67,875,487 67,275,140 38,524,763 44,167,201 57,297,232 65,566,904 82,193,323 99,374,218 130,991,466
Oman (formerly Muscat and Oman) 129,856,666 153,951,470 144,828,931 87,780,722 162,988,403 107,792,544 97,628,266 68,672,882 90,725,422 121,134,905
Jordan 78,573,173 89,703,388 81,557,983 73,611,032 70,227,682 89,302,329 85,536,871 59,583,220 75,489,244 116,064,591
Senegal 41,491,788 34,178,780 39,591,201 49,109,971 57,132,580 77,078,091 103,582,969 179,621,611 91,697,181 112,227,880
Kenya 123,803,643 93,052,393 109,919,501 171,753,951 141,437,520 168,550,393 102,570,506 94,002,033 120,097,216 110,778,935
Hungary 91,450,691 94,468,557 75,747,782 73,381,395 93,248,719 90,996,569 63,418,452 107,311,274 100,155,757 109,125,175
Cyprus 87,851,396 8,024,664 17,870,083 13,713,060 13,950,297 10,962,617 11,385,129 10,471,876 14,821,483 104,699,129
Mozambique 90,890,464 44,434,540 45,316,670 43,673,978 44,487,792 59,682,841 86,690,113 39,919,251 58,951,341 104,160,258
Nicaragua 28,142,319 44,063,781 31,128,838 40,884,312 27,665,321 35,033,358 51,998,672 54,175,668 86,606,633 103,026,224
Cameroon 67,684,655 72,912,895 55,746,722 43,260,511 59,626,324 56,124,530 78,314,886 87,051,400 58,541,258 101,190,293
Luxembourg 93,036,181 205,411,828 136,250,803 113,343,429 67,880,825 100,425,214 123,969,736 143,377,726 57,555,408 94,091,672
Slovenia 62,702,270 26,245,304 57,543,704 75,556,380 84,565,856 95,075,961 104,375,963 71,217,247 119,145,671 84,996,227
Albania 48,558,797 36,291,582 15,924,322 24,233,579 39,286,514 54,336,241 48,671,449 74,187,857 51,224,158 82,553,611
Georgia 14,269,203 15,474,285 22,541,417 42,007,221 25,294,337 25,750,708 31,382,887 39,099,895 45,360,351 82,468,995
Togo 17,818,441 18,456,957 16,881,802 14,250,889 24,548,901 27,422,963 30,118,517 51,416,805 52,819,971 81,379,529
Tanzania 73,255,717 51,566,053 86,152,075 58,266,260 113,269,392 126,710,626 37,131,147 194,089,129 55,314,624 72,790,275
Lebanon 84,517,574 114,125,071 150,786,389 126,269,492 117,299,190 119,538,085 71,251,580 117,677,238 172,573,291 72,659,332
Bermuda 36,470,041 42,102,477 74,390,078 51,316,864 48,285,568 45,753,913 70,722,724 87,460,427 97,346,065 72,503,162
Sudan 230,676,009 118,459,649 43,677,705 25,435,665 39,770,720 24,934,251 70,981,222 44,890,440 35,056,713 72,033,382
U.S. Minor Outlying Islands 13,900,193 17,643,340 11,763,799 10,360,413 10,971,525 10,469,283 9,026,843 56,035,411 79,293,497 69,767,058
New Caledonia 16,068,433 60,607,778 43,499,332 62,152,918 56,012,594 22,572,164 23,894,004 25,680,574 46,709,285 64,288,601
Guyana 26,107,894 25,640,929 36,732,932 28,622,537 31,389,735 39,532,963 29,436,788 38,754,092 53,570,171 59,134,576
Honduras 44,826,602 40,000,581 37,394,483 43,062,002 52,263,023 33,023,917 38,122,936 55,307,170 46,581,439 57,752,794
Angola 83,209,440 69,644,909 53,959,443 80,953,879 65,590,187 61,577,528 142,085,705 65,093,722 123,423,773 56,884,231
Croatia 22,717,564 51,378,499 21,315,684 44,841,303 162,756,070 34,827,920 30,420,866 33,001,127 72,761,640 56,069,793
Iceland 66,291,001 88,125,948 77,336,349 79,227,478 199,237,272 76,850,260 68,231,896 91,049,286 90,695,839 55,368,636
Benin 30,526,405 34,871,380 18,842,486 26,053,514 31,492,900 33,586,795 24,776,601 35,567,223 31,396,862 53,168,662
Russia 1,240,547,977 600,429,120 601,934,086 670,998,285 570,400,814 662,566,922 632,010,734 658,914,044 215,576,340 48,514,129
Barbados 195,459,489 71,777,489 43,008,221 37,058,877 36,952,652 40,076,911 48,316,499 48,741,096 47,533,230 47,297,630
Slovakia 33,811,617 23,493,337 42,394,290 32,528,779 35,220,346 40,353,010 34,883,374 45,171,458 50,983,343 45,480,507
Estonia 32,881,610 23,015,351 20,241,117 24,428,125 25,598,231 31,879,185 25,720,028 23,316,373 28,823,800 42,763,594
Uganda 32,188,533 27,283,450 26,724,344 23,724,888 24,276,806 174,085,163 32,476,453 33,614,825 39,766,476 39,970,790
Guinea 10,433,376 14,331,349 15,465,113 14,121,458 22,161,484 27,372,277 24,412,151 34,684,097 29,964,929 39,801,134
Zambia (Zambi) 26,396,430 41,483,044 18,705,717 19,387,297 22,762,256 23,731,032 10,633,083 17,015,845 20,571,410 39,783,289
Cambodia (Kampuchea) 7,600,504 26,375,089 41,273,380 51,484,258 78,423,163 73,246,951 31,428,950 38,457,103 33,418,022 37,243,484
Nepal 11,056,339 22,566,659 9,816,267 14,762,439 105,933,635 124,078,679 144,613,649 62,231,054 42,638,393 37,062,018
Burkina Faso 27,364,109 35,973,033 48,535,362 58,402,177 46,827,868 57,450,938 51,468,432 50,533,316 41,779,193 34,185,973
Macau (Macao) 29,592,377 58,457,844 23,182,398 30,596,689 53,085,706 74,899,638 55,656,188 57,081,875 48,201,165 32,290,650
Mongolia 7,960,496 8,752,575 10,095,225 27,343,536 27,885,247 44,887,801 18,528,824 14,436,970 14,502,097 30,744,523
Mauritania 11,737,481 7,112,450 14,238,711 20,748,022 21,604,430 18,804,938 28,811,541 24,073,670 22,608,475 30,721,003
Maldives 18,139,918 19,184,222 20,018,466 33,576,402 22,637,170 21,938,705 13,310,268 33,683,230 18,591,285 30,657,377
Mali 12,228,853 20,611,404 28,684,429 26,505,640 20,925,077 26,600,306 36,172,350 50,213,470 26,048,918 29,806,267
Saint Pierre-Miquelon 32,084,781 29,183,023 34,215,792 26,179,037 13,135,802 15,085,694 17,832,256 34,434,195 36,990,768 29,719,746
Serbia 16,838,296 17,076,353 14,545,698 18,304,400 21,613,226 23,586,693 29,372,950 28,969,933 25,408,561 29,432,838
Suriname 17,703,350 84,642,752 31,315,302 29,520,748 29,149,639 29,634,422 22,633,282 23,708,218 27,205,520 29,432,708
Gabon 26,941,785 32,089,608 12,135,884 10,686,816 14,762,809 20,136,421 17,461,327 17,006,256 53,150,310 27,193,261
Liberia 13,818,270 10,592,278 13,350,113 4,280,579 6,203,439 3,357,529 5,296,198 24,511,912 12,683,315 27,022,150
Paraguay 22,290,120 20,474,044 17,356,688 25,977,010 31,624,148 17,676,583 15,216,098 21,805,612 25,590,829 26,454,340
Ethiopia 136,932,082 33,102,522 82,278,241 87,782,375 130,331,134 153,603,125 169,731,532 83,884,899 89,721,792 25,663,300
Congo (formerly Brazzaville) 30,047,731 28,234,736 38,459,703 20,193,080 16,527,129 22,978,676 12,624,714 20,940,133 13,579,680 25,086,526
Greenland 14,877,399 22,221,094 22,971,689 20,987,598 24,086,644 10,131,795 7,177,665 13,116,442 36,337,016 24,884,132
Congo (formerly Zaire) 25,160,868 27,107,815 16,077,100 13,557,919 15,143,621 20,729,023 21,409,390 18,232,721 21,671,540 23,203,343
Papua New Guinea 28,919,638 31,323,868 17,774,500 10,779,024 27,007,690 15,472,274 14,744,472 5,264,251 8,920,274 23,059,168
Cayman Islands 9,420,283 9,817,088 12,182,906 24,485,477 24,123,401 29,160,406 86,334,996 46,100,700 21,115,951 22,342,408
Syria 3,049,931 3,471,619 4,452,773 22,548,416 37,830,246 27,800,924 38,832,933 11,526,121 31,916,079 19,791,455
Bolivia 41,218,369 28,492,213 25,189,559 53,914,302 25,948,230 25,650,292 16,327,814 13,006,284 22,007,358 19,454,494
Saint Lucia 11,943,053 11,264,520 10,673,414 8,840,545 8,402,436 8,690,118 14,155,245 18,601,521 21,246,449 19,166,643
Fiji 5,649,083 24,934,375 11,980,448 13,028,341 29,896,496 27,426,073 4,702,757 3,345,786 8,417,074 19,111,066
Kyrgyzstan 14,404,612 14,789,022 14,266,832 10,154,555 11,120,168 13,252,498 9,231,644 8,560,581 17,596,020 18,542,789
Laos 11,798,033 5,795,870 11,465,550 6,132,001 3,423,708 2,843,834 2,554,912 8,344,876 4,120,428 18,266,131
Uzbekistan 5,951,821 13,995,761 4,290,383 7,381,111 6,341,617 10,184,008 14,167,483 6,702,378 8,290,624 17,713,983
Madagascar 14,431,983 23,273,325 11,612,449 16,126,461 16,970,453 18,217,709 11,270,899 11,095,357 24,733,361 16,878,744
Saint Vincent and the Grenadines 13,726,251 12,122,412 6,986,918 5,713,560 4,686,644 4,744,366 12,527,989 22,948,434 20,714,022 16,680,814
Armenia 15,124,348 12,702,897 6,027,954 9,336,013 10,423,400 12,223,245 8,622,686 10,959,154 23,974,361 14,852,197
Afghanistan 17,352,199 13,907,809 26,362,854 22,755,694 26,456,549 16,858,652 13,880,562 1,987,795 263,766 14,145,300
Sierra Leone 7,216,037 9,069,616 7,354,536 7,921,967 9,148,321 9,463,590 8,752,756 11,047,974 10,094,509 13,941,345
Grenada 6,079,201 6,116,270 8,187,317 9,964,080 7,355,015 91,278,573 7,723,904 9,993,902 8,611,863 12,972,001
Brunei Darussalam 10,642,065 2,907,686 12,032,678 3,197,967 6,473,173 8,773,944 9,239,360 7,778,106 8,429,684 11,879,183
French Polynesia 16,799,783 11,150,075 8,881,016 14,173,426 15,337,462 13,854,870 10,541,712 12,672,911 10,381,386 11,657,288
Belize 21,532,199 10,152,198 11,074,211 15,711,499 10,719,476 9,907,506 5,858,113 6,699,762 76,393,789 11,379,820
Curacao 14,448,120 16,192,124 19,285,499 14,519,613 15,043,496 12,575,365 12,957,899 79,699,203 10,285,573 11,240,124
Azerbaijan 41,082,229 14,271,796 12,986,328 14,389,326 11,448,897 10,623,957 7,812,450 5,265,680 5,947,128 11,045,316
Niger 3,525,727 5,892,386 18,194,193 5,219,818 4,842,054 5,537,513 10,230,242 7,463,019 12,445,597 11,041,775
Namibia 10,928,497 7,813,096 8,455,418 2,410,695 14,801,857 10,589,314 6,771,409 9,378,389 9,348,797 10,691,291
North Macedonia 5,863,338 5,758,773 3,576,403 4,147,839 6,089,533 10,684,972 5,288,218 4,078,478 3,239,696 9,953,446
Turkmenistan 13,860,088 6,711,590 6,582,433 29,776,168 18,484,740 3,138,905 5,364,258 5,209,077 1,931,844 9,494,687
Myanmar (Burma) 21,569,649 23,796,480 38,849,317 39,706,696 34,679,508 52,070,959 53,316,959 35,310,987 7,419,461 9,442,378
Turks and Caicos Islands 3,275,976 4,057,294 3,685,230 5,437,749 4,142,983 4,211,218 3,491,067 5,916,896 9,038,812 9,198,830
Equatorial Guinea 4,461,116 3,947,238 6,201,907 4,173,234 2,576,776 6,223,702 3,104,509 11,086,826 2,860,436 8,372,202
Dominica 9,102,519 4,888,803 4,283,767 6,036,873 9,258,015 6,462,893 3,796,733 5,933,798 9,655,326 7,986,789
Aruba 10,526,000 9,599,602 14,758,663 10,111,691 12,742,748 8,198,244 4,204,321 3,616,207 7,174,371 7,902,753
Bosnia and Herzegovina 3,877,633 2,544,842 3,396,928 3,388,183 4,440,624 4,854,382 4,419,753 4,158,120 6,539,113 7,594,345
Rwanda 28,849,157 31,420,395 4,417,112 5,127,134 4,341,207 11,450,183 3,127,035 11,675,924 5,198,566 7,230,843
Saint Kitts and Nevis 12,590,763 7,228,336 6,787,303 9,434,306 7,494,492 9,369,878 6,076,956 5,225,238 7,770,170 7,020,085
Yemen 22,113,781 6,522,992 5,655,950 5,782,678 16,463,126 11,642,277 8,502,519 6,941,669 5,444,818 6,938,948
Gambia 1,020,525 841,819 1,418,831 6,579,032 2,192,217 3,132,936 3,297,953 5,070,858 3,284,446 6,674,037
Malawi 6,684,763 15,373,643 9,846,943 13,802,481 10,717,288 13,498,630 6,999,612 4,802,638 1,504,625 6,532,930
Antigua and Barbuda 11,444,480 10,630,930 9,599,115 9,621,246 13,828,283 21,187,595 9,826,182 30,012,936 11,130,548 6,298,106
Mauritius 6,528,833 9,478,378 8,300,881 6,388,500 11,396,563 9,066,663 7,113,814 8,401,935 9,518,039 6,119,189
Zimbabwe 4,330,119 5,539,841 11,324,684 13,022,260 12,300,480 5,076,077 3,368,134 8,986,183 5,720,851 5,787,819
Sint Maarten 7,230,323 8,486,376 10,278,047 5,900,154 6,504,733 5,936,657 3,981,452 4,207,911 4,917,414 5,206,968
Eritrea 1,073,932 449,624 325,050 156,999 707,919 492,704 785,544 2,017,935 3,199,772 4,848,209
Montenegro 2,422,752 1,857,411 3,296,992 5,272,245 7,406,811 5,934,228 3,800,425 4,752,437 6,294,908 4,051,595
British Virgin Islands 29,036,574 12,787,977 3,803,088 5,632,407 4,649,495 2,664,317 4,825,598 3,369,964 66,965,629 4,015,446
Seychelles 24,535,658 10,576,009 1,683,748 11,378,044 4,254,735 4,038,411 2,444,264 1,011,316 2,629,158 3,559,090
Somalia 1,446,061 1,411,010 2,457,273 6,398,337 8,320,038 5,089,394 3,270,291 3,283,270 3,357,826 3,174,984
Central African Republic 24,597 1,657,360 439,730 299,530 277,912 301,044 209,464 1,244,385 538,862 2,775,835
Chad 36,465,481 10,318,288 2,013,316 4,286,628 8,674,611 27,774,196 9,168,840 1,357,352 7,417,213 2,656,858
South Sudan 2,732,287 2,520,640 1,745,435 1,366,002 10,161,431 595,929 1,286,474 2,220,006 2,135,795 2,396,669
Comoros 855,957 583,866 1,682,659 565,841 1,469,174 2,581,947 1,694,213 789,774 713,951 2,388,972
-- -- -- -- -- -- 558,127 808,773 909,106 2,356,833
Guam 2,147,555 2,004,505 2,694,964 2,383,816 3,287,153 5,176,816 2,362,962 1,621,783 2,713,406 2,239,488
Moldova 4,545,368 1,656,854 1,141,732 1,705,396 3,653,770 4,651,849 4,185,772 3,321,419 2,314,804 2,162,156
Cape Verde 1,756,129 2,194,599 2,481,431 2,359,879 2,815,638 2,069,703 2,278,205 1,002,542 1,570,870 1,703,745
Anguilla 1,190,354 1,404,700 1,705,830 2,310,132 3,314,672 1,616,729 1,001,353 1,962,030 3,521,909 1,663,082
Burundi 3,175,234 478,997 1,449,322 1,584,133 9,658,570 2,971,664 865,989 1,555,245 2,738,751 1,472,025
Swaziland 5,105,290 2,960,277 4,010,176 4,182,207 2,961,196 10,238,323 1,839,715 1,677,550 1,185,200 1,246,379
Belarus (formerly Byelorussia) 33,742,435 10,503,311 3,404,994 3,025,145 6,915,720 7,732,379 15,188,215 15,713,994 6,139,667 1,186,402
American Samoa 1,357,669 5,246,386 1,399,987 1,851,514 2,353,799 1,622,635 1,972,888 2,427,349 1,617,658 1,142,163
-- -- -- -- -- 3,401 667,890 1,437,943 2,049,098 1,111,979
Tajikistan 8,590,032 14,725,145 4,496,284 2,901,895 4,264,618 2,170,817 3,123,857 942,791 501,862 939,859
Vanuatu (New Hebrides) 401,101 673,616 273,678 439,176 263,087 242,327 217,673 217,119 309,375 929,143
Solomon Islands 289,346 1,432,555 202,851 1,923,481 277,325 457,880 23,151 220,049 60,526 829,870
Djibouti 1,884,192 1,748,674 2,625,335 1,651,463 6,313,890 10,979,545 4,695,704 4,922,295 16,011,944 673,416
Antarctica 1,112,650 5,600,093 4,160,077 1,188,372 1,415,313 645,839 132,477 3,989,725 487,653 651,414
Andorra 286,806 238,898 165,004 188,864 186,276 322,650 752,309 461,874 315,949 636,347
Bhutan 152,867 316,755 138,111 523,517 337,029 403,755 158,222 171,620 342,868 577,197
Samoa (Western) 299,519 369,193 70,239 120,960 40,179 551,965 585,266 24,486 320,690 514,311
Tonga 1,129,366 1,064,839 308,268 674,907 133,882 659,542 14,850 704,874 265,058 474,232
Faeroe Islands 1,438,944 590,861 1,058,684 315,247 499,208 427,413 533,924 490,700 868,862 405,376
Gibraltar 179,268 314,055 283,550 74,692,597 150,819 898,942 361,385 262,038 226,840 403,995
Timor-Leste 171,330 100,129 385,220 315,366 188,562 161,632 150,976 499,957 869,250 353,168
Nauru 208,851 23,905 -- 451,087 -- 51,101 39,270 185,257 160,615 295,833
Montserrat 166,772 247,862 377,544 522,467 199,446 85,972 405,721 260,113 606,714 185,648
