Report - Trade Data Online
Report date: 2021-01-16
Criteria
Title
Canadian total exports
Industries
Naics 33311 - agricultural implement manufacturing
Origin
Canada
Destination
TOP 10 Countries
Period
Latest 10 years
Units
Value in thousands of canadian dollars
Report
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
United States | 1,146,816 | 1,247,220 | 1,387,981 | 1,599,638 | 1,645,061 | 1,526,157 | 1,405,498 | 1,518,629 | 1,802,503 | 1,902,946 |
Australia | 58,493 | 88,070 | 101,717 | 84,044 | 100,266 | 96,607 | 142,728 | 158,604 | 142,699 | 125,650 |
Russia | 30,432 | 92,544 | 144,091 | 91,245 | 81,750 | 23,498 | 34,335 | 52,379 | 38,350 | 42,412 |
Germany | 7,557 | 13,129 | 17,229 | 18,939 | 18,830 | 15,749 | 12,120 | 16,883 | 20,870 | 26,582 |
Netherlands | 3,707 | 3,495 | 4,734 | 3,389 | 2,413 | 5,214 | 1,907 | 3,875 | 13,559 | 25,926 |
New Zealand | 2,783 | 4,798 | 5,935 | 9,288 | 11,810 | 12,051 | 10,525 | 18,239 | 14,363 | 18,711 |
Lithuania | 2,240 | 10,404 | 32,230 | 29,741 | 17,277 | 7,506 | 17,345 | 26,983 | 27,903 | 17,176 |
Kazakhstan | 22,465 | 20,506 | 23,260 | 21,929 | 18,906 | 20,858 | 15,029 | 22,317 | 19,462 | 16,534 |
Brazil | 13,530 | 25,648 | 40,147 | 21,889 | 11,934 | 14,359 | 10,969 | 14,437 | 20,337 | 16,484 |
United Kingdom | 8,215 | 8,291 | 7,170 | 7,845 | 7,509 | 6,974 | 7,495 | 8,140 | 11,213 | 13,439 |
Sub-total | 1,296,239 | 1,514,105 | 1,764,494 | 1,887,946 | 1,915,756 | 1,728,974 | 1,657,952 | 1,840,486 | 2,111,258 | 2,205,861 |
Others | 109,863 | 132,446 | 125,788 | 132,444 | 143,071 | 125,099 | 152,855 | 144,129 | 149,710 | 150,248 |
Total All Countries | 1,406,101 | 1,646,551 | 1,890,282 | 2,020,390 | 2,058,827 | 1,854,073 | 1,810,807 | 1,984,615 | 2,260,968 | 2,356,109 |
Data Source: Statistics Canada
- Date modified: