Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2022-12-16
Criteria
Title
Canadian total exports
Products
Hs 9301 - military weapons (other than swords, bayonets and the like)
HS 9302 - Revolvers and Pistols (Excluding Shotguns and Rifles)
HS 9303 - Rifles, Shotguns, Pistols and Muzzle-Loading Firearms
HS 9304 - Other Firearms (Including Spring/Air/Gas Guns)
HS 9305 - Parts and Accessories of Revolvers, Pistols, Shotguns and Rifles
HS 9306 - Ammunition
HS 9307 - Swords, Cutlasses, Bayonets, Lances and The Like
HS 9302 - Revolvers and Pistols (Excluding Shotguns and Rifles)
HS 9303 - Rifles, Shotguns, Pistols and Muzzle-Loading Firearms
HS 9304 - Other Firearms (Including Spring/Air/Gas Guns)
HS 9305 - Parts and Accessories of Revolvers, Pistols, Shotguns and Rifles
HS 9306 - Ammunition
HS 9307 - Swords, Cutlasses, Bayonets, Lances and The Like
Origin
Canada
Destination
Ukraine
Period
Latest 5 years
Units
Value in canadian dollars
View more information on
differences in the HS coding from TDO and other government sources
.
Report
| 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|
| HS 9301 - Military Weapons (Other than Swords, Bayonets and The Like) | |||||
| Ukraine | -- | -- | -- | -- | -- |
| HS 9302 - Revolvers and Pistols (Excluding Shotguns and Rifles) | |||||
| Ukraine | -- | -- | -- | -- | -- |
| HS 9303 - Rifles, Shotguns, Pistols and Muzzle-Loading Firearms | |||||
| Ukraine | 140,513 | 276,420 | 774,900 | 51,711 | 22,420 |
| HS 9304 - Other Firearms (Including Spring/Air/Gas Guns) | |||||
| Ukraine | -- | -- | -- | -- | -- |
| HS 9305 - Parts and Accessories of Revolvers, Pistols, Shotguns and Rifles | |||||
| Ukraine | 212,361 | 152,253 | 5,708 | 17,503 | 58,000 |
| HS 9306 - Ammunition | |||||
| Ukraine | 216,578 | 206,783 | 64,250 | 313,249 | 127,429 |
| HS 9307 - Swords, Cutlasses, Bayonets, Lances and The Like | |||||
| Ukraine | -- | 322 | -- | -- | -- |
| Sub-total | 569,452 | 635,778 | 844,858 | 382,463 | 207,849 |
| Others | 349,634,735 | 304,709,364 | 335,818,871 | 375,601,851 | 380,642,803 |
| Total All Countries | 350,204,187 | 305,345,142 | 336,663,729 | 375,984,314 | 380,850,652 |
Data Source: Statistics Canada
- Date modified :