Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-10-16
Criteria
Title
Canadian trade balances
Industries
Total for all industries
Origin
Canada
Destination
U.S. Southwest Region
U.S. Far West Region
U.S. Rocky Mountain Region
U.S. Other
U.S. New England Region
U.S. Mideast Region
U.S. Great Lakes Region
U.S. Plains Region
U.S. Southeast Region
U.S. Far West Region
U.S. Rocky Mountain Region
U.S. Other
U.S. New England Region
U.S. Mideast Region
U.S. Great Lakes Region
U.S. Plains Region
U.S. Southeast Region
Period
Specific year(s): 2014,2015,2016
Units
Value in U.S. dollars
Report
2014 | 2015 | 2016 | ||
---|---|---|---|---|
Ohio | Total Exports | 50,468,742,546 | 47,224,428,962 | 49,933,029,168 |
Total Imports | 23,762,623,640 | 21,281,856,250 | 21,730,650,694 | |
Trade Balance | 26,706,118,906 | 25,942,572,712 | 28,202,378,474 | |
California | Total Exports | 28,960,318,743 | 29,039,823,551 | 28,828,978,412 |
Total Imports | 11,931,995,418 | 11,205,078,831 | 10,639,621,416 | |
Trade Balance | 17,028,323,325 | 17,834,744,720 | 18,189,356,996 | |
Indiana | Total Exports | 47,375,980,642 | 31,652,093,373 | 27,341,981,966 |
Total Imports | 19,022,329,176 | 15,327,690,535 | 13,869,933,450 | |
Trade Balance | 28,353,651,466 | 16,324,402,838 | 13,472,048,516 | |
Pennsylvania | Total Exports | 22,813,527,428 | 20,387,717,271 | 20,122,250,128 |
Total Imports | 15,351,909,179 | 13,664,271,880 | 13,348,207,445 | |
Trade Balance | 7,461,618,249 | 6,723,445,391 | 6,774,042,683 | |
Washington | Total Exports | 17,492,730,621 | 14,624,889,523 | 13,973,059,650 |
Total Imports | 8,801,260,353 | 7,760,928,547 | 7,518,597,516 | |
Trade Balance | 8,691,470,268 | 6,863,960,976 | 6,454,462,134 | |
Maine | Total Exports | 9,082,300,100 | 8,130,434,553 | 7,588,676,391 |
Total Imports | 3,251,760,213 | 2,970,237,751 | 3,006,685,844 | |
Trade Balance | 5,830,539,887 | 5,160,196,802 | 4,581,990,547 | |
Missouri | Total Exports | 14,512,561,882 | 9,204,140,998 | 8,090,629,237 |
Total Imports | 5,630,627,233 | 4,461,902,569 | 4,134,834,868 | |
Trade Balance | 8,881,934,649 | 4,742,238,429 | 3,955,794,369 | |
Rhode Island | Total Exports | 6,978,107,604 | 4,934,277,347 | 4,364,093,659 |
Total Imports | 512,902,645 | 478,193,407 | 519,177,002 | |
Trade Balance | 6,465,204,959 | 4,456,083,940 | 3,844,916,657 | |
New York | Total Exports | 10,586,314,054 | 8,785,672,412 | 8,125,444,906 |
Total Imports | 5,040,491,662 | 4,727,928,102 | 4,418,333,630 | |
Trade Balance | 5,545,822,392 | 4,057,744,310 | 3,707,111,276 | |
Illinois | Total Exports | 13,348,073,362 | 11,676,372,109 | 10,914,153,619 |
Total Imports | 9,636,364,954 | 8,649,345,524 | 7,820,002,404 | |
Trade Balance | 3,711,708,408 | 3,027,026,585 | 3,094,151,215 | |
Montana | Total Exports | 5,717,685,984 | 3,671,411,288 | 3,045,405,326 |
Total Imports | 437,581,338 | 345,748,656 | 329,144,700 | |
Trade Balance | 5,280,104,646 | 3,325,662,632 | 2,716,260,626 | |
Texas | Total Exports | 18,555,905,587 | 17,044,201,735 | 16,387,813,974 |
Total Imports | 24,570,918,019 | 19,195,701,577 | 13,807,230,767 | |
Trade Balance | -6,015,012,432 | -2,151,499,842 | 2,580,583,207 | |
Georgia | Total Exports | 4,112,621,355 | 4,591,932,254 | 4,745,024,658 |
Total Imports | 3,309,585,943 | 3,179,577,098 | 2,831,362,656 | |
Trade Balance | 803,035,412 | 1,412,355,156 | 1,913,662,002 | |
Colorado | Total Exports | 4,520,926,706 | 3,410,570,641 | 2,974,472,213 |
Total Imports | 1,524,351,303 | 1,190,182,095 | 1,239,196,195 | |
Trade Balance | 2,996,575,403 | 2,220,388,546 | 1,735,276,018 | |
District of Columbia | Total Exports | 3,873,090,790 | 3,116,451,810 | 2,729,635,831 |
Total Imports | 1,438,488,427 | 1,015,083,665 | 1,013,310,918 | |
Trade Balance | 2,434,602,363 | 2,101,368,145 | 1,716,324,913 | |
Oklahoma | Total Exports | 6,732,290,474 | 4,730,388,240 | 2,844,098,734 |
Total Imports | 1,703,011,699 | 1,447,505,738 | 1,270,531,198 | |
Trade Balance | 5,029,278,775 | 3,282,882,502 | 1,573,567,536 | |
Massachusetts | Total Exports | 3,458,588,012 | 3,493,960,645 | 2,924,550,812 |
Total Imports | 1,872,208,724 | 1,656,146,679 | 1,561,900,220 | |
Trade Balance | 1,586,379,288 | 1,837,813,966 | 1,362,650,592 | |
New Jersey | Total Exports | 2,177,984,814 | 2,091,938,257 | 1,948,009,658 |
Total Imports | 874,165,636 | 779,800,764 | 791,950,722 | |
Trade Balance | 1,303,819,178 | 1,312,137,493 | 1,156,058,936 | |
Utah | Total Exports | 1,743,223,389 | 1,921,139,795 | 2,143,358,011 |
Total Imports | 1,347,959,294 | 1,465,283,951 | 1,256,880,090 | |
Trade Balance | 395,264,095 | 455,855,844 | 886,477,921 | |
Oregon | Total Exports | 2,850,908,180 | 2,848,096,310 | 2,605,042,873 |
Total Imports | 2,804,222,463 | 2,299,941,548 | 1,951,549,402 | |
Trade Balance | 46,685,717 | 548,154,762 | 653,493,471 | |
New Hampshire | Total Exports | 2,164,643,463 | 2,058,204,666 | 1,813,693,448 |
Total Imports | 1,399,374,692 | 1,207,727,750 | 1,282,281,218 | |
Trade Balance | 765,268,771 | 850,476,916 | 531,412,230 | |
Wyoming | Total Exports | 1,671,326,663 | 823,879,568 | 561,086,683 |
Total Imports | 618,028,543 | 177,703,224 | 152,227,194 | |
Trade Balance | 1,053,298,120 | 646,176,344 | 408,859,489 | |
Maryland | Total Exports | 2,082,683,103 | 906,275,886 | 597,257,748 |
Total Imports | 231,987,957 | 233,667,512 | 237,414,456 | |
Trade Balance | 1,850,695,146 | 672,608,374 | 359,843,292 | |
Minnesota | Total Exports | 1,782,764,946 | 1,642,734,222 | 1,678,693,429 |
Total Imports | 2,278,768,756 | 1,992,180,242 | 1,471,879,127 | |
Trade Balance | -496,003,810 | -349,446,020 | 206,814,302 | |
Idaho | Total Exports | 939,231,932 | 954,507,896 | 1,060,525,536 |
Total Imports | 1,329,188,428 | 935,565,281 | 861,118,167 | |
Trade Balance | -389,956,496 | 18,942,615 | 199,407,369 | |
New Mexico | Total Exports | 202,722,538 | 219,032,584 | 271,359,401 |
Total Imports | 116,792,535 | 92,172,950 | 84,177,046 | |
Trade Balance | 85,930,003 | 126,859,634 | 187,182,355 | |
Hawaii | Total Exports | 265,092,588 | 293,070,242 | 243,990,022 |
Total Imports | 32,541,931 | 31,987,308 | 68,662,138 | |
Trade Balance | 232,550,657 | 261,082,934 | 175,327,884 | |
Arizona | Total Exports | 1,401,048,640 | 1,621,611,210 | 1,418,312,172 |
Total Imports | 1,486,315,159 | 1,486,364,802 | 1,319,997,936 | |
Trade Balance | -85,266,519 | 135,246,408 | 98,314,236 | |
Delaware | Total Exports | 77,755,006 | 59,348,227 | 73,551,058 |
Total Imports | 5,043,671 | 5,503,803 | 3,802,281 | |
Trade Balance | 72,711,335 | 53,844,424 | 69,748,777 | |
Tennessee | Total Exports | 2,976,821,672 | 2,917,922,403 | 3,077,366,932 |
Total Imports | 3,181,799,684 | 3,547,528,530 | 3,060,397,780 | |
Trade Balance | -204,978,012 | -629,606,127 | 16,969,152 | |
Connecticut | Total Exports | 9,214,283 | 6,212,353 | 17,467,896 |
Total Imports | 2,454,681 | 2,144,684 | 1,730,397 | |
Trade Balance | 6,759,602 | 4,067,669 | 15,737,499 | |
Puerto Rico | Total Exports | -- | -- | -- |
Total Imports | -- | -- | -- | |
Trade Balance | -- | -- | -- | |
Alaska | Total Exports | 717,913,190 | 671,012,457 | 517,451,663 |
Total Imports | 563,569,876 | 448,929,400 | 563,411,167 | |
Trade Balance | 154,343,314 | 222,083,057 | -45,959,504 | |
Alabama | Total Exports | 505,583,057 | 565,737,939 | 383,448,850 |
Total Imports | 658,555,740 | 508,414,672 | 434,478,185 | |
Trade Balance | -152,972,683 | 57,323,267 | -51,029,335 | |
Nevada | Total Exports | 845,446,915 | 858,371,786 | 988,230,637 |
Total Imports | 847,403,439 | 925,538,652 | 1,057,540,360 | |
Trade Balance | -1,956,524 | -67,166,866 | -69,309,723 | |
Vermont | Total Exports | 416,345,903 | 457,947,297 | 436,773,407 |
Total Imports | 459,050,777 | 470,854,034 | 534,593,181 | |
Trade Balance | -42,704,874 | -12,906,737 | -97,819,774 | |
Florida | Total Exports | 947,395,806 | 855,329,753 | 817,237,343 |
Total Imports | 1,270,890,183 | 1,092,361,622 | 1,059,846,924 | |
Trade Balance | -323,494,377 | -237,031,869 | -242,609,581 | |
Kansas | Total Exports | 3,573,145,634 | 2,897,090,235 | 2,588,075,810 |
Total Imports | 4,204,603,110 | 3,467,599,344 | 2,906,805,188 | |
Trade Balance | -631,457,476 | -570,509,109 | -318,729,378 | |
South Dakota | Total Exports | 1,232,954,717 | 1,003,920,876 | 766,454,268 |
Total Imports | 1,860,835,974 | 1,271,474,880 | 1,102,601,265 | |
Trade Balance | -627,881,257 | -267,554,004 | -336,146,997 | |
West Virginia | Total Exports | 1,979,163,623 | 1,978,764,236 | 2,083,640,070 |
Total Imports | 3,432,029,420 | 2,955,963,908 | 2,436,739,618 | |
Trade Balance | -1,452,865,797 | -977,199,672 | -353,099,548 | |
Kentucky | Total Exports | 5,398,579,432 | 4,624,148,120 | 4,505,548,160 |
Total Imports | 5,640,536,482 | 5,571,300,165 | 4,868,766,280 | |
Trade Balance | -241,957,050 | -947,152,045 | -363,218,120 | |
Total Exports | 1,326,960,292 | 1,200,586,471 | 1,139,418,965 | |
Total Imports | 1,927,304,707 | 1,752,747,125 | 1,546,417,850 | |
Trade Balance | -600,344,415 | -552,160,654 | -406,998,885 | |
North Carolina | Total Exports | 1,413,092,113 | 1,129,254,124 | 960,287,885 |
Total Imports | 1,244,527,494 | 1,442,383,995 | 1,500,611,539 | |
Trade Balance | 168,564,619 | -313,129,871 | -540,323,654 | |
North Dakota | Total Exports | 3,495,534,619 | 3,653,322,038 | 3,249,927,210 |
Total Imports | 4,251,772,137 | 3,797,352,906 | 4,031,839,316 | |
Trade Balance | -756,237,518 | -144,030,868 | -781,912,106 | |
U.S. Virgin Islands | Total Exports | 490,726,980 | 650,533,554 | 544,577,409 |
Total Imports | 1,144,874,099 | 1,144,344,564 | 1,488,243,031 | |
Trade Balance | -654,147,119 | -493,811,010 | -943,665,622 | |
Virginia | Total Exports | 5,851,519,254 | 6,188,755,196 | 5,890,996,213 |
Total Imports | 7,305,837,576 | 6,952,383,655 | 6,969,976,073 | |
Trade Balance | -1,454,318,322 | -763,628,459 | -1,078,979,860 | |
Mississippi | Total Exports | 2,182,686,243 | 1,650,494,481 | 1,596,424,013 |
Total Imports | 3,177,072,795 | 2,781,647,564 | 2,691,157,194 | |
Trade Balance | -994,386,552 | -1,131,153,083 | -1,094,733,181 | |
Arkansas | Total Exports | 2,335,244,108 | 2,148,922,871 | 2,186,459,918 |
Total Imports | 3,941,327,683 | 3,799,616,799 | 3,842,566,716 | |
Trade Balance | -1,606,083,575 | -1,650,693,928 | -1,656,106,798 | |
South Carolina | Total Exports | 3,749,649,981 | 3,639,130,630 | 3,531,264,952 |
Total Imports | 5,330,909,245 | 5,648,889,092 | 5,267,738,358 | |
Trade Balance | -1,581,259,264 | -2,009,758,462 | -1,736,473,406 | |
Iowa | Total Exports | 4,855,511,581 | 4,515,692,553 | 4,404,313,041 |
Total Imports | 7,426,053,993 | 6,978,798,538 | 6,302,887,948 | |
Trade Balance | -2,570,542,412 | -2,463,105,985 | -1,898,574,907 | |
Louisiana | Total Exports | 3,933,563,589 | 3,823,065,773 | 4,141,338,256 |
Total Imports | 7,199,196,812 | 6,742,344,107 | 6,857,388,594 | |
Trade Balance | -3,265,633,223 | -2,919,278,334 | -2,716,050,338 | |
Nebraska | Total Exports | 2,663,350,800 | 2,016,986,507 | 1,481,679,682 |
Total Imports | 4,900,607,525 | 2,891,476,179 | 4,257,511,171 | |
Trade Balance | -2,237,256,725 | -874,489,672 | -2,775,831,489 | |
Michigan | Total Exports | 8,732,435,423 | 8,386,608,638 | 7,805,289,293 |
Total Imports | 11,900,103,314 | 10,502,507,035 | 10,896,804,954 | |
Trade Balance | -3,167,667,891 | -2,115,898,397 | -3,091,515,661 | |
Wisconsin | Total Exports | 18,024,614,632 | 14,627,031,818 | 12,214,416,648 |
Total Imports | 19,110,031,076 | 18,676,216,967 | 17,303,316,011 | |
Trade Balance | -1,085,416,444 | -4,049,185,149 | -5,088,899,363 | |
Sub-total | Total Exports | 363,606,604,999 | 311,625,447,684 | 294,676,267,244 |
Total Imports | 251,304,146,813 | 222,638,096,456 | 209,524,029,800 | |
Trade Balance | 112,302,458,186 | 88,987,351,228 | 85,152,237,444 | |
Others | Total Exports | 113,333,180,705 | 98,193,859,130 | 95,382,925,660 |
Total Imports | 212,441,707,703 | 196,632,627,872 | 192,974,091,345 | |
Trade Balance | -99,108,526,998 | -98,438,768,742 | -97,591,165,685 | |
Total All Countries | Total Exports | 476,939,785,704 | 409,819,306,814 | 390,059,192,904 |
Total Imports | 463,745,854,516 | 419,270,724,328 | 402,498,121,145 | |
Trade Balance | 13,193,931,188 | -9,451,417,514 | -12,438,928,241 |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :