Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-09-21
Criteria
Title
Canadian total exports
Products
Hs 1205 - rape or colza seeds (whether or not broken)
Origin
Canada
Destination
TOP 10 Countries
Period
Specific year(s): 2017,2018
Units
Value in thousands of canadian dollars
Report
2017 | 2018 | |
---|---|---|
China | 2,638,790 | 2,788,423 |
Japan | 1,358,800 | 1,283,085 |
Mexico | 935,818 | 698,679 |
United States | 310,301 | 321,113 |
Pakistan | 437,990 | 275,515 |
United Arab Emirates | 449,683 | 220,024 |
France (incl. Monaco, French Antilles) | 252,663 | 165,773 |
Nepal | 3,441 | 27,599 |
Bangladesh | 34,816 | 15,568 |
Germany | 46,864 | 11,185 |
Sub-total | 6,469,167 | 5,806,963 |
Others | 79,855 | 18,118 |
Total All Countries | 6,549,022 | 5,825,082 |
Data Source: Statistics Canada
- Date modified :