Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-03-20
Criteria
Title
Canadian total exports
Products
Hs 0409 - honey, natural
Origin
Canada
Destination
TOP 10 Countries
Period
Specific year(s): 2019
Units
Value in canadian dollars
Report
2019 | |
---|---|
United States | 34,221,366 |
Japan | 17,884,126 |
China | 1,402,531 |
Korea, South | 502,682 |
Greece | 282,274 |
Hong Kong | 187,791 |
Turkey | 74,864 |
Barbados | 62,271 |
Taiwan | 48,399 |
Belgium | 36,531 |
Sub-total | 54,702,835 |
Others | 121,437 |
Total All Countries | 54,824,272 |
Data Source: Statistics Canada
- Date modified :