Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-23

Criteria

Title
Canadian total exports
Products
Hs 73 - articles of iron or steel
Origin
Canada
Destination
All countries (detailed)
Period
Specific year(s): 2008,2009,2010,2011,2012,2013,2014,2015,2016,2017
Units
Value in canadian dollars

Report

Report
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
United States 6,046,113,107 3,866,819,904 3,977,883,131 4,112,091,780 4,664,728,362 4,420,338,931 5,021,320,373 5,552,480,891 5,079,480,245 5,679,086,620
Mexico 63,163,060 54,623,594 53,015,145 67,530,983 57,264,637 69,846,942 82,826,045 100,718,733 163,795,651 122,895,884
Germany 38,301,776 24,537,022 61,359,325 38,014,200 24,490,145 24,965,403 37,900,073 53,554,767 53,218,977 57,624,717
China 34,453,551 26,954,471 42,190,486 43,017,040 62,554,302 46,255,654 45,599,482 48,285,251 55,682,929 44,284,346
United Kingdom 31,750,912 32,286,390 32,719,798 26,755,735 27,989,129 24,334,185 29,356,228 32,987,820 30,758,540 38,588,698
Australia 36,560,171 24,290,965 32,163,905 31,674,984 51,498,727 24,837,495 28,923,941 45,244,818 37,323,734 37,377,420
Netherlands 12,502,834 8,989,425 8,512,296 12,536,505 12,399,514 11,892,101 16,544,581 14,486,650 17,738,980 33,867,605
France (incl. Monaco, French Antilles) 18,935,117 19,517,589 21,248,820 25,070,706 25,863,022 25,349,514 24,976,815 22,678,950 24,369,489 21,610,440
Japan 22,490,034 18,763,420 16,243,619 18,467,204 15,493,666 20,125,217 25,050,871 24,154,170 18,445,565 15,579,235
Russia 20,594,868 7,552,695 17,315,827 16,374,972 18,754,447 19,381,803 9,412,197 6,479,016 7,129,528 14,343,413
Algeria 5,558,111 1,416,950 6,923,285 6,537,083 2,972,960 3,658,409 1,693,181 3,156,949 5,650,225 13,102,165
Saudi Arabia 15,984,643 7,141,016 6,760,381 10,275,814 13,105,453 10,603,240 22,505,185 16,165,427 9,490,380 12,622,307
Belgium 7,723,396 4,724,977 3,913,203 5,367,150 11,670,969 12,376,405 10,756,697 12,910,437 12,111,391 12,096,238
Cuba 33,691,723 7,508,177 13,447,231 17,865,395 19,634,364 18,042,632 10,225,494 12,336,806 13,340,328 10,994,023
Kuwait 8,233,229 2,787,879 2,441,649 1,318,156 1,041,120 930,455 612,596 802,127 13,131,833 10,735,420
Sweden 18,469,967 19,154,740 17,127,164 20,593,842 17,494,980 10,658,505 13,320,064 10,501,061 8,549,182 10,450,418
United Arab Emirates 16,121,359 14,071,542 12,060,195 10,368,836 10,976,669 8,261,040 11,465,696 10,276,667 7,456,202 10,099,853
Poland 11,861,001 4,217,458 4,091,874 5,362,904 4,216,265 4,598,062 6,150,871 6,355,931 9,839,347 9,905,473
Singapore 13,120,536 9,902,655 8,461,804 7,566,017 10,843,478 10,061,116 10,773,132 16,791,279 17,280,345 9,261,045
Brazil 11,648,117 11,624,334 13,538,785 13,018,956 15,845,018 14,981,184 26,129,479 11,263,172 8,702,806 9,217,197
Colombia 7,520,999 7,729,573 6,995,885 4,730,826 8,751,125 4,103,911 3,766,268 3,684,107 3,484,333 9,188,849
Spain 10,521,257 5,112,382 6,427,468 7,868,330 2,776,618 5,602,361 5,366,722 8,779,176 10,768,670 8,820,050
Italy (incl. Vatican City State) 14,549,033 9,282,422 7,067,237 8,580,216 8,393,225 7,090,292 4,931,480 5,836,801 8,345,822 8,219,504
South Africa 12,105,546 2,365,698 4,659,131 6,708,275 5,637,200 8,901,143 4,830,190 4,843,818 3,630,331 7,628,231
Ireland 8,055,620 7,880,478 8,550,424 10,531,893 10,230,383 9,831,655 8,197,363 8,914,738 7,988,776 7,613,622
Mongolia 735,990 274,494 2,062,057 13,663,032 9,461,742 4,603,213 422,551 495,017 178,935 7,423,273
Peru 8,874,400 9,363,241 6,188,794 7,087,196 10,640,334 8,747,778 11,748,477 10,657,619 15,471,660 7,169,201
Chile 21,043,651 17,022,236 27,476,514 13,790,596 18,874,666 17,293,045 9,875,988 17,290,319 17,151,438 6,847,958
Libya 7,717,593 10,654,638 9,398,492 481,400 2,680,294 12,136,874 11,219,363 5,624,916 155,014 6,562,540
India 12,571,432 7,019,874 7,364,222 6,223,123 6,350,254 5,576,224 3,536,861 11,280,925 4,233,414 6,547,762
Korea, South 9,022,099 20,525,091 13,592,360 12,054,676 15,409,252 22,609,258 16,907,572 10,256,279 9,307,846 6,262,729
Suriname 28,423 38,022 241,897 978,143 1,431,467 376,216 272,246 39,704,327 9,987,647 6,062,900
Argentina 8,240,165 2,297,795 3,543,913 4,558,123 9,665,204 6,111,873 6,495,470 4,674,411 2,454,157 5,874,704
Denmark 6,372,328 5,167,082 4,099,045 3,376,458 3,245,051 4,099,728 4,313,537 4,217,866 6,524,551 5,761,709
New Zealand 6,543,297 4,919,602 4,709,805 6,313,235 6,925,004 4,889,627 6,013,688 5,341,705 4,639,708 5,559,354
Switzerland 3,999,520 3,756,380 5,357,373 8,522,308 3,415,156 2,557,689 6,429,116 4,862,517 6,492,038 5,522,619
Macau (Macao) 951,711 173,828 100,003 81,244 27,592 71,709 58,082 9,669,444 2,174,602 5,355,622
Hong Kong 4,911,944 4,289,370 4,141,765 2,723,245 2,449,050 1,991,794 2,764,746 3,268,920 3,868,196 4,549,771
Malaysia 3,229,473 4,948,073 5,454,529 4,412,959 6,932,278 7,625,115 5,829,803 6,607,206 5,528,401 4,536,164
Bahrain 584,118 576,034 220,818 774,401 573,743 7,279,434 1,251,673 1,425,085 730,368 4,530,108
Türkiye 4,719,765 2,655,620 4,423,820 4,301,210 1,507,533 4,979,337 8,332,186 2,637,621 5,838,751 4,317,954
Finland 3,484,549 2,535,220 2,063,318 6,163,312 5,546,693 3,639,879 3,765,071 3,917,168 3,493,308 3,930,961
Bermuda 8,595,565 12,763,844 4,168,287 1,549,133 2,220,898 2,420,146 1,997,537 1,306,268 2,411,811 3,770,363
Ecuador 3,930,249 4,133,093 2,875,100 3,477,745 3,883,187 3,518,837 2,862,437 4,103,272 1,927,450 3,736,814
Norway 3,085,307 2,689,370 3,374,821 3,226,760 5,832,237 6,589,081 4,661,949 75,092,414 6,055,067 3,526,900
Philippines 829,307 1,347,067 2,672,118 3,172,414 2,119,305 6,359,713 16,121,740 14,657,943 12,930,064 3,498,994
Jamaica 7,477,366 4,256,313 2,262,609 3,259,585 2,728,364 2,934,127 2,954,202 4,372,291 3,124,522 2,782,620
Czech Republic 3,660,788 2,805,499 2,222,292 2,146,897 1,630,162 3,255,730 2,583,590 1,976,491 1,580,482 2,676,532
Austria 1,915,500 2,182,810 1,682,188 1,988,452 1,790,997 754,564 1,107,468 1,270,419 3,865,164 2,564,202
Israel 1,386,921 2,305,649 2,636,515 1,289,217 2,552,261 1,938,501 1,732,225 1,952,645 1,344,875 2,543,305
Iraq 1,757,082 2,798,780 3,888,036 4,169,649 12,835,430 10,966,745 5,739,918 5,994,472 1,486,424 2,478,229
Romania 4,208,172 1,530,135 1,569,030 2,044,802 2,474,422 3,312,789 3,685,648 464,376 1,557,975 2,281,018
Trinidad and Tobago 4,472,347 4,322,598 2,684,369 1,492,179 995,987 1,484,793 1,859,898 1,260,419 1,209,383 2,235,831
Egypt 12,414,729 1,867,116 2,598,174 1,840,989 2,218,419 1,527,495 2,373,440 2,201,442 2,219,574 2,133,405
Mozambique 20,713 65,000 107,936 47,966 322,541 388,113 70,117 1,474,137 1,042,142 2,111,737
Ukraine 2,334,154 2,227,883 1,133,430 3,481,726 6,608,866 12,365,907 10,109,542 6,637,796 512,877 2,064,867
Oman (formerly Muscat and Oman) 12,570,561 10,490,773 4,858,392 3,590,907 3,090,537 2,258,818 3,260,737 7,384,901 6,124,991 2,033,238
Guatemala 530,510 780,224 6,040,281 739,740 411,891 1,310,563 1,228,867 917,954 966,143 1,962,959
Portugal 425,557 281,936 204,739 1,472,348 3,926,284 214,964 507,651 700,923 1,046,950 1,852,559
Taiwan 1,441,352 2,314,785 1,890,764 2,758,013 1,748,118 2,268,540 981,385 2,190,344 1,664,534 1,696,932
Iceland 3,199,326 2,695,146 1,744,061 1,834,428 1,130,649 912,353 882,860 1,429,205 841,769 1,635,563
Turkmenistan 56,634 82,520 552,251 2,025,204 88,362 755,860 228,492 23,800 31,092 1,577,047
Bahamas 527,224 456,687 120,776 364,168 177,840 432,396 469,950 2,368,029 897,144 1,538,007
Indonesia 4,694,951 3,174,092 3,668,420 10,388,094 3,343,039 3,680,282 2,430,470 9,898,153 2,193,714 1,536,400
Venezuela 7,843,334 3,901,545 5,320,533 4,891,681 8,183,476 7,468,538 5,270,017 1,541,898 7,910,095 1,507,679
Kazakhstan 5,354,954 3,454,962 6,861,015 4,061,261 2,748,590 972,297 1,916,201 1,046,040 491,233 1,492,593
Haiti 346,084 311,562 1,217,062 942,259 875,930 396,864 1,231,137 710,056 1,007,740 1,474,869
Iran 2,923,101 5,776,684 2,958,718 1,767,956 619,786 38,495 12,066 69 16,875 1,388,069
New Caledonia 270,314 39,071 71,633 114,012 835,266 196,334 327,802 934,794 1,529,144 1,351,086
Dominican Republic 2,534,880 3,849,235 10,431,985 3,361,184 601,893 1,822,592 6,990,757 2,130,677 2,575,602 1,317,303
Thailand 3,770,325 4,061,454 3,928,794 6,249,426 5,228,834 5,089,296 8,117,971 3,787,841 1,553,768 1,306,650
Congo (formerly Brazzaville) 1,973,856 1,074,763 306,114 164,309 599,640 527,003 286,454 2,470,931 390,393 1,280,341
Morocco 372,027 206,170 139,965 375,199 660,527 252,577 1,894,113 1,219,922 1,777,909 1,247,341
Costa Rica 924,547 595,458 1,407,024 920,962 460,066 162,447 1,217,544 471,352 453,297 1,240,970
Pakistan 2,747,349 1,965,333 5,026,185 555,558 1,131,848 1,137,560 686,911 747,213 570,098 1,173,201
Burkina Faso 456,241 16,285,377 1,335,381 4,753,537 5,140,638 9,908,400 1,119,834 1,427,865 2,081,339 1,167,938
Bulgaria 264,776 20,689 106,372 64,715 41,621 172,356 86,353 249,316 211,652 1,139,063
Madagascar 1,009,094 11,254,758 8,621,458 995,416 1,362,553 672,984 989,658 1,149,953 783,235 1,029,001
Bangladesh 428,634 8,183 74,392 29,397 75,095 105,097 477,244 345,861 529,513 976,153
Albania 1,767,856 1,583,176 7,313,371 18,102,184 4,213,895 1,821,939 2,042,288 1,664,433 754,762 951,620
Nicaragua 307,311 165,963 972,362 2,373,575 10,236,545 634,151 194,064 638,518 420,416 932,764
Azerbaijan 520,537 288,394 966,294 137,550 182,823 5,248,669 515,055 143,507 305,447 930,357
Cayman Islands 1,232,398 330,311 114,207 3,988 338,768 201,090 13,792 49,471 1,373,794 840,637
Uruguay 130,965 117,025 367,081 151,153 134,906 60,455 407,506 2,344,952 197,873 839,264
Panama 2,173,557 1,380,771 3,153,746 1,246,725 1,609,666 1,807,968 948,327 993,561 894,390 790,777
Saint Kitts and Nevis 206,180 580,828 264,589 163,180 307,245 317,962 905,113 230,964 194,966 783,264
Hungary 2,951,157 1,195,686 1,186,771 3,431,664 2,306,165 1,000,077 798,688 493,092 890,643 735,306
Dominica 98,490 99,624 60,928 82,970 110,585 54,215 118,050 93,514 188,890 712,120
Ghana 729,737 1,700,152 578,661 2,804,337 2,400,673 339,127 831,519 349,101 523,803 677,100
Saint Pierre-Miquelon 264,105 254,703 369,828 447,888 697,101 856,696 924,096 894,115 869,610 667,582
Latvia 341,157 220,207 177,050 401,011 1,345,134 1,834,728 311,849 225,661 622,956 643,255
Angola 631,850 3,769,739 191,095 188,156 421,324 1,823,111 257,620 434,852 271,120 613,357
El Salvador 32,641 329,416 39,333 36,092 10,341 369,948 681,735 791,315 559,700 604,547
Qatar 3,210,011 1,446,694 7,393,992 1,398,256 735,840 1,050,496 1,690,697 827,000 1,025,665 570,677
Barbados 674,822 719,848 499,677 676,074 789,535 787,252 379,774 481,836 714,099 556,077
Greece 1,268,262 1,360,107 750,387 587,043 828,415 467,746 687,553 775,104 657,618 519,472
Luxembourg 618,241 493,033 317,808 568,592 555,648 447,239 327,594 423,977 374,078 481,697
Honduras 2,882,918 1,230,498 710,194 741,402 781,468 934,036 1,051,751 818,080 659,269 435,488
Belize 235,602 285,270 190,193 239,897 185,958 178,749 278,963 195,167 384,014 434,567
Gabon 1,743,685 3,113,025 522,121 177,845 134,474 442,627 2,299,642 892,332 435,907 425,098
Ethiopia 72,766 64,258 19,018 11,235 96,341 10,279 192,046 11,217 19,594 399,477
Aruba 99,482 46,861 32,549 1,204,710 2,837,771 117,212 10,031 324,937 1,274,657 378,946
Slovakia 201,881 686,034 85,582 322,454 1,504,779 1,415,201 568,805 681,907 364,895 352,894
Lithuania 258,226 229,911 1,351,784 1,747,528 3,426,326 3,429,968 2,995,309 950,758 574,286 352,728
Malta 478,932 478,125 391,610 221,344 418,631 417,062 407,642 465,194 348,478 347,617
Mali 493,813 61,372 78,594 4,430,734 599,320 102,544 1,008,983 1,692,189 4,964,598 347,577
Grenada 172,185 61,320 154,859 41,010 98,621 64,463 50,996 56,322 139,757 346,087
Brunei Darussalam 100,234 354,533 226,932 42,144 43,870 75,808 65,896 18,388 15,170 338,731
Guyana 207,931 398,082 748,109 924,969 418,019 185,882 281,481 298,978 323,013 268,777
Greenland 693,377 372,922 220,943 78,162 38,693 79,596 19,789 349,022 115,916 253,798
Vietnam 6,978,716 3,416,423 1,388,367 3,057,363 996,505 1,454,389 1,618,643 1,918,489 1,413,830 248,477
Mauritania 157,951 9,871 324,213 1,286,506 392,956 477,434 198,408 188,311 145,373 235,848
Nigeria 864,983 1,036,379 1,125,972 1,662,128 1,630,264 822,871 14,620,695 689,796 361,513 233,913
Liberia 68,247 278,285 444,151 1,085,425 539,949 249,913 453,599 10,189 3,052 225,793
Lebanon 215,264 133,878 334,999 398,700 254,116 127,555 206,973 115,476 128,727 224,195
Papua New Guinea 112,475 139,869 719,577 405,306 143,536 183,612 141,106 135,186 87,684 187,546
Kenya 414,867 32,201 583,301 180,753 148,716 147,092 165,281 114,879 545,482 174,471
Saint Vincent and the Grenadines 150,486 49,577 68,326 120,759 165,917 160,910 191,339 111,922 406,585 167,378
Estonia 414,634 175,445 100,099 123,605 986,611 268,584 202,772 46,841 182,734 155,001
Tunisia 973,714 903,725 997,833 938,490 1,985,611 797,019 606,496 215,241 67,630 152,050
Turks and Caicos Islands 561,440 647,458 167,721 69,227 31,049 77,399 61,662 119,071 82,435 151,910
Croatia 668,779 336,338 158,849 56,431 164,541 198,242 150,991 386,832 537,679 148,500
Sudan 5,155,689 912,967 245,508 488,057 527,358 1,119,632 527,951 70,431 5,812 143,887
Tanzania 714,027 391,280 154,503 203,963 259,913 69,981 290,382 44,905 37,611 137,143
Antigua and Barbuda 668,973 28,981 116,539 38,305 45,772 43,003 72,298 130,937 63,516 134,775
Seychelles 5,835 12,703 31,839 12,859 2,069 26,064 36,677 36,362 116 133,757
Bolivia 36,321 101,406 13,414 121,668 272,389 177,235 124,955 352,263 337,444 133,079
Cameroon 511,902 8,563 37,899 135,647 60,477 874,131 2,885,860 318,634 230,235 125,028
U.S. Minor Outlying Islands 110,588 44,387 86,142 62,852 498,152 40,421 39,109 371,863 247,783 119,028
Paraguay 53,895 115,877 107,981 198,952 69,261 135,381 155,443 297,050 391,989 118,791
Maldives 15,136 36,678 41,983 94,316 118,462 123,338 271,354 218,453 12,482 108,372
Congo (formerly Zaire) 345,707 104,012 8,645 31,245 771,214 187 22,019 741,711 50,036 102,574
Saint Lucia 240,113 49,540 81,364 69,725 82,034 36,642 16,987 65,939 75,301 83,540
Mauritius 211,826 8,827 45,143 19,201 48,808 53,568 13,686 19,563 20,738 82,088
Jordan 50,937 285,427 1,029,877 559,598 487,339 122,185 629,074 144,323 1,022,693 74,328
Zambia (Zambi) 2,080,151 238,023 723,738 3,386,787 302,997 116,617 1,257,222 4,636,205 100,258 71,262
Cape Verde -- 4,025 402 111,420 -- -- 192,012 -- 21,532 68,040
Cyprus 322,872 235,448 175,484 231,137 386,377 36,651 152,411 68,426 27,468 62,286
Senegal 1,297,123 359,728 586,068 295,929 259,662 411,089 468,038 1,528,948 30,168 61,057
Fiji 21,754 7,244 13,912 358,616 12,554 46,182 18,213 21,697 83,703 58,212
Sri Lanka 29,744 361,703 56,938 45,789 70,504 57,103 38,526 130,984 62,656 48,384
Montserrat 19,781 554 5,256 73,977 -- -- 28,218 79,901 -- 44,541
Belarus (formerly Byelorussia) -- 850 25 109 142 -- -- 475 1,089 44,049
Uzbekistan 1,716 882,727 563,069 561,155 59,373 77,549 949,938 -- 116,595 42,259
British Virgin Islands 21,906 45,674 296,291 143,622 14,213 57,618 55,143 60,772 48,420 41,131
Anguilla 7,180 -- 3 -- 4,012 12,554 94,484 191 30,716 41,058
Afghanistan 100,140 494,072 909,231 618,217 315,286 193,270 72,056 464,015 77,103 32,768
Côte-d'Ivoire 642,935 116,854 61,809 8,105 259,822 394,074 690,717 27,650 57,068 32,040
Serbia 243,870 102,604 23,738 24,724 217,531 33,202 85,888 177,351 1,732 29,829
Slovenia 191,939 131,668 17,972 47,972 108,937 57,623 27,352 141,646 183,227 23,232
Kyrgyzstan 217,090 65,990 526,292 139,771 60,425 3,235 14,874 13,824 30,423 22,437
North Macedonia 902 32,453 8 440 470 3 -- 12,000 4,476 21,887
Bosnia and Herzegovina 25,276 18,820 57,844 1,500 49,727 3,258 77,599 47,708 229,998 20,881
Togo 27,632 -- 57,257 1,000 -- 47,386 1,361 1,625 1,920 19,060
Chad 239,797 4,446,773 208,859 456 347,206 542,584 2,755,464 367,553 21,178 17,941
Antarctica 1,058,620 7,640 6,467 129,426 663 570 7,541 34,289 15,130 17,932
Malawi -- 1,000 12,653 25 -- -- -- -- 346,597 16,236
Yemen 2,756,626 590,152 651,838 268,987 209,352 890,534 134,181 46,802 71 16,078
Sint Maarten -- -- -- -- -- -- 3,346 1,599 30,957 14,437
Guam 19,809 1,871 6,104 17,394 8,908 40,909 21,096 78,368 3,290 13,774
Niger 101,869 41,346 165,170 90,791 62,350 25,158 551 16,429 22,143 10,109
French Polynesia 24,557 26,124 25,656 8,793 8,576 64,205 27,503 25,637 15,749 8,621
Comoros -- 3,492 3,270 526 -- 3,326 27,906 2,199 228,189 8,089
Curacao -- -- -- -- -- -- 27,477 151,890 338,161 7,908
Armenia 41,642 1,279 27,366 29,491 47,704 16,379 140,610 29,790 39,712 7,883
Guinea 580,520 487,993 131,741 322,793 133,741 44,626 30,960 7,677 21,471 7,408
Benin -- -- 40,630 142,209 320,191 -- 5,436 7,248 10 7,350
Christmas Island 9 -- 5,355 -- -- -- 4,723 -- 22,536 6,610
Moldova 4,990 4,501 1,137 3,665 44,479 32,981 10,794 3,401 5,475 6,590
Djibouti 77,094 9,008 243 14,990 46,675 27,739 53,583 4,613 19,829 6,423
Sierra Leone 1,990,864 9,930 833,972 725,869 118,795 36,501 29,216 25 552 6,387
Swaziland 29,276 22,344 -- -- 9,990 65,542 118,133 9,433 23,213 6,300
Wallis and Futuna Islands -- -- -- 8,084 3,305 22 -- 2,672 2,293 6,214
Myanmar (Burma) -- -- -- -- -- 14,600 84,601 44,487 18 5,852
American Samoa -- 269 -- -- -- -- -- 5,532 59 4,880
Solomon Islands -- -- -- -- 7,867 -- 1,031 3,187 -- 4,422
Rwanda 1,116 1,075 440 3,660 5,198 -- 4,148 381 31 4,310
Uganda 134,848 203,977 353,940 189,385 61,033 26,491 1,206 43,207 295,025 4,062
Cambodia (Kampuchea) -- 23,218 1,231 47,875 3,743 7,810 43,255 33,999 12,322 3,816
Botswana 58,788 -- 139 1,579 -- 10,660 535 18,835 12,740 3,611
Namibia 54,151 114,641 208,213 627,700 80,368 86,244 507,798 497,510 15,326 3,445
Nepal 3,076 3,891 3,270 -- 8,020 3,703 11,849 1,623 7,647 3,153
Laos 94,374 19,261 288 437 1,007 1,129 385 103 732 2,182
Georgia 57,593 2,354,626 1,082,748 160,050 38,295 622 219,220 246,863 9,054 2,126
Equatorial Guinea 128,955 280,168 5,133 -- 16,303 12,994 205,588 34,506 102,668 1,500
Kiribati -- -- -- -- -- -- -- -- -- 1,304
French Southern Territories 2,228 3,680 1,219 770 7,950 1,488 349 -- -- 450
British Indian Ocean Territories -- -- -- 4,000 -- 2,373 -- -- -- 374
South Sudan -- -- -- -- -- -- 2,855 455 17,979 338
Eritrea 532,341 102,600 41,444 315,794 36,024 -- -- -- 4,326 312
Tajikistan -- -- 1,693 -- -- -- -- -- -- 42
Montenegro -- -- 7,159 -- -- -- 246 -- -- 26
Tonga -- -- -- -- -- -- -- 110 -- 1
Zimbabwe 177 29,990 30,430 4,014 76 571 257 604 280,549 --
Andorra 1,348 5 -- 500 1,353 -- 7,497 1,907 134,565 --
Cocos (Keeling) Islands -- 6,578 135 -- -- -- -- -- 52,684 --
Bonaire, Sint Eustatius and Saba -- -- -- -- -- -- -- 348,697 28,109 --
Faeroe Islands 35,000 6,760 -- 57,466 -- 3,716 7,010 56,685 15,695 --
Vanuatu (New Hebrides) 1,440 176,920 3,900 6 10,004 260 248 79,343 10,645 --
Timor-Leste 20,984 -- -- -- -- -- 2,089 -- 400 --
Pitcairn Island 179,233 85,296 -- 7,213 -- -- 17,244 -- 331 --
Norfolk Island -- 1,660 16,461 -- 5,036 -- 3,873 175 139 --
Central African Republic -- 200 -- -- -- -- -- 42,777 -- --
Somalia -- -- -- -- -- 10,662 -- 2,988 -- --
Saint Helena 61,201 -- 2,074 -- -- -- 48,777 -- -- --
Gambia -- -- -- 1,971 -- -- 5,000 -- -- --
Samoa (Western) -- 36,164 2,889 66,017 2,302 -- 2,134 -- -- --
Netherlands Antilles 57,003 107,584 35,367 23,050 943,798 129,792 -- -- -- --
Cook Islands 1 -- -- -- -- 7,368 -- -- -- --
Syria 2,730,791 3,570,884 917,365 965,826 152,848 -- -- -- -- --
Falkland Islands -- -- -- -- 4,863 -- -- -- -- --
Burundi 2,112 9,000 -- -- 19 -- -- -- -- --
Bhutan -- -- 139,259 492,974 -- -- -- -- -- --
Gibraltar 2,225,894 -- -- 4,554 -- -- -- -- -- --
Korea, North 2,189 140 27,642 529 -- -- -- -- -- --
Niue -- -- -- 280 -- -- -- -- -- --
Guinea-Bissau 20,767 -- -- -- -- -- -- -- -- --
High Seas 4,850 -- -- -- -- -- -- -- -- --
Total All Countries 6,796,905,214 4,462,417,382 4,633,260,163 4,774,534,123 5,353,818,623 5,068,211,662 5,714,115,820 6,376,673,537 5,833,043,699 6,405,713,920

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :