Report - Trade Data Online
Report date: 2021-03-01
Criteria
Title
Canadian total exports
Products
Top 25 product groups (HS4 codes)
Note
This report excludes the HS codes under chapters 98 and 99, used to record special transactions such as low valued transactions and goods returned to the country of origin (see explanatory notes - product classification). any trade for these is reflected in others and total(all products).
Origin
Canada
Destination
All countries (total)
Period
Specific year(s): 2019
Units
Value in millions of canadian dollars
Report
2019 | |
---|---|
2709 - Crude Petroleum Oils and Oils Obtained from Bituminous Minerals | 90,358 |
8703 - Motor Vehicles For Passenger Transport (Other than Buses/Public Transport) | 54,026 |
7108 - Gold | 20,853 |
2710 - Preparations Of/Non-Crude Petroleum Oils and Oils Obtained from Bituminous Minerals | 16,199 |
8708 - Motor Vehicle Parts (Excl. Body, Chassis and Engines) | 14,342 |
2711 - Liquefied Petroleum or Hydrocarbon Gases | 12,187 |
3004 - Medicaments - Put Up in Measured Doses or Packed For Retail Use | 9,780 |
8802 - Helicopters, Airplanes and Spacecraft | 8,803 |
8411 - Turbo-Jets, Turbo-Propellers and Other Gas Turbines | 8,392 |
4407 - Lumber (Thickness >6Mm) | 8,384 |
1001 - Wheat | 7,140 |
7601 - Unwrought Aluminum | 7,097 |
2701 - Coal and Solid Fuels Manufactured from Coal | 7,081 |
3104 - Mineral or Chemical Fertilizers, Potassic | 6,574 |
2601 - Iron Ores and Concentrates | 6,565 |
8704 - Trucks and Other Vehicles For The Transport of Goods | 6,296 |
4703 - Chemical Woodpulp - Soda or Sulphate | 5,675 |
3901 - Polymers of Ethylene in Primary Forms | 5,109 |
8803 - Parts of Helicopters, Airplanes, Balloons, Dirigibles and Spacecraft | 4,675 |
1205 - Rape or Colza Seeds (Whether or Not Broken) | 4,269 |
0306 - Crustaceans - Whether in Shell or Not, Live Fresh, Chilled Frozen Dried Salted or in Brine; Smoked, | 4,103 |
1905 - Bread, Pastry, Cakes, Biscuits and Other Bakers' Wares | 4,100 |
9403 - Furniture - Other than For Medical, Surgical or Dental Use | 3,787 |
2603 - Copper Ores and Concentrates | 3,763 |
1514 - Rape (Canola), Colza or Mustard Oil and their Fractions - Not Chemically Modified | 3,455 |
Sub-total | 323,012 |
Others | 269,634 |
Total (All Products) | 592,646 |
Data Source: Statistics Canada
- Date modified :