Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-09-08
Criteria
Title
Canadian imports
Industries
Naics 3212 - veneer, plywood and engineered wood product manufacturing
Origin
All countries (detailed)
Destination
Canada
Period
Specific year(s): 2019
Units
Value in canadian dollars
Report
2019 | |
---|---|
United States | 706,641,312 |
China | 368,564,005 |
Germany | 84,373,627 |
Russia | 46,824,549 |
Austria | 39,616,228 |
Chile | 36,888,641 |
Türkiye | 20,122,447 |
Spain | 18,188,928 |
Italy (incl. Vatican City State) | 18,024,938 |
Belgium | 10,381,482 |
Brazil | 10,242,576 |
Switzerland | 9,621,269 |
Argentina | 8,559,663 |
Malaysia | 8,322,356 |
Indonesia | 6,930,355 |
Romania | 6,526,859 |
Vietnam | 4,450,402 |
Re-Imports (Canada) | 4,394,039 |
Belarus (formerly Byelorussia) | 4,378,898 |
Poland | 3,453,432 |
Finland | 2,998,409 |
Taiwan | 2,601,673 |
Ukraine | 2,558,814 |
Latvia | 2,549,948 |
France (incl. Monaco, French Antilles) | 2,537,419 |
India | 2,440,953 |
New Zealand | 2,186,014 |
Estonia | 2,140,071 |
Thailand | 1,286,625 |
Uruguay | 1,279,601 |
Côte-d'Ivoire | 1,188,042 |
Ireland | 1,156,650 |
Guatemala | 1,125,406 |
Cambodia (Kampuchea) | 1,121,823 |
Netherlands | 1,114,468 |
Ghana | 1,062,762 |
Portugal | 859,399 |
Japan | 809,879 |
Cameroon | 783,113 |
United Kingdom | 666,790 |
Mexico | 590,365 |
Slovenia | 511,343 |
Bulgaria | 386,227 |
Sweden | 376,296 |
Hong Kong | 344,573 |
Australia | 340,119 |
Hungary | 323,504 |
Czech Republic | 276,273 |
Gabon | 122,653 |
Tunisia | 109,707 |
Bolivia | 107,250 |
Croatia | 104,468 |
Sierra Leone | 95,949 |
Korea, South | 94,659 |
Slovakia | 90,753 |
Norway | 80,109 |
South Africa | 72,453 |
Lithuania | 68,474 |
Bosnia and Herzegovina | 66,280 |
Albania | 63,727 |
United Arab Emirates | 63,111 |
Paraguay | 58,296 |
Congo (formerly Brazzaville) | 54,789 |
Singapore | 47,982 |
Denmark | 37,235 |
Mozambique | 21,850 |
Ecuador | 21,451 |
Costa Rica | 20,128 |
Myanmar (Burma) | 17,743 |
Kenya | 15,454 |
Philippines | 13,746 |
Saudi Arabia | 12,513 |
Papua New Guinea | 7,909 |
Jordan | 7,055 |
El Salvador | 6,618 |
Central African Republic | 5,157 |
Peru | 4,077 |
Iran | 3,910 |
Israel | 2,883 |
Colombia | 2,277 |
Bangladesh | 2,260 |
Cayman Islands | 1,730 |
Nigeria | 1,538 |
Congo (formerly Zaire) | 1,431 |
Lebanon | 1,284 |
Fiji | 793 |
Serbia | 700 |
U.S. Minor Outlying Islands | 343 |
Honduras | 307 |
Tanzania | 175 |
Greenland | 50 |
Swaziland | 27 |
Pakistan | 26 |
Sri Lanka | 13 |
North Macedonia | 1 |
Total All Countries | 1,453,633,909 |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :