Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-10-07
Criteria
Title
Canadian imports
Industries
Naics 33712 - household and institutional furniture manufacturing
NAICS 337110 - Wood kitchen cabinet and counter top manufacturing
NAICS 337213 - Wood office furniture, including custom architectural woodwork, manufacturing
NAICS 337110 - Wood kitchen cabinet and counter top manufacturing
NAICS 337213 - Wood office furniture, including custom architectural woodwork, manufacturing
Origin
All countries (detailed)
Destination
Canada
Period
Specific year(s): 2019
Units
Value in canadian dollars
Report
2019 | |
---|---|
NAICS 337110 - Wood kitchen cabinet and counter top manufacturing | |
United States | 97,656,642 |
China | 70,842,524 |
Italy (incl. Vatican City State) | 44,593,360 |
Poland | 8,998,611 |
Mexico | 7,050,682 |
Germany | 7,049,265 |
Vietnam | 4,465,679 |
Slovakia | 3,817,316 |
Romania | 2,238,220 |
Austria | 2,043,042 |
Malaysia | 1,435,172 |
Croatia | 863,981 |
Portugal | 805,228 |
Spain | 800,346 |
India | 594,180 |
Indonesia | 582,923 |
France (incl. Monaco, French Antilles) | 449,156 |
Bosnia and Herzegovina | 395,078 |
Türkiye | 375,650 |
Taiwan | 350,628 |
Greece | 324,033 |
Thailand | 282,979 |
Czech Republic | 226,960 |
Slovenia | 209,229 |
Colombia | 170,094 |
Re-Imports (Canada) | 166,161 |
Costa Rica | 150,424 |
United Kingdom | 122,353 |
Israel | 105,074 |
Brazil | 91,552 |
Denmark | 82,475 |
Ukraine | 77,847 |
Belgium | 64,241 |
Lithuania | 55,055 |
Philippines | 46,686 |
Jordan | 41,072 |
United Arab Emirates | 37,439 |
Estonia | 32,696 |
Sweden | 32,197 |
Hungary | 31,736 |
Netherlands | 26,742 |
Finland | 24,919 |
Hong Kong | 23,923 |
Korea, South | 21,459 |
Belarus (formerly Byelorussia) | 15,618 |
Latvia | 10,642 |
Japan | 10,350 |
Morocco | 9,627 |
Switzerland | 7,487 |
Norway | 6,333 |
Albania | 5,351 |
Australia | 1,733 |
Iran | 1,140 |
Moldova | 1,064 |
Pakistan | 1,008 |
Honduras | 883 |
Guinea | 715 |
Bulgaria | 661 |
Nepal | 650 |
Ireland | 633 |
Egypt | 548 |
Georgia | 514 |
Lebanon | 99 |
Cameroon | 59 |
Sub-Total | 257,930,144 |
NAICS 33712 - Household and institutional furniture manufacturing | |
China | 1,702,486,151 |
United States | 687,440,821 |
Vietnam | 164,591,538 |
Italy (incl. Vatican City State) | 82,386,731 |
Mexico | 43,973,880 |
Taiwan | 29,240,644 |
India | 25,664,558 |
Malaysia | 20,011,100 |
Indonesia | 16,228,090 |
Germany | 13,675,930 |
Poland | 13,460,876 |
Israel | 9,948,849 |
Thailand | 9,944,953 |
Austria | 9,717,395 |
France (incl. Monaco, French Antilles) | 8,301,450 |
Spain | 8,221,006 |
Norway | 8,181,684 |
Denmark | 6,253,777 |
Re-Imports (Canada) | 5,334,204 |
Brazil | 4,676,875 |
Cambodia (Kampuchea) | 4,638,604 |
Türkiye | 4,421,115 |
United Kingdom | 4,261,837 |
Philippines | 3,953,975 |
Lithuania | 3,875,164 |
Romania | 3,710,811 |
Portugal | 3,666,849 |
Sweden | 3,646,038 |
Hong Kong | 2,915,898 |
Netherlands | 2,356,173 |
Czech Republic | 2,274,318 |
Australia | 2,262,332 |
Japan | 2,223,374 |
Switzerland | 1,928,492 |
Korea, South | 1,730,090 |
Bosnia and Herzegovina | 1,682,520 |
Croatia | 1,418,189 |
Slovakia | 1,346,246 |
Belgium | 1,132,825 |
Pakistan | 1,015,244 |
Ukraine | 992,843 |
Slovenia | 891,093 |
Finland | 834,725 |
Bulgaria | 670,364 |
Latvia | 665,600 |
South Africa | 629,371 |
Serbia | 534,456 |
Bangladesh | 420,192 |
Hungary | 341,061 |
Belarus (formerly Byelorussia) | 270,789 |
Egypt | 249,848 |
Morocco | 186,500 |
Macau (Macao) | 177,345 |
Malta | 170,303 |
Luxembourg | 153,312 |
Honduras | 147,922 |
New Zealand | 138,750 |
Colombia | 120,546 |
Greece | 105,128 |
Saudi Arabia | 97,283 |
Singapore | 95,887 |
Ireland | 84,616 |
Bahrain | 83,622 |
Sri Lanka | 74,736 |
Iran | 65,523 |
Estonia | 62,231 |
El Salvador | 53,149 |
Tunisia | 46,810 |
Bolivia | 44,722 |
New Caledonia | 40,122 |
United Arab Emirates | 33,336 |
North Macedonia | 31,292 |
Chile | 30,562 |
Lebanon | 26,979 |
Moldova | 22,761 |
Seychelles | 19,715 |
Ecuador | 17,299 |
Iceland | 17,145 |
Cameroon | 16,405 |
Costa Rica | 13,270 |
Venezuela | 13,228 |
Myanmar (Burma) | 12,320 |
Nicaragua | 10,081 |
Albania | 9,719 |
Peru | 8,979 |
Zambia (Zambi) | 8,938 |
Sudan | 8,644 |
U.S. Minor Outlying Islands | 6,865 |
Russia | 6,770 |
Namibia | 5,489 |
Guatemala | 4,788 |
Antigua and Barbuda | 4,650 |
Botswana | 4,315 |
Senegal | 4,219 |
Montenegro | 3,812 |
Argentina | 3,546 |
Kenya | 3,005 |
Swaziland | 2,901 |
Solomon Islands | 2,720 |
Laos | 2,710 |
Vanuatu (New Hebrides) | 2,225 |
Panama | 2,149 |
Mauritius | 2,075 |
Kazakhstan | 1,888 |
Armenia | 1,619 |
Samoa (Western) | 1,524 |
Uruguay | 1,512 |
Ethiopia | 1,338 |
Nepal | 1,045 |
Tanzania | 1,044 |
Guinea | 1,002 |
Malawi | 947 |
Paraguay | 715 |
Turkmenistan | 700 |
Oman (formerly Muscat and Oman) | 660 |
Mali | 378 |
Iraq | 330 |
Saint Lucia | 282 |
Ghana | 242 |
Nauru | 241 |
Montserrat | 241 |
Jordan | 162 |
Yemen | 130 |
Kuwait | 130 |
Chad | 129 |
Nigeria | 87 |
Haiti | 76 |
Afghanistan | 7 |
Sub-Total | 2,933,028,796 |
NAICS 337213 - Wood office furniture, including custom architectural woodwork, manufacturing | |
China | 117,695,058 |
United States | 113,698,469 |
Mexico | 26,047,800 |
Germany | 10,410,348 |
Taiwan | 10,051,600 |
Italy (incl. Vatican City State) | 9,695,737 |
Malaysia | 8,418,704 |
Portugal | 8,055,130 |
Poland | 7,818,942 |
Vietnam | 7,804,760 |
Lithuania | 7,498,557 |
Finland | 3,969,705 |
Slovakia | 1,826,889 |
United Kingdom | 1,777,183 |
Spain | 1,677,355 |
Re-Imports (Canada) | 1,395,741 |
Hong Kong | 1,328,085 |
Sweden | 853,880 |
Denmark | 791,169 |
Brazil | 751,908 |
Indonesia | 734,105 |
Czech Republic | 662,288 |
Türkiye | 584,711 |
France (incl. Monaco, French Antilles) | 578,122 |
India | 464,712 |
Thailand | 402,361 |
North Macedonia | 366,316 |
Norway | 335,552 |
Romania | 287,249 |
Estonia | 196,888 |
Belgium | 125,871 |
Belarus (formerly Byelorussia) | 122,762 |
Slovenia | 116,579 |
Colombia | 114,726 |
Ukraine | 101,434 |
Cambodia (Kampuchea) | 100,112 |
Egypt | 81,951 |
Switzerland | 81,781 |
Ireland | 77,272 |
Korea, South | 71,078 |
Netherlands | 62,708 |
Austria | 58,189 |
Latvia | 50,850 |
Bosnia and Herzegovina | 45,050 |
Hungary | 44,046 |
Pakistan | 44,002 |
New Zealand | 34,035 |
Bulgaria | 32,520 |
Japan | 23,700 |
United Arab Emirates | 20,757 |
Cameroon | 18,371 |
South Africa | 17,793 |
Croatia | 17,518 |
Serbia | 16,229 |
Bolivia | 15,516 |
Philippines | 14,350 |
Turkmenistan | 12,620 |
Macau (Macao) | 12,492 |
Jordan | 5,951 |
Greece | 5,212 |
Nicaragua | 2,904 |
Peru | 2,615 |
Kuwait | 1,745 |
Armenia | 1,640 |
Costa Rica | 1,071 |
Iran | 601 |
Chile | 550 |
Israel | 543 |
Iceland | 385 |
Lebanon | 378 |
Moldova | 362 |
Russia | 290 |
Nepal | 260 |
Ghana | 160 |
Bangladesh | 114 |
Bouvet Island | 66 |
Sub-Total | 347,738,483 |
Total All Countries | 3,538,697,423 |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :