Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-23

Criteria

Title
Canadian imports
Industries
Naics 315 - clothing manufacturing
Origin
All countries (detailed)
Destination
Canada
Period
Latest 10 years
Units
Value in canadian dollars

Report

Report
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
China 4,947,246,885 5,395,842,373 5,074,380,373 5,073,804,735 5,184,020,803 5,074,254,657 4,126,129,202 4,026,166,872 5,278,910,435 4,651,161,106
Vietnam 677,588,143 863,878,513 898,912,731 997,930,667 1,153,631,249 1,434,425,272 1,296,331,785 1,530,543,339 2,337,956,317 2,120,338,117
Bangladesh 1,116,303,231 1,343,157,671 1,444,097,872 1,446,028,419 1,487,874,509 1,755,928,972 1,383,485,513 1,639,293,925 2,317,364,058 1,991,466,800
Cambodia (Kampuchea) 708,789,943 842,567,247 963,302,368 1,052,921,540 1,167,826,614 1,340,425,191 1,169,388,453 1,316,602,661 1,687,837,029 1,332,200,806
United States 674,181,627 775,229,928 733,847,531 737,407,335 716,966,820 700,401,500 708,163,563 742,502,736 862,574,571 897,296,467
Italy (incl. Vatican City State) 251,190,317 288,404,172 326,539,518 358,036,298 427,911,455 466,564,244 352,708,225 415,968,416 536,040,374 587,417,140
India 351,002,817 411,605,480 430,611,557 425,522,262 438,670,155 445,905,597 305,612,787 366,098,840 564,195,062 514,663,485
Indonesia 318,924,739 347,178,593 370,898,488 361,779,901 372,772,401 394,610,111 303,090,431 321,081,890 470,421,674 447,973,297
Mexico 371,717,833 384,401,816 339,909,323 335,055,719 335,390,920 330,800,832 241,587,089 262,913,636 348,899,400 321,030,965
Sri Lanka 142,447,246 192,986,560 210,147,555 217,496,028 221,431,824 270,914,802 223,798,308 265,270,668 366,995,377 318,943,646
Pakistan 136,272,586 146,658,817 145,081,846 175,878,299 193,020,398 197,131,661 190,868,301 217,906,041 332,555,897 309,235,432
Türkiye 129,905,890 146,712,184 168,598,381 181,528,784 201,270,138 205,713,013 202,280,592 221,582,622 279,142,334 275,804,525
Honduras 84,775,605 123,182,157 133,658,122 152,566,967 173,144,423 199,005,210 133,312,051 167,324,966 196,623,059 228,306,760
Portugal 37,687,364 45,793,092 66,680,480 77,263,333 105,751,832 108,376,461 83,086,513 105,898,875 144,417,358 187,025,906
Jordan 54,210,317 69,178,583 83,677,292 88,820,814 94,743,426 114,922,112 86,729,991 94,484,038 119,457,406 134,954,379
Romania 53,365,386 58,539,709 61,678,812 66,102,618 82,235,616 78,810,076 73,231,515 74,541,529 97,525,240 108,505,561
Myanmar (Burma) 4,607,393 9,905,497 50,385,771 78,329,660 76,562,471 108,316,126 90,550,090 67,270,760 122,301,383 106,968,067
Nicaragua 42,029,239 41,814,755 41,972,857 47,429,751 55,457,429 71,737,449 54,717,031 66,423,746 94,269,018 90,102,726
Peru 33,766,827 41,499,188 39,353,981 44,161,223 46,866,487 62,906,637 64,702,328 96,473,144 95,550,916 87,750,186
Philippines 93,154,264 110,550,500 96,523,328 74,805,263 63,872,832 86,102,893 67,120,434 94,467,153 132,593,603 86,173,408
Morocco 33,072,671 37,025,883 47,541,793 54,708,884 53,515,242 56,032,588 43,289,080 54,987,999 76,490,822 84,884,442
Thailand 76,259,916 86,483,672 76,107,751 67,298,142 61,922,110 74,785,580 57,964,342 55,182,437 83,941,816 83,395,312
Guatemala 51,621,782 53,599,416 49,811,015 53,416,893 55,243,750 60,707,067 50,972,458 65,252,899 79,805,960 78,518,695
El Salvador 42,376,042 51,077,329 50,199,916 62,628,867 64,095,530 70,783,101 55,270,883 60,111,071 74,787,060 73,030,377
France (incl. Monaco, French Antilles) 35,607,946 36,293,837 40,864,542 45,132,593 48,015,700 44,972,229 38,003,074 45,822,390 54,763,549 61,062,765
Egypt 26,042,949 29,182,416 29,765,727 30,922,810 32,668,981 47,481,571 34,422,955 35,356,253 54,614,464 52,571,656
Korea, South 26,366,518 33,392,063 36,008,725 56,811,880 35,672,079 29,827,427 27,503,748 44,136,668 60,863,196 49,795,465
Bulgaria 23,029,901 25,600,048 32,793,770 35,561,733 42,140,905 44,466,516 37,387,940 27,507,873 42,504,891 41,186,934
Japan 11,296,273 16,703,521 23,982,046 24,878,531 26,459,062 30,040,488 27,974,290 30,124,242 37,727,839 39,931,870
Tunisia 23,308,434 21,995,845 22,041,638 23,027,133 26,338,306 27,736,301 20,748,673 24,461,139 35,856,968 38,933,918
Haiti 25,559,932 24,218,523 26,073,040 30,530,583 29,929,360 39,407,907 44,873,313 48,179,329 48,690,196 38,123,190
United Kingdom 21,744,800 26,618,072 27,685,788 34,804,250 43,614,828 41,355,972 47,914,083 37,634,520 34,421,199 35,641,849
Malaysia 35,784,545 43,769,919 38,148,161 28,787,120 28,656,916 28,236,920 23,772,953 22,321,797 27,831,624 31,657,586
Taiwan 29,905,214 35,453,119 27,753,280 25,244,239 23,126,295 23,554,899 21,159,066 22,344,210 30,829,474 26,728,474
Poland 10,154,557 15,583,205 12,963,374 14,020,824 16,524,369 16,165,309 12,185,027 13,726,691 20,064,949 24,711,412
Spain 12,815,974 14,228,745 13,765,076 16,485,952 20,425,456 18,836,242 17,248,349 19,282,707 21,814,800 21,218,920
Germany 20,777,520 19,860,016 19,895,584 21,404,692 18,539,685 17,669,721 15,986,404 16,109,459 17,450,128 20,720,549
Ethiopia 513,140 193,186 537,315 3,569,486 5,640,213 12,992,089 14,318,826 13,978,855 19,414,997 20,406,939
Kenya 6,348,600 6,680,658 5,776,481 7,529,073 8,817,765 9,697,204 8,102,190 11,351,809 16,656,576 18,389,442
Hong Kong 18,193,954 18,442,511 13,451,624 14,920,608 13,300,282 11,755,664 25,193,661 11,245,285 11,628,582 17,327,829
Colombia 8,917,705 10,091,718 8,711,349 10,913,485 12,334,683 14,597,749 9,277,223 14,886,737 19,316,624 16,585,731
Dominican Republic 20,393,221 21,133,492 21,564,495 20,166,859 18,745,610 17,227,190 12,243,857 14,548,827 22,139,926 16,048,889
Madagascar 8,993,827 10,676,088 10,103,479 12,430,803 11,977,678 12,022,599 7,679,447 6,783,910 14,753,130 14,045,626
Laos 9,599,700 7,801,202 8,854,532 7,704,419 8,244,480 12,570,773 9,509,835 7,125,432 12,598,048 11,684,870
Re-Imports (Canada) 8,863,944 12,711,279 8,081,438 12,461,013 12,948,552 16,778,268 14,662,191 17,383,564 14,652,518 11,282,631
Lesotho 5,357,206 6,758,561 7,462,935 9,060,911 8,898,080 7,087,903 8,300,069 9,386,026 10,186,508 10,108,652
Moldova 1,798,680 2,210,618 2,803,537 4,311,849 5,013,314 5,777,279 4,486,273 7,929,340 8,977,539 9,761,508
Switzerland 8,636,618 9,866,244 9,432,224 6,904,985 5,453,819 6,673,873 4,063,646 4,603,551 7,583,325 8,035,434
Hungary 9,944,263 9,914,329 10,878,930 10,021,460 10,099,250 8,595,388 6,258,223 5,794,494 5,799,495 7,324,440
Ukraine 8,936,895 7,314,548 8,007,330 6,946,128 6,869,817 7,031,011 5,187,553 5,655,577 6,294,788 6,335,981
Lithuania 4,566,135 5,766,395 5,401,138 6,318,982 6,164,199 6,547,949 5,196,299 5,356,640 7,386,491 6,325,245
Albania 973,946 1,283,295 1,314,379 803,555 1,483,947 2,223,249 1,938,882 3,304,826 6,211,239 6,318,787
Armenia 1,539,740 3,015,117 4,763,496 6,735,081 6,314,675 7,433,344 8,092,267 6,646,859 6,795,681 5,925,331
Netherlands 9,465,557 7,840,617 5,738,422 5,621,974 5,083,114 5,530,769 5,741,718 5,966,783 6,461,762 5,680,820
Denmark 1,285,372 1,068,400 1,528,046 2,301,400 2,217,478 2,359,765 2,767,899 5,412,945 3,936,036 5,529,595
Slovakia 2,841,547 3,371,534 4,246,576 4,395,888 4,523,104 5,163,196 4,387,909 4,295,081 5,101,367 5,022,145
Bosnia and Herzegovina 4,525,186 5,966,311 5,722,000 4,831,948 6,859,826 5,609,426 3,651,872 4,137,666 4,400,218 4,598,770
United Arab Emirates 1,781,942 2,046,741 1,084,500 885,766 1,635,967 2,571,848 1,689,169 3,586,453 4,266,047 4,592,611
North Macedonia 5,774,426 4,404,440 4,287,620 3,691,721 4,836,707 5,172,083 3,689,778 2,434,194 3,266,388 4,362,974
Mauritius 11,552,722 15,060,511 13,804,542 10,918,554 13,764,587 10,368,164 7,033,495 3,270,474 6,054,831 3,916,938
Greece 2,744,012 2,582,135 2,030,702 1,592,492 1,969,360 2,330,298 1,827,333 2,602,226 3,169,908 3,900,135
Israel 5,698,128 5,655,844 6,676,905 6,601,114 5,261,435 3,815,428 4,864,052 3,110,943 4,099,978 3,844,959
Macau (Macao) 2,813,690 1,652,781 1,326,859 1,643,034 1,076,998 1,446,917 1,828,794 3,996,316 4,377,544 3,716,335
Czech Republic 2,465,912 2,741,936 2,456,805 3,246,658 3,307,987 3,091,209 2,465,246 2,997,276 3,915,014 3,548,965
Belgium 2,015,194 1,136,270 1,101,340 1,446,466 1,777,767 2,838,462 3,214,714 3,541,730 3,531,059 3,374,641
Serbia 1,380,303 1,158,789 1,032,491 900,902 1,314,002 1,740,629 1,880,711 2,889,747 4,210,737 2,879,799
Nepal 4,781,605 5,917,899 5,135,387 3,896,150 4,735,501 4,013,480 2,458,566 1,949,866 2,572,555 2,783,869
Brazil 1,503,854 1,254,910 1,307,422 1,712,330 1,716,089 1,680,003 1,571,146 1,765,746 2,362,532 2,764,925
Ireland 1,246,324 1,142,077 2,019,341 2,018,870 2,540,795 3,630,664 3,476,467 2,840,855 2,521,844 2,750,223
Croatia 3,474,099 4,076,742 3,862,810 3,456,930 3,590,108 3,946,461 2,789,041 2,265,227 2,671,240 2,644,173
Sweden 2,046,707 1,853,432 1,956,984 2,372,670 2,684,017 2,504,142 2,193,876 2,044,784 2,440,678 2,615,685
Australia 1,912,002 2,042,466 2,548,454 2,033,735 1,656,770 1,810,155 1,566,888 2,241,875 2,661,380 2,592,823
Austria 2,132,107 2,309,331 2,395,735 2,410,414 2,538,600 2,344,429 1,589,095 1,881,649 2,202,496 2,390,533
Estonia 949,166 1,155,374 985,339 1,239,721 1,753,974 2,108,741 1,319,059 1,114,511 1,592,183 1,882,962
Tanzania 185,081 338,032 775,596 581,514 5,195,723 6,201,118 4,112,736 2,874,164 2,928,653 1,638,743
Georgia 1,010,666 1,732,933 1,759,846 2,760,286 2,065,840 1,691,369 1,564,212 743,742 1,350,014 1,574,903
Latvia 820,512 1,048,476 1,198,598 989,686 1,330,513 1,358,375 956,922 1,075,476 2,076,358 1,495,157
New Zealand 193,640 242,468 493,463 401,933 316,264 397,869 459,361 814,055 1,273,504 1,413,995
Slovenia 2,179,490 1,723,505 1,924,506 1,340,368 1,761,076 1,813,085 1,108,165 790,379 859,693 992,530
Mongolia 808,055 1,401,726 1,336,223 1,811,277 2,297,071 1,889,374 647,396 702,653 846,211 973,534
Costa Rica 5,910,883 3,790,862 3,419,813 2,992,109 2,882,001 2,496,361 979,608 849,996 743,556 850,605
Ecuador 677,640 719,218 531,876 572,877 532,562 558,508 341,681 336,723 598,662 816,469
Norway 696,375 821,697 668,067 661,441 731,964 1,095,847 767,309 931,335 871,052 792,587
Lebanon 342,873 713,388 669,063 369,690 246,685 400,605 128,654 229,444 240,392 620,351
Paraguay 7,861 723 2,068 1,958 4,280 559 3,484 199,046 548,051 567,726
Uzbekistan 7 174 168 -- 202 135 5,000 1,531 219,590 534,739
Argentina 382,941 1,037,479 496,404 878,751 693,236 424,935 331,114 244,830 637,086 526,966
South Africa 718,402 677,406 522,100 841,025 726,891 680,545 1,204,959 586,586 551,169 414,269
Singapore 3,189,908 844,382 582,272 911,328 750,583 1,340,509 284,377 889,422 249,436 365,694
Chile 49,909 139,108 460,998 781,378 659,061 520,762 180,861 163,357 342,716 357,295
Bolivia 141,028 225,922 215,203 209,763 352,075 97,301 72,807 155,801 226,764 280,705
Finland 705,058 845,674 552,960 930,391 993,233 233,403 168,519 245,172 288,753 254,268
Nigeria 13,257 19,969 54,919 50,574 23,969 40,596 54,818 164,196 309,345 226,077
Uruguay 456,019 261,776 147,067 72,570 93,265 136,130 78,326 46,971 218,057 199,489
Afghanistan 33,304 23,625 37,519 28,789 77,717 50,306 79,619 130,481 133,908 183,601
Guyana 126,946 173,140 126,799 114,654 50,150 59,141 60,147 94,499 80,578 158,321
Cameroon 100,296 165,153 54,108 96,451 350,087 99,652 56,160 184,000 167,990 149,344
Belarus (formerly Byelorussia) 1,104,983 1,242,029 950,307 739,740 757,715 833,702 514,016 443,284 177,271 148,875
Sierra Leone 52,592 183,855 99,890 96,455 188,462 161,376 23,368 124,761 327,168 129,520
Ghana 8,969 23,352 21,506 19,049 27,496 43,166 69,459 153,668 69,458 128,890
U.S. Minor Outlying Islands 10,340 4,636 5,166 1,747 1,321 4,129 6,757 15,699 88,744 124,278
Senegal 5,586 8,988 11,945 13,101 18,861 9,033 43,688 63,144 107,506 119,112
Gambia 94 33 211 265 21,028 96,107 120 2,093 23,194 111,604
Oman (formerly Muscat and Oman) 161,871 327,589 654,912 376,717 231,284 53,831 47,545 22,107 17,340 103,519
Saudi Arabia 58,323 47,225 39,990 74,372 46,934 48,223 41,419 52,445 97,507 97,633
Maldives 24,217 47,870 52,271 36,211 19,499 28,610 5,307 12,197 21,598 87,088
Iran 23,290 646 3,538 15,605 31,841 59,798 86,943 74,188 38,320 84,340
Malta 665,952 688,499 356,762 206,302 399,220 154,364 433,384 290,423 250,387 84,267
Guam 5,479 6,853 12,458 26,156 34,753 54,098 11,449 16,046 28,673 68,221
Mauritania 28,894 13,402 32,416 6,484 52,250 15,576 133,483 15,159 44,979 52,367
Burkina Faso 2,821 6,137 801 3,741 1,363 2,603 874 5,811 56,139 51,829
Cyprus 34,003 24,802 37,174 55,083 41,781 21,215 4,245 -- 6,523 49,444
British Virgin Islands 72,913 10,221 99,820 6,059 129,676 8,801 17,000 9,762 5,391 44,959
Central African Republic 174 20,333 4,920 302 -- 1,817 1,349 1,927 25,567 44,215
Panama 87,694 21,299 66,906 3,740 15,836 1,662 3,842 12,028 25,837 39,028
Congo (formerly Zaire) 181 844 3,400 513 846 582 686 2,084 893 34,606
Kazakhstan 98 21,565 10,499 15,599 3,261 7,701 3,252 10,838 18,626 34,275
Côte-d'Ivoire 763 3,794 6,905 3,549 6,283 7,285 13,894 18,639 23,640 32,014
Cape Verde 30,419 6,869 1,842 558 5,544 3,206 96 2,213 2,085 30,951
Dominica 26,905 27,690 36,502 11,155 18,134 8,513 20,804 4,722 80,530 27,506
Togo 716 463 3,552 3,411 3,052 11,100 7,674 23,746 9,958 26,959
Suriname 49,298 59,117 17,616 23,854 13,619 40,426 15,144 7,130 20,075 23,209
Bahrain 2,912,234 3,444,862 1,855,151 49,613 58,142 19,673 13,980 18,442 16,315 22,039
Russia 430,386 189,615 188,936 126,553 348,129 342,881 215,601 332,499 210,094 19,577
Seychelles 173,360 244,595 70,535 36,461 18,792 20,475 18,427 66,769 16,486 18,674
Brunei Darussalam 31,278 165,532 96,501 67,086 10,675 2,142 7,015 37,202 19,704 17,096
Greenland 8,267 22 -- 11,451 3,172 32 -- -- -- 16,565
Mali 792 671 948 4,425 8,263 7,313 2,195 8,520 6,161 12,782
Kuwait 1,763 3,104 8,475 12,454 3,576 8,274 19,729 20,700 9,616 12,094
Gibraltar 18 -- 8 4,625 309 19,449 -- 206 867 8,882
New Caledonia 11,814 30,992 5,513 5,316 4,523 30,035 8,374 34,303 18,751 8,372
Faeroe Islands 286 103 -- -- 71 -- 12 14,474 542 8,276
Comoros 1,733 945 12,041 4,991 917 607 7,736 4,618 407,318 8,165
Swaziland 484,765 176,065 46,557 15,990 6,636 9,791 107 2,391 3,616 8,073
Jamaica 8,702 26,861 20,207 8,184 10,685 10,098 9,193 1,615 21,946 7,944
Saint Vincent and the Grenadines 8,025 118 -- 207 236 9 64 40 153 7,756
Trinidad and Tobago 1,990 3,250 5,417 6,949 7,733 3,569 5,684 2,370 1,140 6,699
Guinea 4,487 804 4,212 3,745 4,417 2,491 1,999 6,534 5,756 6,668
Belize -- 2,565 295 1,043 38,331 529 924 33,506 26,858 6,645
Samoa (Western) 98,146 17 9,835 1,612 36 37,856 69,523 55,502 33,546 6,504
Qatar 3,087 160 182 480 4,950 622 248 1,505 3,313 6,394
Algeria 3,733 12,816 1,492 2,386 5,926 5,763 327 2,966 2,473 6,101
Venezuela 4,893 53,986 13,192 17,546 25,298 14,263 16,957 17,443 9,678 6,032
Benin -- 2,252 -- 84 353 1,626 281 5,481 3,103 5,595
Saint Kitts and Nevis 1,510 17,700 2,196 1,110 583 37,526 530 5,516 33,570 5,529
Saint Helena 3,561 27 -- -- 218 -- 15,279 161,118 18,657 5,048
Namibia 6,685 2,076 2,120 23,448 41,110 19,928 21,100 3,715 9,158 4,921
Zambia (Zambi) -- 3,379 -- 59 6,332 79 -- 298 168 3,843
Uganda 12,121 15,808 8,133 146,680 376,101 138,981 12,659 2,692 2,843 3,717
Christmas Island 5,261 7,633 358 477 3,514 5,154 121 5,422 4,238 3,135
Chad 452 748 950 15,196 3,799 2,014 1,546 3,132 7,646 2,899
-- -- -- -- -- -- 46 1,057 915 2,552
Montenegro 5,591 4,011 1,337 576 207 81,574 11 55 -- 2,539
Luxembourg 807 7,573 529 434 1,692 7,019 1,590 7,322 1,954 2,472
Cayman Islands 3,218 652 4,395 1,850 7,447 254 844 3,167 1,467 2,357
Fiji 25,964 71,637 10,702 15,393 15,482 64,149 1,851 5,821 15,030 2,132
Bahamas 1,154 69,641 5,910 4,296 5,057 13,066 397 6,774 4,756 2,045
Timor-Leste -- 74 773 3,758 315 -- 227 462 778 2,045
Yemen 1,219 12,735 1,109 467 10,864 8,576 360 3,569 3,308 1,973
Azerbaijan 460 -- 63,598 -- -- 5,662 120 -- 2,869 1,777
Rwanda 3,572 20,314 391 -- 923 16,931 1,126 21,449 77,411 1,642
Iraq 346 6,052 598 697 4,368 1,897 691 381 422 1,598
Tajikistan 97 -- -- 4,467 2,532 10,622 3,220 371 374 1,432
Antigua and Barbuda 28 187 14,025 145 -- 657 46 1,765 1,187 1,316
Bhutan 189 4,535 406 354 515 75,131 17 -- 589 1,215
Barbados 416,008 214,676 191,357 1,050 386,679 12,525 244 625 5,508 1,122
Somalia 1,534 674 514 2,659 2,530 499 -- 288 -- 1,055
Saint Pierre-Miquelon -- 325 350 -- -- -- 96 -- 2,166 967
Burundi 12 34,792 963 12,168 1,760 214 40 34,070 40,692 917
Aruba -- -- 35 -- 662 190 867 -- 86 916
Nauru -- 18 3,181 7,136 -- 2,111 254 6,837 583 913
Grenada 19 -- 676 275 206 46 1,364 354 1,023 865
Anguilla 1,765 17 -- 339 681 877 154 5,171 1,106 822
Bermuda 2,797 937 1,690 2,318 4,873 1,553 726 181 3,242 750
Libya 1,071 175 -- 212 416 4,627 1,953 2,170 635 704
Niger 3,051 4,868 7,894 278 3,794 7,398 -- 593 11,679 682
Zimbabwe 6,186 1,936 8,255 1,022 2,056 269 5,318 1,791 2,462 648
Andorra 12,059 3,360 9,467 1,974 5,462 6,990 3,340 4,291 1,545 614
Syria 1,089 5 342 876 18,253 520 4,608 1,646 864 603
Niue 20,336 3,395 166 8,043 98 96 3,362 1,512 106,971 598
Saint Lucia 226 17 -- 18,557 -- -- -- 2 -- 588
Sudan 108 43 4,886 118 334 1,644 767 123 2,114 575
-- -- -- -- -- -- -- -- -- 508
British Indian Ocean Territories 849 90 2,644 2,914 222 69 28,380 -- 518 492
French Southern Territories 155 29 -- -- -- -- -- 30 -- 479
Kyrgyzstan 185 7,214 38,704 30,160 18,251 8,238 9,124 770 430 458
Turkmenistan 247,688 203,959 338 2,506 42 1,134 190 483 -- 415
Tonga 54 100 867 937 2,244 -- 42 38 33 378
Iceland 15,424 52,038 24,159 11,625 52,553 1,283 10,999 3,973 46,573 354
Cocos (Keeling) Islands 932 6,670 14,956 27 245 23,909 332 164 98,905 347
Gabon 37,917 516 3,082 491 204 7,084 2,190 215 238 330
Kiribati -- 507 47 1,037 19 294 19 220 322 277
Angola 585 58 -- 322 49 414 227 168 733 263
Malawi 9,192 2,044 3,960 19,185 410 79,503 92 -- -- 224
Vanuatu (New Hebrides) 2,140 1,013 7,691 1,108 1,929 2,074 12,413 14,710 5,095 217
Liberia 93 27,723 -- 10,268 29 915 191 8,660 253 191
Congo (formerly Brazzaville) 919 42,866 305 48 3,477 814 371 345 5 183
Djibouti -- 1,612 1,001 52 2,161 25 -- 1,225 305 180
Sint Maarten -- -- -- -- -- -- -- 98 -- 165
American Samoa 1,719 2,749 40,895 6,238 262 2,134 4,648 2,019 6,389 153
Wallis and Futuna Islands 165 32 -- -- 731 -- -- 44 -- 153
French Polynesia 14 97 44 3,648 1,242 11,281 3,956 -- 2,257 147
Bouvet Island 14 -- 49 26 -- -- -- 134 275 119
Western Sahara 13 -- -- -- -- -- -- 2,551 -- 111
Botswana 53,450 91,687 48,840 39,864 6,536 285 305 55 3,929 97
Montserrat 166 6,336 6,966 234 2,663 478 1,824 7,357 493 80
Cuba 17 3,650 292 106 246 1,458 -- -- 329 75
Mozambique 679 13,501 922 -- 568 792 114 -- 88 75
Pitcairn Island -- 466 -- -- 263 33 -- 52 -- 75
Turks and Caicos Islands 9,992 2,450 430 2,563 758 7 -- 162 54 51
Heard and McDonald Island 228 25 95 13 6,054 17,996 6,374 149,358 4,333 49
Cook Islands -- 406 645 84 200 12 31 185 117 44
Solomon Islands 472 206 -- -- -- 1,688 -- 30 263 39
Papua New Guinea -- -- 3,784 636 -- 1,679 59 61 3,670 30
Guinea-Bissau 94 -- -- 1,795 2,024 -- -- 21 15,545 8
Norfolk Island -- -- 66 -- 80 -- 258 110 -- 8
Sao Tomé-Principe -- -- 5,604 -- 522 -- -- 73 6,107 --
Equatorial Guinea -- -- -- 2,106 1,258 774 795 984 260 --
Falkland Islands -- 5,155 125 181 571 -- 12 -- 201 --
Antarctica -- -- -- -- -- 1,562 229 -- 28 --
Curacao 1,902 28 17 1,061 -- -- 272 2,813 -- --
Eritrea 1,114 24 127 1,372 -- 29 -- 115 -- --
Bonaire, Sint Eustatius and Saba -- -- -- -- -- 41 -- -- -- --
Korea, North 1,492 2,653 3,287 2,497 57 -- -- -- -- --
South Sudan -- 35 -- -- -- -- -- -- -- --
Total All Countries 10,957,182,700 12,443,560,486 12,475,510,064 12,846,491,494 13,469,241,336 14,376,896,146 11,955,806,840 12,940,681,642 17,473,012,857 15,878,202,719

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :