Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-10-04
Criteria
Title
Canadian imports
Products
Hs 930200 - revolvers and pistols (excluding shotguns and rifles)
HS 930310 - Muzzle-Loading Firearms
HS 930320 - Shotguns - For Sports, Hunting or Target Shooting (Incl Combination Rifles)
HS 930330 - Rifles - For Sports, Hunting or Target Shooting
HS 930310 - Muzzle-Loading Firearms
HS 930320 - Shotguns - For Sports, Hunting or Target Shooting (Incl Combination Rifles)
HS 930330 - Rifles - For Sports, Hunting or Target Shooting
Origin
All countries (detailed)
Destination
Canada
Period
Year to date - current year vs. previous year
Units
Value in canadian dollars
View more information on
differences in the HS coding from TDO and other government sources
.
Report
Jan-Jul 2022 | Jan-Jul 2023 | % Change 2023/2022 | |
---|---|---|---|
United States | 63,536,804 | 62,852,683 | -1.1% |
Italy (incl. Vatican City State) | 13,779,737 | 16,742,838 | 21.5% |
Finland | 8,265,434 | 12,088,493 | 46.2% |
Turkey | 17,830,463 | 11,949,359 | -33.0% |
Japan | 4,600,763 | 7,267,095 | 58.0% |
Czech Republic | 9,830,740 | 6,451,613 | -34.4% |
Germany | 5,143,740 | 5,366,633 | 4.3% |
Portugal | 2,580,491 | 3,269,923 | 26.7% |
Spain | 1,538,367 | 2,734,338 | 77.7% |
Brazil | 1,671,181 | 2,517,469 | 50.6% |
Switzerland | 980,248 | 2,225,795 | 127.1% |
Israel | 4,380,501 | 1,678,554 | -61.7% |
China | 1,775,493 | 1,177,444 | -33.7% |
Belgium | 418,734 | 814,113 | 94.4% |
United Kingdom | 347,212 | 755,118 | 117.5% |
Austria | 276,446 | 519,653 | 88.0% |
Re-Imports (Canada) | 13,215 | 170,198 | 1,187.9% |
France (incl. Monaco, French Antilles) | 101,239 | 95,808 | -5.4% |
India | 103,961 | 92,777 | -10.8% |
Slovakia | -- | 33,347 | -- |
Mexico | -- | 30,636 | -- |
Sweden | -- | 1,078 | -- |
Australia | 166,750 | 1,046 | -99.4% |
Philippines | 83,450 | 879 | -99.0% |
Russia | -- | 762 | -- |
Taiwan | -- | 573 | -- |
Poland | -- | 361 | -- |
Dominican Republic | -- | 265 | -- |
Croatia | 455,708 | -- | -- |
Argentina | 98,086 | -- | -- |
Hungary | 6,527 | -- | -- |
Denmark | 933 | -- | -- |
Vietnam | 932 | -- | -- |
Costa Rica | 724 | -- | -- |
Malaysia | 128 | -- | -- |
Korea, South | 19 | -- | -- |
Total All Countries | 137,988,026 | 138,838,851 | 0.6% |
Data Source: Statistics Canada
- Date modified :