Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-02-08
Criteria
Title
Canadian imports
Products
Hs 930200 - revolvers and pistols (excluding shotguns and rifles)
HS 930310 - Muzzle-Loading Firearms
HS 930320 - Shotguns - For Sports, Hunting or Target Shooting (Incl Combination Rifles)
HS 930330 - Rifles - For Sports, Hunting or Target Shooting
HS 930310 - Muzzle-Loading Firearms
HS 930320 - Shotguns - For Sports, Hunting or Target Shooting (Incl Combination Rifles)
HS 930330 - Rifles - For Sports, Hunting or Target Shooting
Origin
All countries (detailed)
Destination
Canada
Period
Year to date - current year vs. previous year
Units
Value in canadian dollars
View more information on
differences in the HS coding from TDO and other government sources
.
Report
Jan-Nov 2021 | Jan-Nov 2022 | % Change 2022/2021 | |
---|---|---|---|
HS 930200 - Revolvers and Pistols (Excluding Shotguns and Rifles) | |||
United States | 20,737,433 | 32,156,867 | 55.1% |
Czech Republic | 4,860,979 | 8,532,459 | 75.5% |
Germany | 2,086,893 | 2,706,907 | 29.7% |
Turkey | 1,905,173 | 2,616,292 | 37.3% |
Italy (incl. Vatican City State) | 2,300,615 | 1,914,602 | -16.8% |
Austria | 637,127 | 1,118,653 | 75.6% |
Israel | 568,752 | 486,206 | -14.5% |
Croatia | 26,685 | 465,208 | 1,643.3% |
Brazil | 169,829 | 345,547 | 103.5% |
China | 271,113 | 276,482 | 2.0% |
Argentina | 96,066 | 230,614 | 140.1% |
Australia | -- | 223,438 | -- |
Poland | 813 | 65,701 | 7,981.3% |
Switzerland | 246,140 | 52,418 | -78.7% |
United Kingdom | 28,067 | 22,582 | -19.5% |
Philippines | 81,259 | 17,562 | -78.4% |
Japan | 4,724 | 14,942 | 216.3% |
France (incl. Monaco, French Antilles) | 7,005 | 13,066 | 86.5% |
Belgium | 8,276 | 12,010 | 45.1% |
New Zealand | -- | 9,436 | -- |
Spain | 3,166 | 994 | -68.6% |
Denmark | -- | 933 | -- |
Costa Rica | -- | 724 | -- |
Hong Kong | -- | 436 | -- |
Taiwan | 347 | 382 | 10.1% |
Sweden | 321 | 250 | -22.1% |
Serbia | 72,072 | -- | -- |
India | 5,251 | -- | -- |
Montenegro | 3,845 | -- | -- |
Russia | 1,933 | -- | -- |
Slovenia | 746 | -- | -- |
Hungary | 265 | -- | -- |
Sub-Total | 34,124,895 | 51,284,711 | 50.3% |
HS 930310 - Muzzle-Loading Firearms | |||
Spain | 1,100,431 | 1,779,971 | 61.8% |
India | 96,612 | 165,535 | 71.3% |
Italy (incl. Vatican City State) | 175,220 | 149,582 | -14.6% |
United States | 149,183 | 40,229 | -73.0% |
Japan | -- | 1,499 | -- |
Vietnam | 1,013 | 1,286 | 26.9% |
United Kingdom | 151 | 1,119 | 641.1% |
Hong Kong | -- | 631 | -- |
France (incl. Monaco, French Antilles) | -- | 314 | -- |
Malaysia | -- | 128 | -- |
China | 1,533 | -- | -- |
Germany | 887 | -- | -- |
Switzerland | 612 | -- | -- |
Sub-Total | 1,525,642 | 2,140,294 | 40.3% |
HS 930320 - Shotguns - For Sports, Hunting or Target Shooting (Incl Combination Rifles) | |||
Turkey | 13,585,109 | 21,510,112 | 58.3% |
Italy (incl. Vatican City State) | 14,975,148 | 16,251,082 | 8.5% |
United States | 8,221,277 | 10,655,250 | 29.6% |
Portugal | 2,902,700 | 2,945,122 | 1.5% |
Japan | 2,528,007 | 1,865,938 | -26.2% |
China | 1,285,220 | 1,419,460 | 10.4% |
Brazil | 692,812 | 839,270 | 21.1% |
Germany | 521,215 | 540,993 | 3.8% |
United Kingdom | 414,328 | 397,426 | -4.1% |
Czech Republic | 155,613 | 164,239 | 5.5% |
Belgium | 284,275 | 156,193 | -45.1% |
France (incl. Monaco, French Antilles) | 18,051 | 87,304 | 383.6% |
Philippines | -- | 69,746 | -- |
Israel | -- | 56,830 | -- |
Finland | 37,493 | 14,221 | -62.1% |
Spain | 52,940 | 13,597 | -74.3% |
Sweden | 99,137 | 6,986 | -93.0% |
Russia | 12,101 | 4,177 | -65.5% |
Hungary | 2,375 | 2,689 | 13.2% |
Re-Imports (Canada) | -- | 2,090 | -- |
Austria | 63,267 | 1,205 | -98.1% |
Korea, South | 1,908 | 19 | -99.0% |
New Zealand | 296,699 | -- | -- |
Australia | 35,413 | -- | -- |
Switzerland | 2,093 | -- | -- |
Macau (Macao) | 1,577 | -- | -- |
Denmark | 530 | -- | -- |
Sub-Total | 46,189,288 | 57,003,949 | 23.4% |
HS 930330 - Rifles - For Sports, Hunting or Target Shooting | |||
United States | 41,736,123 | 56,067,155 | 34.3% |
Finland | 11,695,668 | 12,375,992 | 5.8% |
Japan | 7,085,568 | 7,377,589 | 4.1% |
Israel | 4,519,857 | 6,204,355 | 37.3% |
Germany | 5,540,563 | 5,492,448 | -0.9% |
China | 3,978,677 | 4,845,173 | 21.8% |
Czech Republic | 2,862,829 | 4,445,780 | 55.3% |
Italy (incl. Vatican City State) | 4,596,477 | 3,877,179 | -15.7% |
Portugal | 1,380,893 | 1,945,520 | 40.9% |
Switzerland | 1,125,729 | 1,641,361 | 45.8% |
Turkey | 1,006,962 | 1,261,011 | 25.2% |
Brazil | 1,238,624 | 1,106,774 | -10.6% |
Belgium | 641,234 | 775,155 | 20.9% |
Spain | 1,033,641 | 731,135 | -29.3% |
United Kingdom | 149,501 | 273,615 | 83.0% |
Austria | 3,598,994 | 189,306 | -94.7% |
Sweden | 161,905 | 113,287 | -30.0% |
France (incl. Monaco, French Antilles) | 13,735 | 75,121 | 446.9% |
Re-Imports (Canada) | 75,194 | 55,950 | -25.6% |
Hungary | 2,789 | 6,527 | 134.0% |
Russia | 2,043 | 2,638 | 29.1% |
India | 744 | 1,494 | 100.8% |
Serbia | 1,641 | 1,455 | -11.3% |
Poland | -- | 610 | -- |
Denmark | 3,119 | 484 | -84.5% |
Philippines | 1,120 | 335 | -70.1% |
Ukraine | 27,657 | -- | -- |
New Zealand | 6,701 | -- | -- |
Iran | 1,884 | -- | -- |
Taiwan | 1,238 | -- | -- |
Albania | 1,156 | -- | -- |
Norway | 896 | -- | -- |
Pakistan | 324 | -- | -- |
Korea, South | 209 | -- | -- |
Sub-Total | 92,493,695 | 108,867,449 | 17.7% |
Total All Countries | 174,333,520 | 219,296,403 | 25.8% |
Data Source: Statistics Canada
- Date modified :