Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-02-05
Criteria
Title
Canadian imports
Products
Hs 3401 - soap
Origin
Wisconsin
Destination
Distribution by province
Period
Latest 5 years
Units
Value in U.S. dollars
Report
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
---- Ontario | 19,607,993 | 19,531,838 | 21,632,386 | 21,776,258 | 24,041,125 |
---- British Columbia | 3,611,455 | 4,064,339 | 4,576,043 | 4,451,679 | 5,108,936 |
---- Alberta | 1,257,867 | 1,682,135 | 1,066,263 | 2,184,346 | 1,843,360 |
---- Manitoba | 1,191,120 | 1,192,644 | 1,709,049 | 473,519 | 299,856 |
---- Saskatchewan | 112,642 | 176,954 | 11,558 | 3,501 | 31,007 |
---- Quebec | 48,666 | 71,848 | 80,129 | 20,684 | 2,353 |
---- New Brunswick | 5,988 | 8,145 | 2,641 | 3,715 | -- |
---- Nova Scotia | -- | -- | 159 | -- | -- |
---- Newfoundland and Labrador | -- | -- | -- | -- | -- |
---- Yukon Territory | -- | -- | -- | -- | -- |
---- Nunavut | -- | -- | -- | -- | -- |
---- Prince Edward Island | -- | -- | -- | -- | -- |
---- Northwest Territories | -- | -- | -- | -- | -- |
Sub-total | 25,835,731 | 26,727,903 | 29,078,228 | 28,913,702 | 31,326,637 |
Others | 476,225,955 | 493,148,414 | 502,406,925 | 607,467,146 | 534,872,175 |
Total All Countries | 502,061,686 | 519,876,317 | 531,485,153 | 636,380,848 | 566,198,812 |
Data Source: Statistics Canada
- Date modified :