Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-10-11
Criteria
Title
Canadian imports
Products
Hs 930200 - revolvers and pistols, other than those of no 93.03 or 93.04
HS 930310 - Muzzle-loading firearms
HS 930320 - Shotguns incl combination shotgun-rifles sporting, hunting or target-shooting
HS 930330 - Rifles, sporting, hunting or target-shooting, nes
HS 930310 - Muzzle-loading firearms
HS 930320 - Shotguns incl combination shotgun-rifles sporting, hunting or target-shooting
HS 930330 - Rifles, sporting, hunting or target-shooting, nes
Origin
All countries (detailed)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
View more information on
differences in the HS coding from TDO and other government sources
.
Report
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
HS 930200 - Revolvers and pistols, other than those of No 93.03 or 93.04 | |||||
United States | 25,361,887 | 26,775,841 | 22,217,313 | 32,204,485 | 11,369,012 |
Czech Republic | 6,946,307 | 1,671,375 | 5,052,022 | 8,532,459 | 826,426 |
Italy (incl. Vatican City State) | 1,401,790 | 1,446,995 | 2,387,497 | 1,935,358 | 515,674 |
Germany | 3,200,505 | 839,217 | 2,309,428 | 2,706,907 | 320,112 |
Austria | 3,537,191 | 564,816 | 637,127 | 1,180,584 | 105,405 |
Brazil | 39,386 | 38,258 | 193,794 | 345,547 | 84,126 |
Switzerland | 237,419 | 201,075 | 246,140 | 52,418 | 37,447 |
France (incl. Monaco, French Antilles) | 100,048 | 254,161 | 7,005 | 14,150 | 10,388 |
United Kingdom | 3,781 | 9,095 | 37,913 | 22,582 | 4,957 |
China | 528 | 66 | 271,113 | 276,482 | 2,894 |
Belgium | 47,470 | 19,751 | 14,001 | 12,010 | 2,480 |
Sweden | 1,270 | 1,022 | 321 | 250 | 1,352 |
Japan | 3,513 | 7,375 | 14,871 | 14,942 | 1,067 |
Taiwan | 1,605 | 1,370 | 347 | 382 | 792 |
Hong Kong | 121 | -- | -- | 436 | 226 |
Türkiye | 1,330,586 | 903,122 | 2,125,247 | 2,616,292 | -- |
Israel | 466,558 | 766,437 | 597,338 | 486,206 | -- |
Croatia | 1,957 | 7,100 | 27,380 | 465,208 | -- |
Argentina | 78,913 | 63,392 | 116,704 | 230,614 | -- |
Australia | 75,240 | 44,388 | -- | 223,438 | -- |
Poland | -- | -- | 813 | 65,701 | -- |
Philippines | 74,140 | 79,613 | 81,259 | 17,562 | -- |
New Zealand | -- | -- | -- | 9,436 | -- |
Spain | 5,576 | 3,851 | 3,528 | 994 | -- |
Denmark | 72 | -- | -- | 933 | -- |
Costa Rica | 800 | -- | -- | 724 | -- |
Serbia | -- | 57,238 | 72,072 | -- | -- |
India | -- | -- | 5,251 | -- | -- |
Montenegro | -- | -- | 3,845 | -- | -- |
Russia | 2,008 | 2,174 | 2,705 | -- | -- |
Slovenia | 2,454 | 1,432 | 746 | -- | -- |
Hungary | 293 | -- | 265 | -- | -- |
Uruguay | -- | 7,027 | -- | -- | -- |
Korea, South | 1,029 | 1,427 | -- | -- | -- |
Re-Imports (Canada) | 6,496 | 725 | -- | -- | -- |
Romania | 251,997 | -- | -- | -- | -- |
Iceland | 71,494 | -- | -- | -- | -- |
Slovakia | 32,018 | -- | -- | -- | -- |
Egypt | 461 | -- | -- | -- | -- |
South Africa | 398 | -- | -- | -- | -- |
Sub-Total | 43,285,311 | 33,768,343 | 36,426,045 | 51,416,100 | 13,282,358 |
HS 930310 - Muzzle-loading firearms | |||||
Spain | 1,139,825 | 1,059,351 | 1,239,285 | 1,938,198 | 1,401,398 |
Italy (incl. Vatican City State) | 94,295 | 65,866 | 175,220 | 243,831 | 271,285 |
United States | 421,044 | 160,032 | 151,915 | 50,757 | 64,489 |
India | 32,470 | 19,720 | 116,219 | 178,082 | 19,314 |
Türkiye | -- | -- | -- | -- | 1,548 |
Japan | 118 | -- | -- | 1,499 | 538 |
Germany | 6,153 | 317 | 887 | 1,318 | 200 |
Switzerland | 133 | -- | 612 | -- | 77 |
Vietnam | -- | -- | 1,013 | 1,286 | -- |
United Kingdom | 4,424 | -- | 151 | 1,119 | -- |
Hong Kong | -- | 1,791 | -- | 631 | -- |
France (incl. Monaco, French Antilles) | -- | -- | -- | 314 | -- |
Malaysia | -- | -- | -- | 128 | -- |
China | 1,114 | 5,497 | 1,533 | -- | -- |
Taiwan | 127 | 395 | -- | -- | -- |
Austria | -- | 131 | -- | -- | -- |
Belgium | 413 | -- | -- | -- | -- |
Sub-Total | 1,700,116 | 1,313,100 | 1,686,835 | 2,417,163 | 1,758,849 |
HS 930320 - Shotguns incl combination shotgun-rifles sporting, hunting or target-shooting | |||||
Italy (incl. Vatican City State) | 9,138,011 | 7,643,410 | 15,037,228 | 17,082,689 | 17,271,403 |
United States | 8,109,335 | 8,471,063 | 8,864,128 | 11,917,871 | 16,755,443 |
Türkiye | 10,410,067 | 9,247,549 | 14,221,401 | 21,909,802 | 16,320,155 |
Portugal | 1,288,137 | 1,443,396 | 3,121,244 | 3,132,908 | 2,681,273 |
Japan | 1,185,115 | 1,716,345 | 2,533,868 | 2,223,501 | 1,346,434 |
Brazil | 273,419 | 392,059 | 692,812 | 992,521 | 1,195,658 |
China | 745,486 | 327,488 | 1,653,208 | 1,655,128 | 879,714 |
Germany | 945,132 | 753,534 | 521,846 | 571,160 | 567,701 |
United Kingdom | 433,689 | 130,387 | 414,328 | 399,450 | 500,257 |
Spain | 69,218 | 394,182 | 64,179 | 13,597 | 254,343 |
Czech Republic | 26,870 | 81,146 | 163,228 | 164,239 | 207,650 |
Belgium | 114,699 | 225,356 | 303,262 | 156,193 | 57,465 |
France (incl. Monaco, French Antilles) | 40,579 | 16,078 | 18,051 | 87,304 | 47,337 |
Finland | 10,604 | 18,838 | 37,493 | 14,221 | 23,207 |
Russia | 12,675 | 10,883 | 12,101 | 4,177 | 10,224 |
Sweden | 18,277 | 5,176 | 99,137 | 6,986 | 8,478 |
Netherlands | -- | -- | -- | -- | 3,014 |
Hungary | 3,473 | 3,158 | 2,375 | 2,689 | 2,964 |
Re-Imports (Canada) | 1,052 | -- | 28 | 2,090 | 2,638 |
Austria | 3,554 | 2,931 | 63,267 | 1,205 | 2,039 |
Croatia | -- | -- | -- | -- | 1,757 |
Vietnam | -- | -- | -- | -- | 186 |
Denmark | -- | -- | 530 | -- | 75 |
Serbia | -- | -- | -- | -- | 62 |
Philippines | -- | 30,399 | -- | 69,746 | -- |
Israel | -- | -- | -- | 56,830 | -- |
Korea, South | -- | 1,151 | 1,908 | 19 | -- |
New Zealand | -- | 2,968 | 296,699 | -- | -- |
Australia | -- | -- | 35,413 | -- | -- |
Switzerland | -- | 43,967 | 2,093 | -- | -- |
Macau (Macao) | -- | -- | 1,577 | -- | -- |
Hong Kong | 125,057 | -- | -- | -- | -- |
Romania | 12,012 | -- | -- | -- | -- |
Bulgaria | 10,381 | -- | -- | -- | -- |
Taiwan | 6,259 | -- | -- | -- | -- |
Sub-Total | 32,983,101 | 30,961,464 | 48,161,404 | 60,464,326 | 58,139,477 |
HS 930330 - Rifles, sporting, hunting or target-shooting, nes | |||||
United States | 43,388,570 | 45,495,934 | 47,627,005 | 62,738,357 | 64,612,035 |
Finland | 7,966,698 | 7,645,866 | 12,389,319 | 12,377,209 | 18,222,280 |
Japan | 4,653,418 | 6,437,836 | 8,028,102 | 8,891,686 | 9,322,205 |
Czech Republic | 3,067,565 | 3,791,567 | 3,295,618 | 6,793,279 | 8,024,001 |
Germany | 5,787,378 | 3,154,001 | 6,220,870 | 5,569,251 | 7,374,372 |
Italy (incl. Vatican City State) | 1,914,059 | 2,700,114 | 4,964,524 | 4,581,984 | 7,034,560 |
Türkiye | 94,295 | 658,548 | 1,033,446 | 1,339,094 | 2,845,260 |
Brazil | 269,286 | 399,857 | 1,287,030 | 1,222,991 | 2,784,734 |
Switzerland | 271,090 | 561,617 | 1,464,457 | 1,674,165 | 2,783,832 |
Portugal | 1,114,704 | 1,428,021 | 1,435,148 | 2,043,282 | 2,566,963 |
Spain | 517,205 | 416,551 | 1,134,887 | 1,145,035 | 2,466,886 |
Israel | 1,912,961 | 2,393,726 | 4,681,036 | 7,083,061 | 2,264,019 |
Belgium | 499,379 | 437,624 | 761,825 | 950,831 | 1,302,880 |
Chile | 26,019 | -- | -- | 315,408 | 677,989 |
China | 1,861,834 | 3,323,107 | 3,980,697 | 6,498,668 | 657,871 |
Austria | 172,210 | 1,123,692 | 3,598,994 | 207,649 | 549,280 |
United Kingdom | 231,567 | 78,043 | 149,501 | 370,082 | 285,099 |
Re-Imports (Canada) | 41,225 | 52,758 | 75,194 | 122,485 | 250,946 |
Sweden | 139,944 | 214,883 | 161,905 | 113,287 | 118,690 |
France (incl. Monaco, French Antilles) | 19,911 | 54,572 | 13,735 | 75,121 | 108,149 |
Serbia | 14,086 | 1,332 | 1,641 | 2,326 | 104,210 |
Mexico | 369 | -- | -- | -- | 69,424 |
Slovakia | 1,132 | -- | -- | -- | 33,347 |
Albania | -- | -- | 1,156 | 1,452 | 5,627 |
Australia | -- | 8,021 | -- | -- | 2,292 |
Philippines | 3,450 | 3,961 | 1,120 | 335 | 2,149 |
Denmark | 1,792 | 2,758 | 3,119 | 484 | 1,526 |
Poland | 5,647 | 81,860 | -- | 610 | 486 |
Dominican Republic | -- | -- | -- | -- | 265 |
Russia | 461,852 | 1,395 | 2,043 | 2,638 | 187 |
Norway | 361 | -- | 896 | -- | 143 |
Hungary | 107,528 | 209 | 2,789 | 6,527 | -- |
India | 1,074 | -- | 744 | 2,871 | -- |
Ukraine | 858,144 | 33,652 | 27,657 | -- | -- |
New Zealand | 9,114 | 8,910 | 6,701 | -- | -- |
Iran | -- | -- | 1,884 | -- | -- |
Taiwan | 1,031 | 4,424 | 1,238 | -- | -- |
Pakistan | -- | -- | 324 | -- | -- |
Korea, South | -- | -- | 209 | -- | -- |
Jordan | -- | 31,267 | -- | -- | -- |
Argentina | -- | 577 | -- | -- | -- |
Peru | -- | 505 | -- | -- | -- |
Egypt | 2,022 | -- | -- | -- | -- |
Hong Kong | 1,715 | -- | -- | -- | -- |
Croatia | 507 | -- | -- | -- | -- |
Sub-Total | 75,419,142 | 80,547,188 | 102,354,814 | 124,130,168 | 134,471,707 |
Total All Countries | 153,387,670 | 146,590,095 | 188,629,098 | 238,427,757 | 207,652,391 |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :