Report - Trade Data Online
Report date: 2022-06-27
Criteria
Title
Canadian imports
Products
Hs 930200 - revolvers and pistols (excluding shotguns and rifles)
HS 930310 - Muzzle-Loading Firearms
HS 930320 - Shotguns - For Sports, Hunting or Target Shooting (Incl Combination Rifles)
HS 930330 - Rifles - For Sports, Hunting or Target Shooting
HS 930310 - Muzzle-Loading Firearms
HS 930320 - Shotguns - For Sports, Hunting or Target Shooting (Incl Combination Rifles)
HS 930330 - Rifles - For Sports, Hunting or Target Shooting
Origin
All countries (detailed)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
View more information on
differences in the HS coding from TDO and other government sources
.
Report
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
HS 930200 - Revolvers and Pistols (Excluding Shotguns and Rifles) | |||||
United States | 26,991,935 | 32,117,241 | 25,361,887 | 26,775,841 | 22,217,613 |
Czech Republic | 3,750,293 | 4,032,879 | 6,946,307 | 1,671,375 | 5,052,022 |
Italy (incl. Vatican City State) | 2,400,105 | 1,957,862 | 1,401,790 | 1,446,995 | 2,337,589 |
Germany | 2,776,997 | 2,209,340 | 3,200,505 | 839,217 | 2,309,428 |
Turkey | 1,233,038 | 1,496,902 | 1,330,586 | 903,122 | 2,125,247 |
Austria | 2,418,760 | 756,963 | 3,537,191 | 564,816 | 637,127 |
Israel | 38,711 | 695,760 | 466,558 | 766,437 | 597,338 |
China | 4,277 | 345,802 | 528 | 66 | 271,113 |
Switzerland | 463,122 | 137,071 | 237,419 | 201,075 | 246,140 |
Brazil | 71,165 | 236,757 | 39,386 | 38,258 | 193,794 |
Argentina | 103,101 | 873 | 78,913 | 63,392 | 116,704 |
Philippines | 22,630 | 41,131 | 74,140 | 79,613 | 81,259 |
Serbia | 40,195 | -- | -- | 57,238 | 72,072 |
United Kingdom | 4,535 | 5,236 | 3,781 | 9,095 | 37,913 |
Croatia | 7,220 | 7,638 | 1,957 | 7,100 | 27,380 |
Japan | 16,502 | 23,171 | 3,513 | 7,375 | 14,871 |
Belgium | 69,560 | 315,056 | 47,470 | 19,751 | 14,001 |
France (incl. Monaco, French Antilles) | 23,116 | 59,956 | 100,048 | 254,161 | 7,005 |
India | -- | 34,321 | -- | -- | 5,251 |
Montenegro | -- | -- | -- | -- | 3,845 |
Spain | 23,805 | 10,367 | 5,576 | 3,851 | 3,528 |
Russia | 7,936 | 2,679 | 2,008 | 2,174 | 2,705 |
Poland | 2,510 | 2,397 | -- | -- | 813 |
Slovenia | 229,699 | 8,128 | 2,454 | 1,432 | 746 |
Taiwan | 390 | 17,383 | 1,605 | 1,370 | 347 |
Sweden | 4,884 | 1,579 | 1,270 | 1,022 | 321 |
Hungary | -- | 1,108 | 293 | -- | 265 |
Australia | 100,272 | -- | 75,240 | 44,388 | -- |
Uruguay | -- | -- | -- | 7,027 | -- |
Korea, South | -- | 1,013 | 1,029 | 1,427 | -- |
Re-Imports (Canada) | 2,050 | 7,205 | 6,496 | 725 | -- |
Romania | -- | -- | 251,997 | -- | -- |
Iceland | -- | -- | 71,494 | -- | -- |
Slovakia | 36,771 | 115,510 | 32,018 | -- | -- |
Costa Rica | 2,568 | -- | 800 | -- | -- |
Egypt | -- | -- | 461 | -- | -- |
South Africa | -- | -- | 398 | -- | -- |
Hong Kong | 162 | -- | 121 | -- | -- |
Denmark | 205 | 167 | 72 | -- | -- |
Macedonia | -- | 31,906 | -- | -- | -- |
Finland | 5,771 | 3,899 | -- | -- | -- |
Sierra Leone | 5,878 | 1,148 | -- | -- | -- |
Indonesia | -- | 212 | -- | -- | -- |
New Zealand | 56,553 | -- | -- | -- | -- |
Norway | 2,294 | -- | -- | -- | -- |
Sub-Total | 40,917,010 | 44,678,660 | 43,285,311 | 33,768,343 | 36,376,437 |
HS 930310 - Muzzle-Loading Firearms | |||||
Spain | 945,375 | 1,207,273 | 1,139,825 | 1,059,351 | 1,239,285 |
Italy (incl. Vatican City State) | 68,926 | 21,670 | 94,295 | 65,866 | 175,220 |
United States | 506,457 | 549,658 | 421,044 | 160,032 | 151,915 |
India | 52,974 | 50,272 | 32,470 | 19,720 | 116,219 |
China | -- | 132,775 | 1,114 | 5,497 | 1,533 |
Vietnam | -- | -- | -- | -- | 1,013 |
Germany | 34,451 | 975 | 6,153 | 317 | 887 |
Switzerland | -- | -- | 133 | -- | 612 |
United Kingdom | -- | 571 | 4,424 | -- | 151 |
Hong Kong | -- | -- | -- | 1,791 | -- |
Taiwan | -- | 513 | 127 | 395 | -- |
Austria | 293 | 2,508 | -- | 131 | -- |
Belgium | -- | -- | 413 | -- | -- |
Japan | 524 | 1,032 | 118 | -- | -- |
France (incl. Monaco, French Antilles) | -- | 817 | -- | -- | -- |
Sweden | -- | 532 | -- | -- | -- |
Re-Imports (Canada) | 379 | -- | -- | -- | -- |
Sub-Total | 1,609,379 | 1,968,596 | 1,700,116 | 1,313,100 | 1,686,835 |
HS 930320 - Shotguns - For Sports, Hunting or Target Shooting (Incl Combination Rifles) | |||||
Italy (incl. Vatican City State) | 10,340,774 | 8,932,129 | 9,138,011 | 7,639,076 | 15,037,228 |
Turkey | 10,583,165 | 9,347,194 | 10,410,067 | 9,247,549 | 14,221,401 |
United States | 9,421,023 | 8,279,279 | 8,109,335 | 8,472,441 | 8,775,293 |
Portugal | 206,450 | 1,312,983 | 1,288,137 | 1,443,396 | 3,121,244 |
Japan | 1,592,727 | 1,555,332 | 1,185,115 | 1,716,345 | 2,533,868 |
China | 1,026,825 | 690,883 | 745,486 | 327,488 | 1,653,208 |
Brazil | 716,658 | 486,549 | 273,419 | 392,059 | 692,812 |
Germany | 780,737 | 776,705 | 945,132 | 753,534 | 521,846 |
United Kingdom | 299,409 | 267,250 | 433,689 | 130,387 | 414,328 |
Belgium | 2,078,002 | 439,209 | 114,699 | 225,356 | 303,262 |
New Zealand | 69,139 | -- | -- | 2,968 | 296,699 |
Czech Republic | 25,967 | 395,646 | 26,870 | 81,146 | 163,228 |
Sweden | 18,455 | 29,548 | 18,277 | 5,176 | 99,137 |
Spain | 117,202 | 168,641 | 69,218 | 394,182 | 64,179 |
Austria | 2,681 | 2,558 | 3,554 | 2,931 | 63,267 |
Finland | 9,405 | 208,972 | 10,604 | 18,838 | 37,493 |
Australia | -- | -- | -- | -- | 35,413 |
France (incl. Monaco, French Antilles) | 49,867 | 18,100 | 40,579 | 16,078 | 18,051 |
Russia | 18,040 | 22,696 | 12,675 | 10,883 | 12,101 |
Hungary | 4,413 | 4,294 | 3,473 | 3,158 | 2,375 |
Switzerland | -- | 10,179 | -- | 43,967 | 2,093 |
Korea, South | -- | 112,477 | -- | 1,151 | 1,908 |
Macau (Macao) | -- | -- | -- | -- | 1,577 |
Denmark | 203 | 531 | -- | -- | 530 |
Re-Imports (Canada) | 3,359 | 3,401 | 1,052 | -- | 28 |
Philippines | -- | -- | -- | 30,399 | -- |
Hong Kong | -- | -- | 125,057 | -- | -- |
Romania | -- | -- | 12,012 | -- | -- |
Bulgaria | 464 | 76 | 10,381 | -- | -- |
Taiwan | -- | 120 | 6,259 | -- | -- |
Poland | -- | 13,471 | -- | -- | -- |
Israel | 18,264 | 1,042 | -- | -- | -- |
Mexico | 458 | 433 | -- | -- | -- |
South Africa | -- | 50 | -- | -- | -- |
Bangladesh | -- | 10 | -- | -- | -- |
Pakistan | 4,622 | -- | -- | -- | -- |
Sub-Total | 37,388,309 | 33,079,758 | 32,983,101 | 30,958,508 | 48,072,569 |
HS 930330 - Rifles - For Sports, Hunting or Target Shooting | |||||
United States | 51,918,227 | 48,365,569 | 43,388,570 | 45,495,934 | 47,628,787 |
Finland | 7,305,034 | 6,822,348 | 7,966,698 | 7,645,866 | 12,389,319 |
Japan | 6,124,573 | 4,877,603 | 4,653,418 | 6,437,836 | 8,028,102 |
Germany | 2,300,341 | 3,457,015 | 5,787,378 | 3,154,001 | 6,220,870 |
Italy (incl. Vatican City State) | 1,764,539 | 2,468,253 | 1,914,059 | 2,700,114 | 4,963,600 |
Israel | 2,230,088 | 830,151 | 1,912,961 | 2,393,726 | 4,681,036 |
China | 2,616,759 | 2,221,050 | 1,861,834 | 3,323,107 | 3,980,697 |
Austria | 301,770 | 349,975 | 172,210 | 1,123,692 | 3,598,994 |
Czech Republic | 3,044,564 | 3,171,671 | 3,067,565 | 3,791,567 | 3,295,618 |
Switzerland | 481,411 | 81,448 | 271,090 | 561,617 | 1,464,457 |
Portugal | 1,310,413 | 1,016,739 | 1,114,704 | 1,428,021 | 1,435,148 |
Brazil | 273,899 | 330,758 | 269,286 | 399,857 | 1,287,030 |
Spain | 277,067 | 380,368 | 517,205 | 416,551 | 1,134,887 |
Turkey | 196,175 | 81,052 | 94,295 | 658,548 | 1,033,446 |
Belgium | 301,143 | 432,855 | 499,379 | 437,624 | 761,825 |
Sweden | 163,935 | 191,138 | 139,944 | 214,883 | 161,905 |
United Kingdom | 111,865 | 290,498 | 231,567 | 78,043 | 149,501 |
Re-Imports (Canada) | 48,132 | 181,735 | 41,225 | 52,758 | 75,194 |
Ukraine | -- | -- | 858,144 | 33,652 | 27,657 |
France (incl. Monaco, French Antilles) | 77,778 | 22,408 | 19,911 | 54,572 | 13,735 |
New Zealand | -- | -- | 9,114 | 8,910 | 6,701 |
Denmark | 22,381 | 3,195 | 1,792 | 2,758 | 3,119 |
Hungary | 65,318 | 54,641 | 107,528 | 209 | 2,789 |
Russia | 665,505 | 14,829 | 461,852 | 1,395 | 2,043 |
Iran | -- | -- | -- | -- | 1,884 |
Serbia | 405,528 | 445,382 | 14,086 | 1,332 | 1,641 |
Taiwan | 575 | -- | 1,031 | 4,424 | 1,238 |
Albania | -- | -- | -- | -- | 1,156 |
Philippines | 894 | 967 | 3,450 | 3,961 | 1,120 |
Norway | -- | 7,808 | 361 | -- | 896 |
India | 890 | 372 | 1,074 | -- | 744 |
Pakistan | -- | -- | -- | -- | 324 |
Korea, South | -- | -- | -- | -- | 209 |
Poland | 55,285 | 1,177 | 5,647 | 81,860 | -- |
Jordan | -- | -- | -- | 31,267 | -- |
Australia | 12,273 | 242,842 | -- | 8,021 | -- |
Argentina | -- | -- | -- | 577 | -- |
Peru | -- | -- | -- | 505 | -- |
Chile | 14,147 | -- | 26,019 | -- | -- |
Egypt | 844 | -- | 2,022 | -- | -- |
Hong Kong | 575 | 882 | 1,715 | -- | -- |
Slovakia | -- | -- | 1,132 | -- | -- |
Croatia | -- | -- | 507 | -- | -- |
Mexico | 55,172 | 123,304 | 369 | -- | -- |
Ireland | 15,017 | 7,008 | -- | -- | -- |
Cook Islands | -- | 3,004 | -- | -- | -- |
Bangladesh | -- | 526 | -- | -- | -- |
Netherlands | -- | 425 | -- | -- | -- |
Indonesia | -- | 227 | -- | -- | -- |
Macedonia | -- | 163 | -- | -- | -- |
Bosnia-Hercegovina | -- | 24 | -- | -- | -- |
Estonia | 22,676 | -- | -- | -- | -- |
Bulgaria | 675 | -- | -- | -- | -- |
Uruguay | 675 | -- | -- | -- | -- |
Colombia | 591 | -- | -- | -- | -- |
Sub-Total | 82,186,734 | 76,479,410 | 75,419,142 | 80,547,188 | 102,355,672 |
Total All Countries | 162,101,432 | 156,206,424 | 153,387,670 | 146,587,139 | 188,491,513 |
Data Source: Statistics Canada
- Date modified :