Entreprises canadiennes soutenues par le Plan d’action sur le capital de risque, au 31 décembre 2017
Cette page contient la liste des entreprises canadiennes qui ont reçu du financement du fonds de capital qui, à son tour, avait obtenu des engagements dans le cadre du Plan d'action sur le capital de risque jusqu'au 31 décembre 2017. Les entreprises sont exclues de cette liste si elles ont indiqué que ces renseignements seraient sensibles sur le plan commercial et que leur publication pourrait nuire à la compétitivité de l'entreprise.
Nom de l'entreprise | Province | Activité du secteur |
---|---|---|
7Shifts Employee Scheduling Software Inc. | Saskatchewan | Technologie de l'information et des communications |
Ada Support | Ontario | Technologie de l'information et des communications |
Affinio Inc. | Nouvelle-Écosse | Technologie de l'information et des communications |
Alasko Foods Inc. | Québec | Énergie et technologies propres |
Amp Me Inc. | Québec | Technologie de l'information et des communications |
Aptose Biosciences Inc. | Ontario | Sciences de la vie |
Arigato Machine Inc. | Nouvelle-Écosse | Technologie de l'information et des communications |
Artis Exploration Ltd. | Alberta | Énergie et technologies propres |
Assent Compliance | Ontario | Technologie de l'information et des communications |
Aurinia Pharmaceuticals Inc. | Colombie-Britannique | Sciences de la vie |
Automat Technologies Inc. | Québec | Technologie de l'information et des communications |
Avidbots Corp. | Ontario | Technologie de l'information et des communicationsNote de bas de page 1 |
AvroBio Inc. | Ontario | Sciences de la vie |
Axios Mobile Assets Corp. | Ontario | Technologie de l'information et des communications |
Bench Accounting | Colombie-Britannique | Technologie de l'information et des communications |
BenchSci | Ontario | Technologie de l'information et des communications |
BioAmber Inc. | Québec | Énergie et technologies propres |
Bitstew Systems | Colombie-Britannique | Technologie de l'information et des communications |
Blueline Bioscience Inc. | Ontario | Sciences de la vie |
BlueRock Therapeutics | Ontario | Sciences de la vie |
BrandProject | Ontario | Technologie de l'information et des communications |
Bridgit | Ontario | Technologie de l'information et des communications |
Brightspark Ventures | Ontario | Technologie de l'information et des communications |
BusBud Inc. | Québec | Technologie de l'information et des communications |
CadCan Marketing & Sales | Alberta | Autre |
Canalyst Financial Modeling Corporation | Colombie-Britannique | Technologie de l'information et des communications |
Carebook Technologies Inc. | Ontario | Sciences de la vie |
Carly Miyagi Abacus Corporation | Ontario | Technologie de l'information et des communications |
CARROT Insights | Ontario | Technologie de l'information et des communications |
CF Innovations Group Inc. | Ontario | Technologie de l'information et des communications |
Chatkit | Ontario | Technologie de l'information et des communications |
Chatter Research | Ontario | Technologie de l'information et des communications |
ChefHero | Ontario | Technologie de l'information et des communications |
Citizen Hex | Ontario | Technologie de l'information et des communications |
Classcraft | Québec | Technologie de l'information et des communications |
Clearpath Robotics | Ontario | Énergie et technologies propres |
Clearwater Clinical | Ontario | Sciences de la vie |
Coconut Software | Saskatchewan | Technologie de l'information et des communications |
Cority (anciennement Medgate) | Ontario | Technologie de l'information et des communications |
DalCor | Québec | Sciences de la vie |
Decisive Farming | Alberta | Technologie de l'information et des communications |
Drop | Ontario | Technologie de l'information et des communications |
Ecobee | Ontario | Technologie de l'information et des communications |
Environex Inc. | Québec | Sciences de la vie |
eSentire | Ontario | Technologie de l'information et des communications |
ESSA Pharma, Inc. | Colombie-Britannique | Sciences de la vie |
Exact Imaging | Ontario | Sciences de la vie |
Execution Labs | Québec | Technologie de l'information et des communications |
Farmlead Resources Ltd. | Saskatchewan | Technologie de l'information et des communications |
Figure 1 | Ontario | Sciences de la vie |
Flybits | Ontario | Technologie de l'information et des communications |
Frank & Oak | Québec | Autre |
FreshBooks | Ontario | Technologie de l'information et des communications |
FreshGrade Inc. | Colombie-Britannique | Technologie de l'information et des communications |
Functionability Rehabilitation Services LP | Ontario | Sciences de la vie |
Functionalab | Québec | Sciences de la vie |
Fuzzy.ai | Québec | Technologie de l'information et des communications |
Gallop Labs | Ontario | Technologie de l'information et des communications |
Groupe Anima-Plus Inc. | Québec | Sciences de la vie |
GymTrack | Ontario | Technologie de l'information et des communications |
Helpful.com Inc. | Ontario | Technologie de l'information et des communications |
Hubba | Ontario | Technologie de l'information et des communications |
Ilkos Therapeutic Inc. | Québec | Sciences de la vie |
Immunio | Québec | Technologie de l'information et des communications |
Immunovaccine (Public Cie) | Nouvelle-Écosse | Sciences de la vie |
Inception IBD | Québec | Sciences de la vie |
Inception Sciences Canada | Colombie-Britannique | Sciences de la vie |
Influitive | Ontario | Technologie de l'information et des communications |
inkbox | Ontario | Autre |
integrate.ai | Ontario | Technologie de l'information et des communications |
Intelia Technologies | Québec | Technologie de l'information et des communications |
Invixium | Ontario | Technologie de l'information et des communicationsNote de bas de page 1 |
Jiffy | Ontario | Technologie de l'information et des communications |
Jobber | Alberta | Technologie de l'information et des communications |
Karve Energy | Alberta | Énergie et technologies propres |
KDA Group Inc. (anciennement Alliance Pharma Inc.) | Québec | Sciences de la vie |
Kognitiv | Ontario | Technologie de l'information et des communications |
LMC Diabetes & Endocrinology | Ontario | Sciences de la vie |
LightSpeed POS | Québec | Technologie de l'information et des communications |
Local Logic | Québec | Technologie de l'information et des communications |
Luxury Retreats | Québec | Technologie de l'information et des communications |
mdBriefCase Group Inc. | Ontario | Sciences de la vie |
Medisys Health Group Inc. | Québec | Sciences de la vie |
Mnubo Inc. | Québec | Technologie de l'information et des communications |
MobSquad | Alberta | Technologie de l'information et des communications |
Nanoport Technology | Ontario | Énergie et technologies propresNote de bas de page 1 |
Northern Biologics Inc. | Ontario | Sciences de la vie |
OMSignal Inc. | Québec | Technologie de l'information et des communicationsNote de bas de page 1 |
Opsens Inc. | Québec | Sciences de la vie |
PHEMI | Colombie-Britannique | Sciences de la vie |
Plantiga | Colombie-Britannique | Technologie de l'information et des communications |
Play the Future | Québec | Technologie de l'information et des communications |
Plooto | Ontario | Technologie de l'information et des communications |
PostBeyond | Ontario | Technologie de l'information et des communications |
Profound Medical Inc. | Ontario | Sciences de la vie |
Q4 | Ontario | Technologie de l'information et des communications |
Quantum Benchmark | Ontario | Technologie de l'information et des communications |
Qvella | Ontario | Sciences de la vie |
Realmatters | Ontario | Technologie de l'information et des communications |
Repare Therapeutics | Québec | Sciences de la vie |
Reunion Foods | Ontario | Autre |
Rising Star Resources Ltd. | Alberta | Énergie et technologies propres |
Roadmunk | Ontario | Technologie de l'information et des communications |
ROSS Intelligence | Ontario | Technologie de l'information et des communications |
RtTech Software | Nouveau-Brunswick | Technologie de l'information et des communications |
Rubikloud | Ontario | Technologie de l'information et des communications |
RxDrugMart (Pharma Co.) | Ontario | Sciences de la vie |
Salesfloor | Québec | Technologie de l'information et des communications |
ScribbleLive | Ontario | Technologie de l'information et des communications |
Seamless MD | Ontario | Technologie de l'information et des communications |
Selective Few | Québec | Technologie de l'information et des communications |
Sensibill | Ontario | Technologie de l'information et des communications |
Shopify | Ontario | Technologie de l'information et des communications |
Silanis Technology | Québec | Technologie de l'information et des communications |
Skipthedishes | Manitoba | Technologie de l'information et des communications |
Smooch Technologies | Québec | Technologie de l'information et des communications |
Soapbox Innovations | Ontario | Technologie de l'information et des communications |
Summerland Energy Ltd. | Alberta | Énergie et technologies propres |
Swept Technologies Inc. | Nouvelle-Écosse | Technologie de l'information et des communications |
Swift Medical | Ontario | Sciences de la vie |
teaBOT | Ontario | Technologie de l'information et des communications |
Thalmic Labs | Ontario | Technologie de l'information et des communications |
Themis Solutions | Colombie-Britannique | Technologie de l'information et des communications |
Thirdshelf | Québec | Technologie de l'information et des communications |
TimeHero | Ontario | Technologie de l'information et des communications |
Top Hat | Ontario | Technologie de l'information et des communications |
TouchBistro Inc. | Ontario | Technologie de l'information et des communications |
Turnstone Biologics | Ontario | Sciences de la vie |
Two Hat Security | Colombie-Britannique | Technologie de l'information et des communications |
Upchain | Ontario | Technologie de l'information et des communications |
VarageSale | Ontario | Technologie de l'information et des communications |
Vendorlink | Ontario | Sciences de la vie |
Vertex Resources Group Ltd. | Alberta | Énergie et technologies propres |
Vertical (anciennement Perceptiv Labs, Inc.) | Ontario | Technologie de l'information et des communications |
Vision Critical | Colombie-Britannique | Technologie de l'information et des communications |
Vodasafe | Colombie-Britannique | Autre |
Wattpad | Ontario | Technologie de l'information et des communications |
Xanadu | Ontario | Technologie de l'information et des communications |
Xtract Technologies | Colombie-Britannique | Technologie de l'information et des communications |
Zymeworks | Colombie-Britannique | Technologie de l'information et des communications |
- Date de modification :