List of top 50 non-financial Co-operatives in Canada in 2015
Rank by RevenuesFootnote a | Name of Co-operatives |
Province | Total Revenues ($)Footnote b | Assets ($) | Total MembersFootnote c | Employees | Major Activities | |
---|---|---|---|---|---|---|---|---|
2015 | 2013 | |||||||
1 | 1 | Federated Co-operatives Limited | SK | 9,104,508,000 | 6,665,078,000 | 244Footnote (c) | 3,563 | Wholesaler, consumer goods, petroleum refinery, building materials |
2 | 2 | La Coop fédérée | QC | 6,031,705,000 | 2,298,308,000 | 66,408Footnote c | 12,211 | Pork and poultry processing, petroleum, feed mill, farm supplies |
3 | 3 | Agropur Coopérative | QC | 5,874,931,000 | 4,085,200,000 | 3,367 | 7,900 | Dairy products |
4 | 4 | United Farmers of Alberta Co-operative Limited | AB | 1,591,239,000 | 603,159 | 205,142 | 1,002 | Petroleum, farm supplies, building materials |
5 | 5 | Calgary Co-operative Association Ltd. | AB | 1,269,993,000 | 536,720,000 | 460,000 | 4,000 | Supermarket, petroleum, pharmacy, travel agency |
6 | 10 | Exceldor coopérative | QC | 689,357,893 | 235,188,338 | 260Footnote (c) | 4,400 | Slaughtering, processing and marketing of poultry products |
7 | 9 | Gay Lea Foods Co-op Ltd. | ON | 666,313,000 | 363,497,000 | 3,959 | 921 | Dairy products |
8 | 8 | Red River Cooperative Ltd. | MB | 605,987,438 | 222,714,710 | 281,168 | 438 | Petroleum retail |
9 | 6 | Hensall District Co-op Inc. | ON | 593,467,813 | x | 5,205 | 572 | Grain marketing, feed mill, petroleum, farm supplies |
10 | 11 | Saskatoon Co-op Association Limited | SK | 431,857,280 | 221,712,700 | 102,329 | 1,131 | Petroleum, supermarket, building materials, consumer goods, farm supplies |
11 | 28 | Progressive Pork Producers Co-operative Inc. | ON | 374,557,040 | 92,070,870 | 253Footnote (c) | 817 | Pork processing |
12 | 13 | Mountain Equipment Co-op | BC | 369,264,000 | 284,420,000 | 4,620,676 | 1,915 | Outdoor recreational equipment |
13 | 12 | Nutrinor, coopérative agro-alimentaire du Saguenay Lac St-Jean | QC | 358,445,700 | 98,599,705 | 962Footnote (c) | - | Dairy products, petroleum, feed mill, hardware |
14 | 19 | Vivaco, Groupe Coopératif | QC | 311,465,575 | 158,050,338 | 1,500 | 348 | Feed mill, petroleum, mixed animals marketing, farm machinery, building materials |
15 | Central Alberta Co-op Ltd. | AB | 285,477,083 | 132,700,468 | 74,292 | 723 | Gas bars, food, pharmacy, building materials, farm supplies, petroleum | |
16 | 17 | Pioneer Co-op Assn. Ltd. | SK | 281,692,997 | 146,167,354 | 24,453 | 498 | Fertilizer and chemicals, petroleum, supermarket, building materials |
17 | 19 | Groupe Dynaco, coopérative agroalimentaire | QC | 272,030,677 | 138,070,769 | 7,809 | 599 | Dairy products, building materials, farm machinery, hardware |
18 | 16 | Fédération des coopératives du Nouveau-Québec | QC | 267,507,204 | 251,594,716 | 14Footnote (c) | 155 | Wholesaler, petroleum, consumer goods, marketing Inuit handicrafts (Northern Québec) |
19 | 14 | Comax, coopérative agricole | QC | 265,959,147 | 99,079,968 | 1,720 | 264 | Pork, feed mill, farm machinery, farm supplies, petroleum |
20 | 23 | Prince Albert Co-op Assn. Ltd. | SK | 244,069,411 | 120,858,682 | 34,000 | 675 | Petroleum, supermarket, consumer goods, farm supplies |
21 | 22 | Sherwood Co-operative Assn. Ltd. | SK | 221,023,901 | 81,475,345 | 66,978 | 543 | Petroleum, supermarket, farm supplies |
22 | 26 | Arctic Co-operatives Limited (ACL) | MB | 206,389,552 | 100,625,529 | 32Footnote (c) | 878 | Wholesaler, consumer goods, aboriginal handicrafts (Northwest Territories, Nunavut) |
23 | 29 | Otter Farm & Home Co-op | BC | 205,439,426 | 78,398,499 | 57,625 | 342 | Petroleum, feed mill, supermarket |
24 | 20 | Vanderhoof and Districts Cooperative Association | BC | 200,056,028 | 88,032,480 | 27,442 | 151 | Wholesaler, petroleum, food, consumer goods, farm supplies |
25 | 27 | Peninsula Consumer Services Co-operative | BC | 188,230,582 | 84,264,545 | 75,000 | 600 | Petroleum, supermarket, tobacco retail |
26 | 32 | Unicoop, coopérative agricole | QC | 184,858,314 | 101,967,862 | 3,866 | 333 | Feed mill, pork marketing, hardware, farm machinery |
27 | 25 | Profid'or, coopérative agricole | QC | 183,075,160 | 85,213,736 | 872Footnote (c) | 165 | Feed mill, pork marketing, petroleum, farm supplies, hardware |
28 | 30 | Western Drug Distribution Center Limited | AB | 179,835,925 | 47,274,775 | 651Footnote (c) | 107 | Medical and hospital equipment |
29 | 37 | Amalgamated Dairies Ltd. | PE | 173,423,636 | 64,039,469 | 198 | - | Dairy products, consumer goods, farm machinery |
30 | 33 | Lloydminster & Dist. Co-op Ltd. | SK | 157,910,710 | 73,694,446 | 17,431 | 231 | Petroleum, supermarket, farm supplies, building materials, pharmacy |
31 | 38 | Heritage Co-op 1997 Ltd. | MB | 156,993,804 | 69,486,663 | 24,782 | 308 | Wholesaler, petroleum, food, consumer goods, farm supplies |
32 | 39 | Interprovincial Cooperative Limited | SK | 153,119,000 | 28,961,000 | 7 Footnote (c) | 54 | Wholesale distributor of food and farm supplies, produces agricultural chemicals |
33 | 34 | Mid Island Consumer Services Co-op | BC | 141,070,010 | 55,809 | 17 | 338 | Gas bars and other petroleum retail |
34 | Leduc Co-op Ltd. | AB | 136,234,509 | 70,048,655 | 22,141 | 37 | Gas bars, food, pharmacy, building materials, farm supplies, petroleum | |
35 | 27 | Pembina Consumers (Co-op) 2000 Ltd. | MB | 133,829,540 | 77,895,806 | 12,387 | 250 | Farm supplies, petroleum, building materials, consumer goods, supermarket |
36 | 36 | Ste. Anne Co-operative Oil Limited | MB | 121,590,105 | 62,848,432 | 29,100 | 147 | Gas bars, other petroleum products |
37 | 35 | Integrated Grain Processors Co-operative Inc. | ON | 117,462,232 | 138,151,752 | 750 Footnote (c) | 57 | Producer of fuel ethanol |
38 | 51 | Citadelle, coopérative de producteurs de sirop d'érable | QC | 113,118,000 | 102,013,924 | 1,856 | 343 | Retail of maple, honey and cranberry products |
39 | 47 | St. Paul & Dist. Co-op Assn. Ltd. | AB | 112,011,652 | 45,539,295 | 13,860 | 225 | Wholesale and retail, general merchandise store |
40 | 52 | Discovery Cooperative Ltd. | SK | 108,211,457 | 59,827,689 | 13,550 | 307 | Gas bars, food, pharmacy, building materials, farm supplies, petroleum, clothing |
41 | 49 | The Wetaskiwin Co-op Assn. Ltd. | AB | 104,635,054 | 47,414,938 | 17,180 | 285 | Wholesaler, petroleum, food, consumer goods, farm supplies |
42 | 42 | Yorkton Co-op Assn. Ltd. | SK | 104,434,385 | 48,671,512 | 18,419 | 198 | Petroleum, supermarket, farm supplies |
43 | 48 | Wild Rose Co-operative Association Ltd. | AB | 101,210,276 | 40,402,632 | 30,002 | 194 | Wholesale and retail, general merchandise store |
44 | 45 | New Horizon Co-operative | AB | 101,001,863 | 59,594,680 | 45,673 | 176 | Wholesale and retail, general merchandise store |
45 | 43 | Winkler Consumers Co-operative Ltd. | MB | 100,252,829 | 54,442,379 | 15,748 | 220 | Supermarket, petroleum, hardware, building materials |
46 | BC Tree Fruit Co-operative | BC | 97,147,172 | 76,069,629 | 327 Footnote (c) | 440 | Fruit tree products | |
47 | 44 | La Coop Purdel | QC | 94,293,639 | 51,205,267 | 5,706 | - | Dairy products, farm supplies |
48 | 60 | Prairie Co-operative Limited | SK | 87,338,615 | 43,276,051 | 10,529 | - | Gas bars, food, building materials, farm supplies, petroleum |
49 | 53 | Moose Jaw Co-op Assn. Ltd. | SK | 84,638,397 | 39,686,063 | 20,175 | 151 | Gas bars, food, pharmacy, farm supplies, petroleum |
50 | 66 | Swan Valley Consumers Co-operative Limited | MB | 83,741,277 | 36,781,598 | 6,844 | 108 | Gas bars, food, pharmacy, farm supplies, petroleum |
- Date modified: