Industrial design statistics: 2020 to 2021
From: Canadian Intellectual Property Office
These tables provide an overview of industrial design activity, based on the latest available statistics.
On this page
- Applications
- Disposals
- Turnaround times
- Registrations by language
- Applications and registrations by province or territory
- Applications and registrations by origin as stated by the applicant
- Top 10 applicants
- Top 10 registered proprietors
Applications
2014 to 2015 | 2015 to 2016 | 2016 to 2017 | 2017 to 2018 | 2018 to 2019 | 2019 to 2020 | 2020 to 2021 | |
---|---|---|---|---|---|---|---|
Industrial design applications | 5,881 | 6,043 | 6,141 | 6,660 | 6,139 | 7,408 | 8,161 |
Disposals
2014 to 2015 | 2015 to 2016 | 2016 to 2017 | 2017 to 2018 | 2018 to 2019 | 2019 to 2020 | 2020 to 2021 | |
---|---|---|---|---|---|---|---|
Industrial design disposals | 6,864 | 6,224 | 6,317 | 5,560 | 6,056 | 5,514 | 5,330 |
Turnaround times
2014 to 2015 | 2015 to 2016 | 2016 to 2017 | 2017 to 2018 | 2018 to 2019 | 2019 to 2020 | 2020 to 2021 | |
---|---|---|---|---|---|---|---|
Industrial designs turnaround time (in months) | 11.8 | 10.5 | 9.8 | 10.5 | 12.7 | 13.7 | 13.6 |
Registrations by language
Language | 2014 to 2015 | 2015 to 2016 | 2016 to 2017 | 2017 to 2018 | 2018 to 2019 | 2019 to 2020 | 2020 to 2021 |
---|---|---|---|---|---|---|---|
English | 6,338 | 5,538 | 5,489 | 4,658 | 5,435 | 5,282 | 4,866 |
French | 134 | 132 | 202 | 85 | 107 | 161 | 229 |
Total | 6,472 | 5,670 | 5,691 | 4,743 | 5,542 | 5,343 | 5,095 |
Applications and registrations by province or territory
Province or territory | Filed | Registered |
---|---|---|
Alberta | 66 | 26 |
British Columbia | 101 | 62 |
Manitoba | 11 | 5 |
New Brunswick | 6 | 5 |
Newfoundland and Labrador | 1 | 0 |
Northwest Territories | 0 | 0 |
Nova Scotia | 12 | 0 |
Nunavut | 0 | 0 |
Ontario | 363 | 158 |
Prince Edward Island | 1 | 0 |
Quebec | 219 | 102 |
Saskatchewan | 4 | 2 |
Yukon | 0 | 0 |
Total | 784 | 360 |
Applications filed and registrations by origin as stated by the applicant
Origin | Filed | Registered |
---|---|---|
Albania | 1 | 0 |
Andorra | 7 | 0 |
Armenia | 1 | 1 |
Australia | 64 | 53 |
Austria | 47 | 26 |
Barbados | 2 | 12 |
Belgium | 59 | 21 |
Brazil | 3 | 3 |
Bulgaria | 2 | 0 |
Canada | 784 | 412 |
Cayman Islands | 1 | 0 |
Chile | 1 | 0 |
China | 540 | 157 |
Croatia | 24 | 2 |
Cyprus | 16 | 34 |
Czech Republic | 11 | 3 |
Denmark | 50 | 59 |
Estonia | 4 | 3 |
Finland | 48 | 32 |
France | 195 | 176 |
Germany | 309 | 343 |
Hong Kong | 18 | 21 |
Hungary | 1 | 0 |
Iceland | 0 | 1 |
India | 3 | 10 |
Ireland | 41 | 7 |
Israel | 47 | 20 |
Italy | 136 | 132 |
Japan | 197 | 127 |
Jordan | 10 | 0 |
Latvia | 14 | 0 |
Lebanon | 0 | 2 |
Liechtenstein | 13 | 26 |
Lithuania | 1 | 5 |
Luxembourg | 107 | 27 |
Macao | 0 | 1 |
Malaysia | 1 | 1 |
Malta | 256 | 121 |
Mexico | 2 | 2 |
Monaco | 2 | 0 |
Netherlands | 143 | 78 |
New Zealand | 44 | 62 |
Norway | 55 | 14 |
Poland | 12 | 11 |
Portugal | 13 | 2 |
Republic Of Korea | 145 | 99 |
Romania | 2 | 0 |
Russia | 11 | 5 |
Serbia | 1 | 6 |
Singapore | 8 | 8 |
Slovakia | 2 | 0 |
Slovenia | 18 | 25 |
South Africa | 7 | 11 |
Spain | 31 | 21 |
Sweden | 135 | 90 |
Switzerland | 536 | 267 |
Taiwan | 9 | 18 |
The Former Yugoslav Republic Of Macedonia | 2 | 0 |
Thailand | 2 | |
Turkey | 48 | 17 |
Ukraine | 7 | 5 |
United Arab Emirates | 7 | 8 |
United Kingdom | 238 | 156 |
United States Minor Outlying Islands | 1 | 0 |
United States Of America | 3,667 | 2,394 |
Vietnam | 1 | 0 |
TOTAL | 8,161 | 5,095 |
Top 10 applicants
Applicant | Number of applications filed |
---|---|
Delta Faucet Company | 253 |
Kronoplus Limited | 230 |
Harry Winston SA | 161 |
Magic Leap, Inc. | 147 |
Apple Inc. | 94 |
Paccar Inc. | 93 |
Midea Group Co., Ltd. | 88 |
JT International S.A | 80 |
Teqball Holding S.A | 72 |
Koninklijke Philips N.V | 67 |
Top 10 registered proprietors
Registered proprietors | Number of applications registered |
---|---|
Delta Faucet Company | 156 |
Kronoplus Limited | 148 |
Harry Winston SA | 111 |
Ford Global Technologies, LLC | 65 |
Fisher & Paykel Healthcare Limited | 51 |
Amazon Technologies, Inc. | 47 |
The Gillette Company LLC, | 41 |
TBL Licensing LLC | 37 |
LG Electronics LLC | 36 |
Walker Edison Furniture Company LLC | 35 |
- Date modified: