Archived — Phase Two of the Residual Licence Auction (2300 MHz and 3500 MHz): Summary by Licence Block
January 10, 2005 to January 27, 2005
Licence Blocks
Frequency Block: | D |
---|---|
Total Standing High Bids in Block D: | $16,157,120 |
Description: | 3500 |
# | Service Area Name | Bidder | Standing High Bid |
---|---|---|---|
4051 | Montréal | Bell Canada | $4,880,000 |
4055 | Ottawa | Bell Canada | $2,850,000 |
4141 | Edmonton | Tele-Mobile Company | $2,400,000 |
4086 | London/Woodstock/St. Thomas | Bell Canada | $920,000 |
4030 | Québec | Rogers Wireless Inc. | $800,000 |
4079 | Guelph/Kitchener | Bell Canada | $695,000 |
4111 | Winnipeg | Tele-Mobile Company | $456,000 |
4084 | Niagara-St. Catharines | Bell Canada | $427,000 |
4100 | Sudbury | Rogers Wireless Inc. | $427,000 |
4042 | Sherbrooke | Bell Canada | $337,000 |
4090 | Windsor/Leamington | Bell Canada | $304,000 |
4097 | North Bay | Tele-Mobile Company | $190,000 |
4047 | Granby | Rogers Wireless Inc. | $170,000 |
4125 | Saskatoon | Tele-Mobile Company | $163,000 |
4124 | Regina | Tele-Mobile Company | $157,000 |
4067 | Cornwall | Rogers Wireless Inc. | $121,000 |
4096 | Gravenhurst/Bracebridge | Rogers Wireless Inc. | $80,700 |
4112 | Lac du Bonnet | Tele-Mobile Company | $71,000 |
4045 | Cowansville | Rogers Wireless Inc. | $64,700 |
4048 | St-Hyacinthe | Sogetel Inc. | $62,500 |
4006 | Charlottetown | Rogers Wireless Inc. | $53,800 |
4078 | Alliston | Rogers Wireless Inc. | $36,800 |
4001 | St. John's | Rogers Wireless Inc. | $34,200 |
4015 | Saint John | Tele-Mobile Company | $30,300 |
4039 | Asbestos | Bell Canada | $28,400 |
4013 | Antigonish/New Glasgow | Tele-Mobile Company | $20,900 |
4021 | Edmundston | Rogers Wireless Inc. | $20,900 |
4009 | Bridgewater/Kentville | Tele-Mobile Company | $19,800 |
4018 | Moncton | Tele-Mobile Company | $19,800 |
4076 | Minden | Rogers Wireless Inc. | $18,200 |
4108 | Thunder Bay | Lyon Wireless Inc. | $18,100 |
4011 | Truro | Tele-Mobile Company | $17,800 |
4099 | Elliot Lake | Amtelecom Inc. | $17,000 |
4098 | Parry Sound | Tele-Mobile Company | $16,800 |
4007 | Summerside | Rogers Wireless Inc. | $15,300 |
4107 | Marathon | Tele-Mobile Company | $14,200 |
4053 | Hawkesbury | Mipps Inc. | $12,600 |
4102 | Timmins | Tele-Mobile Company | $11,900 |
4138 | Wetaskiwin/Ponoka | Tele-Mobile Company | $11,500 |
4106 | Sault Ste. Marie | YourLink Inc. | $11,400 |
4121 | Moose Jaw | Mipps Inc. | $11,000 |
4043 | Windsor | Réseau TW s.e.c. | $10,200 |
4046 | Farnham | Rogers Wireless Inc. | $8,800 |
4071 | Napanee | Rogers Wireless Inc. | $8,690 |
4004 | Corner Brook/Stephenville | YourLink Inc. | $7,500 |
4104 | Kenora/Sioux Lookout | Lyon Wireless Inc. | $7,400 |
4012 | Amherst | YourLink Inc. | $7,300 |
4153 | Hope | Tele-Mobile Company | $6,560 |
4101 | Kirkland Lake | Tele-Mobile Company | $6,020 |
4095 | Midland | Rogers Wireless Inc. | $5,700 |
4041 | Coaticook | Réseau TW s.e.c. | $5,020 |
4008 | Yarmouth | YourLink Inc. | $5,000 |
4034 | Thetford Mines | Tele-Mobile Company | $4,300 |
4080 | Fergus | Mipps Inc. | $3,790 |
4105 | Iron Bridge | YourLink Inc. | $3,790 |
4110 | Steinbach | Mipps Inc. | $3,700 |
4119 | Estevan | Tele-Mobile Company | $3,700 |
4113 | Morden/Winkler | Mipps Inc. | $2,900 |
4020 | Grand Falls | Mipps Inc. | $2,740 |
4022 | Campbellton | YourLink Inc. | $2,500 |
4054 | Mont-Laurier/Maniwaki | Tele-Mobile Company | $2,500 |
4058 | Rouyn-Noranda | Tele-Mobile Company | $2,500 |
4062 | Val D'Or | Tele-Mobile Company | $2,500 |
4066 | Chibougamau | Tele-Mobile Company | $2,500 |
4103 | Kapuskasing | Tele-Mobile Company | $2,500 |
4122 | Swift Current | YourLink Inc. | $2,500 |
4035 | Plessisville | Tele-Mobile Company | $2,480 |
4083 | Fort Erie | Bell Canada | $2,480 |
4033 | Lac Mégantic | Réseau TW s.e.c. | $1,850 |
4109 | Fort Frances | Tele-Mobile Company | $1,550 |
4145 | Barrhead | Tele-Mobile Company | $1,550 |
4002 | Placentia | YourLink Inc. | $1,250 |
4005 | Labrador | YourLink Inc. | $1,250 |
4016 | St. Stephen | YourLink Inc. | $1,250 |
4059 | Notre-Dame-du-Nord | Tele-Mobile Company | $1,250 |
4060 | La Sarre | Tele-Mobile Company | $1,250 |
4061 | Amos | Télédistribution Amos Inc. | $1,250 |
4120 | Weyburn | Tele-Mobile Company | $1,250 |
4130 | N-Saskatchewan | YourLink Inc. | $1,250 |
January 10, 2005 to January 27, 2005
Licence Blocks
Frequency Block: | E |
---|---|
Total Standing High Bids in Block E: | $4,911,650 |
Description: | 3500 |
# | Service Area Name | Bidder | Standing High Bid |
---|---|---|---|
4010 | Halifax | Bell Canada | $1,250,000 |
4030 | Québec | Bell Canada | $695,000 |
4111 | Winnipeg | Bell Canada | $456,000 |
4090 | Windsor/Leamington | Bell Canada | $403,000 |
4100 | Sudbury | Tele-Mobile Company | $388,000 |
4125 | Saskatoon | Rogers Wireless Inc. | $188,000 |
4124 | Regina | Rogers Wireless Inc. | $181,000 |
4097 | North Bay | Rogers Wireless Inc. | $172,000 |
4128 | Prince Albert | Tele-Mobile Company | $108,000 |
4028 | Chicoutimi-Jonquière | Rogers Wireless Inc. | $102,000 |
4017 | Fredericton | Tele-Mobile Company | $93,300 |
4056 | Pembroke | Tele-Mobile Company | $71,900 |
4112 | Lac du Bonnet | Bell Canada | $71,000 |
4082 | Listowel/Goderich | Tele-Mobile Company | $63,000 |
4127 | Battleford | Tele-Mobile Company | $62,500 |
4114 | Brandon | Tele-Mobile Company | $56,500 |
4001 | St. John's | Bell Canada | $45,400 |
4057 | Arnprior/Renfrew | Tele-Mobile Company | $41,200 |
4093 | Strathroy | Tele-Mobile Company | $41,200 |
4092 | Sarnia | Rogers Wireless Inc. | $40,200 |
4050 | Joliette | Rogers Wireless Inc. | $38,400 |
4019 | Miramichi/Bathurst | Mipps Inc. | $37,900 |
4015 | Saint John | Rogers Wireless Inc. | $30,300 |
4009 | Bridgewater/Kentville | Rogers Wireless Inc. | $26,300 |
4018 | Moncton | Rogers Wireless Inc. | $26,300 |
4003 | Gander/Grand Falls/Windsor | Bell Canada | $24,800 |
4014 | Sydney | Bell Canada | $19,800 |
4108 | Thunder Bay | Tele-Mobile Company | $19,100 |
4099 | Elliot Lake | YourLink Inc. | $18,000 |
4098 | Parry Sound | Rogers Wireless Inc. | $17,400 |
4116 | Dauphin | YourLink Inc. | $13,200 |
4107 | Marathon | Lyon Wireless Inc. | $12,400 |
4106 | Sault Ste. Marie | Tele-Mobile Company | $11,400 |
4102 | Timmins | YourLink Inc. | $10,800 |
4052 | Sainte-Agathe-des-Monts | Rogers Wireless Inc. | $7,800 |
4121 | Moose Jaw | YourLink Inc. | $7,000 |
4063 | Roberval/Saint-Félicien | Bell Canada | $6,200 |
4104 | Kenora/Sioux Lookout | Bell Canada | $6,200 |
4123 | Yorkton | Bell Canada | $6,200 |
4101 | Kirkland Lake | YourLink Inc. | $4,730 |
4118 | Thompson | Bell Canada | $4,300 |
4105 | Iron Bridge | Mipps Inc. | $3,790 |
4110 | Steinbach | YourLink Inc. | $3,500 |
4115 | Portage la Prairie | YourLink Inc. | $3,470 |
4119 | Estevan | Bell Canada | $3,100 |
4113 | Morden/Winkler | YourLink Inc. | $2,900 |
4117 | Creighton/Flin Flon | YourLink Inc. | $2,860 |
4103 | Kapuskasing | YourLink Inc. | $2,500 |
4122 | Swift Current | Bell Canada | $2,500 |
4061 | Amos | Bell Canada | $2,150 |
4027 | La Malbaie | Bell Canada | $1,550 |
4036 | La Tuque | Bell Canada | $1,550 |
4038 | Louiseville | Distributel Spectrum Inc. | $1,550 |
4126 | Watrous | Bell Canada | $1,250 |
4130 | N-Saskatchewan | Bell Canada | $1,250 |
January 10, 2005 to January 27, 2005
Licence Blocks
Frequency Block: | F |
---|---|
Total Standing High Bids in Block F: | $2,526,050 |
Description: | 3500 |
# | Service Area Name | Bidder | Standing High Bid |
---|---|---|---|
4030 | Québec | Bell Canada | $920,000 |
4111 | Winnipeg | Rogers Wireless Inc. | $525,000 |
4081 | Kincardine | Bell Canada | $424,000 |
4049 | Sorel | Bell Canada | $127,000 |
4028 | Chicoutimi-Jonquière | Tele-Mobile Company | $88,000 |
4096 | Gravenhurst/Bracebridge | Bell Canada | $76,900 |
4112 | Lac du Bonnet | Rogers Wireless Inc. | $74,200 |
4089 | Chatham | Bell Canada | $71,900 |
4082 | Listowel/Goderich | Bell Canada | $57,200 |
4048 | St-Hyacinthe | Bell Canada | $54,300 |
4023 | Matane | Rogers Wireless Inc. | $22,800 |
4107 | Marathon | Bell Canada | $12,900 |
4091 | Wallaceburg | Bell Canada | $10,000 |
4172 | N-W-T | Tele-Mobile Company | $8,690 |
4153 | Hope | Rogers Wireless Inc. | $7,550 |
4052 | Sainte-Agathe-des-Monts | Tele-Mobile Company | $7,000 |
4025 | Rimouski | Bell Canada | $6,200 |
4026 | Rivière-du-Loup | Bell Canada | $5,000 |
4029 | Montmagny | Bell Canada | $5,000 |
4063 | Roberval/Saint-Félicien | Tele-Mobile Company | $5,000 |
4157 | Powell River | Tele-Mobile Company | $4,950 |
4170 | Yukon | Tele-Mobile Company | $4,300 |
4083 | Fort Erie | Rogers Wireless Inc. | $2,860 |
4024 | Mont-Joli | Bell Canada | $2,500 |
4126 | Watrous | Bell Canada | $1,550 |
4036 | La Tuque | Tele-Mobile Company | $1,250 |
January 10, 2005 to January 27, 2005
Licence Blocks
Frequency Block: | G |
---|---|
Total Standing High Bids in Block G: | $15,470,065 |
Description: | 3500 |
# | Service Area Name | Bidder | Standing High Bid |
---|---|---|---|
4077 | Toronto | Bell Canada | $5,770,000 |
4051 | Montréal | Bell Canada | $4,260,000 |
4094 | Barrie | Bell Canada | $831,000 |
4074 | Peterborough | Bell Canada | $636,000 |
4079 | Guelph/Kitchener | Mipps Inc. | $402,000 |
4087 | Brantford | Tele-Mobile Company | $399,000 |
4072 | Belleville | Rogers Wireless Inc. | $396,000 |
4081 | Kincardine | Rogers Wireless Inc. | $299,000 |
4084 | Niagara-St. Catharines | Tele-Mobile Company | $285,000 |
4090 | Windsor/Leamington | Tele-Mobile Company | $233,000 |
4037 | Trois-Rivières | Rogers Wireless Inc. | $220,000 |
4068 | Brockville | Rogers Wireless Inc. | $163,000 |
4070 | Kingston | Rogers Wireless Inc. | $147,000 |
4160 | Kamloops | Tele-Mobile Company | $127,000 |
4149 | E-Kootenay | Tele-Mobile Company | $111,000 |
4167 | Prince George | Tele-Mobile Company | $110,000 |
4075 | Lindsay | Bell Canada | $109,000 |
4042 | Sherbrooke | Rogers Wireless Inc. | $104,000 |
4097 | North Bay | YourLink Inc. | $75,500 |
4150 | W-Kootenay | Tele-Mobile Company | $55,000 |
4082 | Listowel/Goderich | Rogers Wireless Inc. | $50,600 |
4114 | Brandon | Rogers Wireless Inc. | $47,600 |
4044 | Drummondville | Bell Canada | $43,200 |
4164 | Williams Lake | Tele-Mobile Company | $36,800 |
4078 | Alliston | Tele-Mobile Company | $28,300 |
4085 | Haldimand/Dunnville | Tele-Mobile Company | $27,800 |
4089 | Chatham | Tele-Mobile Company | $27,000 |
4015 | Saint John | Mipps Inc. | $26,800 |
4018 | Moncton | Mipps Inc. | $26,800 |
4092 | Sarnia | Tele-Mobile Company | $26,800 |
4001 | St. John's | Tele-Mobile Company | $26,300 |
4096 | Gravenhurst/Bracebridge | Tele-Mobile Company | $25,800 |
4165 | Quesnel/Red Bluff | Tele-Mobile Company | $22,300 |
4011 | Truro | Mipps Inc. | $19,900 |
4019 | Miramichi/Bathurst | Tele-Mobile Company | $16,600 |
4159 | Merritt | Tele-Mobile Company | $16,100 |
4073 | Cobourg | Tele-Mobile Company | $15,300 |
4166 | Skeena | Tele-Mobile Company | $15,300 |
4013 | Antigonish/New Glasgow | Mipps Inc. | $14,300 |
4076 | Minden | Tele-Mobile Company | $14,000 |
4168 | Smithers | Tele-Mobile Company | $13,600 |
4099 | Elliot Lake | Tele-Mobile Company | $12,600 |
4006 | Charlottetown | Tele-Mobile Company | $12,100 |
4091 | Wallaceburg | Tele-Mobile Company | $10,200 |
4014 | Sydney | Tele-Mobile Company | $9,890 |
4161 | Ashcroft | Tele-Mobile Company | $8,960 |
4095 | Midland | Tele-Mobile Company | $8,930 |
4067 | Cornwall | Tele-Mobile Company | $8,750 |
4023 | Matane | Rogers Wireless Inc. | $8,540 |
4098 | Parry Sound | Mipps Inc. | $8,320 |
4116 | Dauphin | Tele-Mobile Company | $6,560 |
4003 | Gander/Grand Falls/Windsor | Tele-Mobile Company | $6,250 |
4048 | St-Hyacinthe | Tele-Mobile Company | $5,700 |
4053 | Hawkesbury | Tele-Mobile Company | $5,700 |
4106 | Sault Ste. Marie | Mipps Inc. | $5,700 |
4050 | Joliette | Tele-Mobile Company | $4,950 |
4004 | Corner Brook/Stephenville | Tele-Mobile Company | $3,750 |
4123 | Yorkton | Tele-Mobile Company | $3,700 |
4032 | Saint-Georges | Bell Canada | $3,100 |
4012 | Amherst | Tele-Mobile Company | $3,020 |
4101 | Kirkland Lake | Mipps Inc. | $2,730 |
4102 | Timmins | Mipps Inc. | $2,730 |
4007 | Summerside | Tele-Mobile Company | $2,610 |
4046 | Farnham | Tele-Mobile Company | $2,530 |
4080 | Fergus | Tele-Mobile Company | $2,530 |
4008 | Yarmouth | Tele-Mobile Company | $2,500 |
4026 | Rivière-du-Loup | Mipps Inc. | $2,500 |
4064 | Baie-Comeau | Bell Canada | $2,500 |
4104 | Kenora/Sioux Lookout | Tele-Mobile Company | $2,500 |
4121 | Moose Jaw | Tele-Mobile Company | $2,500 |
4107 | Marathon | Bell Canada | $2,480 |
4040 | Victoriaville | Tele-Mobile Company | $1,850 |
4031 | Sainte-Marie | Bell Canada | $1,550 |
4071 | Napanee | Tele-Mobile Company | $1,550 |
4109 | Fort Frances | YourLink Inc. | $1,440 |
4115 | Portage la Prairie | Tele-Mobile Company | $1,440 |
4022 | Campbellton | Tele-Mobile Company | $1,250 |
4054 | Mont-Laurier/Maniwaki | Bell Canada | $1,250 |
4058 | Rouyn-Noranda | YourLink Inc. | $1,250 |
4062 | Val D'Or | YourLink Inc. | $1,250 |
4065 | Port-Cartier/Sept-îles | Bell Canada | $1,250 |
4110 | Steinbach | Tele-Mobile Company | $1,250 |
4113 | Morden/Winkler | Tele-Mobile Company | $1,250 |
4118 | Thompson | Tele-Mobile Company | $1,250 |
4119 | Estevan | YourLink Inc. | $1,250 |
4122 | Swift Current | Tele-Mobile Company | $1,250 |
4083 | Fort Erie | Tele-Mobile Company | $1,080 |
4020 | Grand Falls | Tele-Mobile Company | $925 |
4069 | Gananoque | Tele-Mobile Company | $925 |
4130 | N-Saskatchewan | Tele-Mobile Company | $775 |
4002 | Placentia | Tele-Mobile Company | $625 |
4005 | Labrador | Tele-Mobile Company | $625 |
4016 | St. Stephen | Tele-Mobile Company | $625 |
4027 | La Malbaie | Tele-Mobile Company | $625 |
4033 | Lac Mégantic | Tele-Mobile Company | $625 |
4041 | Coaticook | Tele-Mobile Company | $625 |
4043 | Windsor | Tele-Mobile Company | $625 |
4059 | Notre-Dame-du-Nord | YourLink Inc. | $625 |
4061 | Amos | Tele-Mobile Company | $625 |
4105 | Iron Bridge | Tele-Mobile Company | $625 |
4117 | Creighton/Flin Flon | Tele-Mobile Company | $625 |
4126 | Watrous | Tele-Mobile Company | $625 |
January 10, 2005 to January 27, 2005
Licence Blocks
Frequency Block: | W |
---|---|
Total Standing High Bids in Block W: | $17,586,330 |
Description: | 2300 |
# | Service Area Name | Bidder | Standing High Bid |
---|---|---|---|
4077 | Toronto | Bell Canada | $7,640,000 |
4051 | Montréal | 4253311 Canada Inc. | $2,420,000 |
4055 | Ottawa | 4253311 Canada Inc. | $1,410,000 |
4141 | Edmonton | 4253311 Canada Inc. | $1,310,000 |
4079 | Guelph/Kitchener | 4253311 Canada Inc. | $1,010,000 |
4010 | Halifax | Tele-Mobile Company | $795,000 |
4086 | London/Woodstock/St. Thomas | 4253311 Canada Inc. | $613,000 |
4148 | Grande Prairie | Tele-Mobile Company | $270,000 |
4084 | Niagara-St. Catharines | 4253311 Canada Inc. | $247,000 |
4129 | Lloydminster | Tele-Mobile Company | $238,000 |
4146 | Fort McMurray | Tele-Mobile Company | $206,000 |
4070 | Kingston | 4253311 Canada Inc. | $176,000 |
4143 | Bonnyville | Tele-Mobile Company | $174,000 |
4072 | Belleville | Tele-Mobile Company | $169,000 |
4042 | Sherbrooke | 4253311 Canada Inc. | $109,000 |
4142 | Edson/Hinton | Tele-Mobile Company | $101,000 |
4037 | Trois-Rivières | 4253311 Canada Inc. | $87,700 |
4068 | Brockville | Tele-Mobile Company | $59,600 |
4075 | Lindsay | Tele-Mobile Company | $58,100 |
4133 | Stettler/Oyen/Wainwright | Tele-Mobile Company | $55,700 |
4139 | Camrose | Tele-Mobile Company | $49,700 |
4001 | St. John's | 4253311 Canada Inc. | $49,300 |
4124 | Regina | 4253311 Canada Inc. | $44,400 |
4140 | Vegreville | Tele-Mobile Company | $38,100 |
4144 | Whitecourt | Tele-Mobile Company | $38,100 |
4163 | Golden | Tele-Mobile Company | $38,100 |
4135 | Strathmore | Tele-Mobile Company | $37,900 |
4128 | Prince Albert | 4253311 Canada Inc. | $26,800 |
4011 | Truro | 4253311 Canada Inc. | $19,100 |
4017 | Fredericton | 4253311 Canada Inc. | $17,500 |
4014 | Sydney | 4253311 Canada Inc. | $16,300 |
4013 | Antigonish/New Glasgow | 4253311 Canada Inc. | $11,400 |
4095 | Midland | 4253311 Canada Inc. | $10,900 |
4006 | Charlottetown | 4253311 Canada Inc. | $9,150 |
4019 | Miramichi/Bathurst | 4253311 Canada Inc. | $6,250 |
4021 | Edmundston | Tele-Mobile Company | $6,160 |
4023 | Matane | 4253311 Canada Inc. | $4,650 |
4012 | Amherst | 4253311 Canada Inc. | $4,040 |
4007 | Summerside | 4253311 Canada Inc. | $2,860 |
4045 | Cowansville | Tele-Mobile Company | $1,690 |
4022 | Campbellton | 4253311 Canada Inc. | $1,550 |
4098 | Parry Sound | YourLink Inc. | $1,530 |
4020 | Grand Falls | 4253311 Canada Inc. | $975 |
4069 | Gananoque | 4253311 Canada Inc. | $775 |
- Date modified: